NPB Standings Update: Week 18
by Gen on Jul.28, 2009 @ 1:47 am, under NPB
The second half kicks off today. Of particular note, a 3-game series between the Yomiuri Giants and Chunichi Dragons at Tokyo Dome. Only 2.5 games separate these two teams so if the Dragons manage a sweep, there could be a new team in first place when the series ends. The Giants are 8-4 against the Dragons and managed a sweep against them the last time they collided at Tokyo Dome.
The Swallows also begin a very important 3-game set against the Hiroshima Carp at Jingu Stadium. The Swallow are 8-3 against the Carp this season and swept a homestand series back in April, outscoring Hiroshoma 15-3.
The Chiba Lotte Marines have a chance to change the landscape at the top of the PL standings when they play host to the Nippon Ham Fighters for a 3-game set at Chiba Marine Stadium. It'll also be interesting to see how the fans react to the Bobby's statement about stepping down at the end of the season.
The second place Softbank Hawks begin a 3-game series against the last place Buffaloes (one game at Nagasaki, 2 games at Yahoo Dome). But don't let that fool you -- despite the huge gap between the two in the standings, the Buffaloes have managed to hold their own against the Hawks this year. In 11 games, the Hawks are only 6-5 against the Buffaloes. And while the Hawks have outscored the Buffaloes 60-34 in 11 games, it should be noted that 36 of those runs came in three blow-out games.
Other games on the schedule:
Yokohama Bay Stars vs. Hanshin Tigers at Koshien Stadium
Rakuten Eagles vs. Seibu Lions (one game at Morioka, one game at Akita, one game at Seibu Dome)
Central League
| Team | G | W | L | T | WPCT | GB | RS | RA | HR | SB | BA | ERA | L7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yomiuri Giants | 85 | 50 | 28 | 7 | .641 | --- | 360 | 293 | 98 | 49 | .268 | 3.01 | 2-0 |
| Chunichi Dragons | 86 | 51 | 34 | 1 | .600 | 2.5 | 372 | 299 | 86 | 51 | .267 | 3.17 | 2-0 |
| Yakult Swallows | 79 | 46 | 33 | 0 | .582 | 4.5 | 322 | 291 | 69 | 63 | .269 | 3.62 | 1-0 |
| Hiroshima Carp | 84 | 35 | 46 | 3 | .432 | 16.5 | 268 | 330 | 50 | 50 | .234 | 3.57 | 0-2 |
| Hanshin Tigers | 82 | 32 | 46 | 4 | .410 | 18 | 291 | 314 | 53 | 51 | .252 | 3.28 | 0-1 |
| Yokohama Bay Stars | 84 | 30 | 54 | 0 | .357 | 23 | 282 | 393 | 75 | 31 | .235 | 4.30 | 0-2 |
Pacific League
| Team | G | W | L | T | WPCT | GB | RS | RA | HR | SB | BA | ERA | L7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nippon Ham Fighters | 81 | 48 | 32 | 1 | .600 | --- | 423 | 302 | 66 | 72 | .286 | 3.55 | 2-0 |
| Softbank Hawks | 84 | 48 | 34 | 2 | .585 | 1 | 376 | 326 | 78 | 60 | .267 | 3.51 | 2-0 |
| Seibu Lions | 84 | 42 | 39 | 3 | .519 | 6.5 | 430 | 376 | 103 | 71 | .263 | 4.06 | 1-1 |
| Rakuten Eagles | 83 | 38 | 44 | 1 | .463 | 11 | 303 | 366 | 54 | 63 | .263 | 4.20 | 0-2 |
| Chiba Lotte Marines | 85 | 34 | 48 | 3 | .415 | 15 | 360 | 390 | 76 | 30 | .255 | 4.45 | 0-2 |
| Orix Buffaloes | 83 | 33 | 49 | 1 | .402 | 16 | 324 | 431 | 64 | 43 | .273 | 4.85 | 1-1 |
*current as of 7/28/2009, 2:28pm JST



