NPB Standings Update: Week 24
by Gen on Sep.15, 2009 @ 2:41 am, under NPB
I'm going to keep this update short.
===
The big news of the week was the Hanshin Tigers taking over third place from the Yakult Swallows. And from the looks of the schedule this week, things don't look very promising for the Swallows:
Hanshin Tigers
| Giants | Carp | |
| Tigers | 9-10-2 | 11-9 |
Yakult Swallows
| Bay Stars | Giants | |
| Swallows | 4-12-0 | 4-14-1 |
The Swallows still have a chance to move back into third, but they also have 2 series against teams they've struggled against this season. If the Swallows aren't careful, they might quickly find themselves in 5th place at the end of the week.
The only saving grace for the Swallows is the return of Chang-Yong Lim.
| Teams | G | W | L | T | WPCT | GB | RS | RA | HR | SB | BA | ERA | L7days | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yomiuri Giants | 124 | 76 | 39 | 9 | .661 | M11 | 571 | 435 | 159 | 73 | .279 | 3.00 | 4-1-0 |
| 2 | Chunichi Dragons | 126 | 74 | 51 | 1 | .592 | 7 | 539 | 436 | 125 | 75 | .261 | 3.11 | 5-1-0 |
| 3 | Hanshin Tigers | 124 | 57 | 63 | 4 | .475 | 21.5 | 453 | 453 | 85 | 77 | .252 | 3.18 | 3-3-0 |
| 4 | Yakult Swallows | 120 | 56 | 63 | 1 | .471 | 22 | 447 | 512 | 99 | 81 | .261 | 4.06 | 0-6-0 |
| 5 | Hiroshima Carp | 123 | 55 | 64 | 4 | .462 | 23 | 468 | 496 | 87 | 69 | .247 | 3.64 | 3-2-0 |
| 6 | Yokohama Bay Stars | 123 | 44 | 79 | 0 | .358 | 36 | 424 | 595 | 111 | 45 | .237 | 4.40 | 2-4-0 |
The Eagles continue to hold onto third place in the Pacific League. But as this past week has shown, get to the Eagles' bullpen and you'll have a pretty good chance to score some runs.
Rakuten Eagles
| Fighters | Marines | |
| Eagles | 10-10-0 | 9-10-0 |
Seibu Lions
| Marines | Hawks | |
| Lions | 8-10-0 | 8-11-2 |
Both the Eagles and Lions have somewhat similar schedules in terms of relative strength, I might have to give the edge to the Lions, simply because they got their big bopper, Takeya Nakamura, back this past week. But if Katsuya Nomura decides to convert one of his starters into a closer, there could be a shift.
| Teams | G | W | L | T | WPCT | GB | RS | RA | HR | SB | BA | ERA | L7days | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nippon Ham Fighters | 122 | 70 | 51 | 1 | .579 | M18 | 589 | 456 | 94 | 96 | .280 | 3.63 | 1-5-0 |
| 2 | Softbank Hawks | 126 | 68 | 54 | 4 | .557 | 2.5 | 538 | 516 | 115 | 110 | .266 | 3.73 | 2-4-0 |
| 3 | Rakuten Eagles | 121 | 63 | 57 | 1 | .525 | 6.5 | 470 | 512 | 90 | 89 | .263 | 3.98 | 5-1-0 |
| 4 | Seibu Lions | 124 | 60 | 60 | 4 | .500 | 9.5 | 573 | 524 | 140 | 99 | .258 | 3.89 | 5-1-0 |
| 5 | Chiba Lotte Marines | 126 | 53 | 69 | 4 | .434 | 17.5 | 535 | 556 | 120 | 52 | .255 | 4.21 | 4-2-0 |
| 6 | Orix Buffaloes | 125 | 49 | 75 | 1 | .395 | 22.5 | 508 | 624 | 108 | 58 | .274 | 4.69 | 1-5-0 |



