Naoyuki Shimizu heading to the Bay Stars in a trade?!
by Gen on Nov.05, 2009 @ 1:03 am, under NPB
Sponichi is reporting that the Yokohama Bay Stars and Chiba Lotte Marines are working on a trade that will send Naoyuki Shimizu (P) to the Yokohama Bay Stars. The two sides are still hammering out what the Marines will get in return for the starter, but two of the rumored packages appear to center around Takumi Nasuno (P).
The two sides do appear to be close enough for there to be an announcement of a deal sometime on the 9th.
Shimizu is in the final year of a 2-year contract and the Bay Stars appear to be willing to give him a multi-year deal, something the Marines were apparently having second thoughts about.
The Bay Stars are also looking into players like Terrmel Sledge and Tasuku Hashimoto as they work on trying to build up a stronger team for the 2010 season.
Takumi Nasuno
| Year | Team | G | W | L | SV | CG | SHO | BF | IP | H | HR | BB | HB | SO | WP | BK | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Yokohama | 8 | 1 | 2 | 0 | 0 | 0 | 109 | 22.0 | 32 | 5 | 12 | 0 | 16 | 1 | 0 | 22 | 20 | 8.18 |
| 2006 | Yokohama | 16 | 3 | 8 | 0 | 0 | 0 | 417 | 95.1 | 92 | 11 | 49 | 1 | 66 | 8 | 0 | 49 | 43 | 4.06 |
| 2007 | Yokohama | 63 | 4 | 5 | 1 | 0 | 0 | 276 | 61.2 | 68 | 6 | 26 | 1 | 43 | 5 | 0 | 29 | 26 | 3.79 |
| 2008 | Yokohama | 22 | 5 | 12 | 0 | 0 | 0 | 369 | 80.2 | 98 | 16 | 33 | 4 | 55 | 5 | 0 | 61 | 58 | 6.47 |
| 2009 | Yokohama | 12 | 0 | 0 | 0 | 0 | 0 | 34 | 7.0 | 9 | 1 | 5 | 0 | 5 | 1 | 0 | 9 | 9 | 11.57 |
| Totals | 121 | 13 | 27 | 1 | 0 | 0 | 1205 | 266.2 | 299 | 39 | 125 | 6 | 185 | 20 | 0 | 170 | 156 | 5.27 |
Naoyuki Shimizu
| Year | Team | G | W | L | SV | CG | SHO | BF | IP | H | HR | BB | HB | SO | WP | BK | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Lotte | 27 | 3 | 6 | 0 | 1 | 0 | 475 | 100.0 | 110 | 9 | 66 | 2 | 69 | 13 | 0 | 77 | 68 | 6.12 |
| 2001 | Lotte | 31 | 6 | 2 | 0 | 0 | 0 | 191 | 43.1 | 43 | 6 | 20 | 2 | 30 | 0 | 0 | 20 | 18 | 3.74 |
| 2002 | Lotte | 31 | 14 | 11 | 0 | 2 | 1 | 768 | 177.2 | 197 | 28 | 57 | 3 | 124 | 4 | 1 | 91 | 90 | 4.56 |
| 2003 | Lotte | 28 | 15 | 10 | 0 | 5 | 1 | 850 | 204.1 | 200 | 14 | 53 | 6 | 147 | 9 | 0 | 86 | 71 | 3.13 |
| 2004 | Lotte | 23 | 10 | 11 | 0 | 5 | 2 | 699 | 169.1 | 160 | 21 | 42 | 4 | 126 | 2 | 0 | 73 | 64 | 3.40 |
| 2005 | Lotte | 23 | 10 | 11 | 0 | 7 | 1 | 687 | 164.1 | 170 | 27 | 37 | 5 | 99 | 4 | 0 | 77 | 70 | 3.83 |
| 2006 | Lotte | 25 | 10 | 8 | 0 | 6 | 1 | 718 | 171.0 | 178 | 9 | 36 | 6 | 137 | 2 | 0 | 74 | 65 | 3.42 |
| 2007 | Lotte | 25 | 6 | 10 | 0 | 3 | 1 | 657 | 145.0 | 189 | 15 | 39 | 6 | 101 | 1 | 0 | 86 | 77 | 4.78 |
| 2008 | Lotte | 25 | 13 | 9 | 0 | 7 | 2 | 679 | 165.2 | 151 | 13 | 41 | 1 | 108 | 4 | 0 | 81 | 69 | 3.75 |
| 2009 | Lotte | 23 | 6 | 7 | 0 | 2 | 0 | 638 | 144.2 | 177 | 14 | 42 | 1 | 88 | 5 | 0 | 75 | 71 | 4.42 |
| Totals | 261 | 93 | 85 | 0 | 38 | 9 | 6362 | 1485.1 | 1575 | 156 | 433 | 36 | 1029 | 44 | 1 | 740 | 663 | 4.02 |



