Lotte interested in signing Tae-Gyun Kim
by Gen on Nov.10, 2009 @ 12:38 pm, under NPB
The Chiba Lotte Marines have decided to go after Tae-Gyun Kim of Hanwha Eagles out of the KBO.
Kim hit a home run off Daisuke Matsuzaka during the WBC this season and batted.345 with 3 home runs and 11 RBI.
Said a team official, "He's a tough competitor and he's got plenty of power. He's also got a good glove at first."
Kim's contract for the 2009 season was worth 33.6M yen and it will likely cost the club upwards of 150M yen in order to sign him.
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | SH/SF | BB | HBP | SO | GIDP | ERR | BA | SLG | OBP |
| 2001 | 88 | 245 | 51 | 82 | 13 | 2 | 20 | 54 | 2 | 0 | 40 | 4 | 72 | 4 | 3 | 0.335 | 0.649 | 0.436 |
| 2002 | 105 | 298 | 25 | 76 | 11 | 0 | 7 | 34 | 2 | 3 | 41 | 2 | 103 | 13 | 11 | 0.255 | 0.362 | 0.347 |
| 2003 | 133 | 479 | 67 | 153 | 24 | 2 | 31 | 95 | 3 | 6 | 79 | 9 | 106 | 13 | 6 | 0.319 | 0.572 | 0.424 |
| 2004 | 129 | 473 | 76 | 153 | 26 | 1 | 23 | 106 | 2 | 7 | 70 | 6 | 99 | 11 | 7 | 0.323 | 0.529 | 0.412 |
| 2005 | 124 | 461 | 73 | 146 | 33 | 2 | 23 | 100 | 3 | 2 | 60 | 6 | 73 | 20 | 5 | 0.317 | 0.547 | 0.401 |
| 2006 | 124 | 423 | 66 | 123 | 27 | 0 | 13 | 73 | 2 | 0 | 82 | 2 | 89 | 18 | 3 | 0.291 | 0.447 | 0.405 |
| 2007 | 118 | 393 | 62 | 114 | 13 | 0 | 21 | 85 | 2 | 0 | 90 | 2 | 70 | 13 | 4 | 0.290 | 0.483 | 0.420 |
| 2008 | 115 | 410 | 81 | 133 | 27 | 1 | 31 | 92 | 2 | 5 | 64 | 5 | 67 | 8 | 3 | 0.324 | 0.622 | 0.417 |
| 2009 | 95 | 336 | 63 | 111 | 15 | 0 | 19 | 62 | 0 | 2 | 45 | 6 | 71 | 12 | 1 | 0.330 | 0.545 | 0.416 |
| Totals | 1031 | 3518 | 564 | 1091 | 189 | 8 | 188 | 701 | 18 | 35 | 571 | 42 | 750 | 112 | 43 | 0.310 | 0.529 | 0.410 |



