2009 Best Nine – now includes voting results
by Gen on Nov.18, 2009 @ 8:32 pm, under NPB
Central League
| Pos | Name | Team | Times |
| C | Abe, Shinnsokue | Yomiuri Giants | 4th |
| 1B | Blanco, Tony | Chunichi Dragons | 1st |
| 2B | Higashide, Akihiro | Hiroshima Carp | 2nd |
| 3B | Ogasawara, Michihiro | Yomiuri Giants | 2nd* |
| SS | Sakamoto, Hayato | Yomiuri Giants | 1st |
| OF | Ramirez, Alex | Yomiuri Giants | 5th |
| OF | Uchikawa, Seiichi | Yokohama Bay Stars | 1st+ |
| OF | Aoki, Norichika | Yakult Swallows | 6th |
| P | Gonzalez, Dicky | Yomiuri Giants | 1st |
* also twice at third in the PL and three times at first in the PL
+ also once at first
Voting
Pitchers
| Player | Team | Votes |
| Gonzalez, Dicky | YOM | 117 |
| Yoshimi, Kazuki | CHU | 58 |
| Chen, Wei-Ying | CHU | 28 |
| Tateyama, Shohei | YAK | 13 |
| Yamaguchi, Tetsuya | YOM | 2 |
Catchers
| Player | Team | Votes |
| Abe, Shinnosuke | YOM | 209 |
| Tanishige, Motonobu | CHU | 5 |
| Ishihara, Yoshiyuki | HIR | 2 |
| Aikawa, Ryoji | YAK | 1 |
| Kano, Keisuke | HAN | 1 |
First Basemen
| Player | Team | Votes |
| Blanco, Tony | CHU | 198 |
| Ogasawara, Michihiro | YOM | 10 |
| Kurihara, Kenta | HIR | 7 |
| Kamei, Yoshiyuki | YOM | 3 |
Second Basemen
| Player | Team | Votes |
| Higashide, Akihiro | HIR | 127 |
| Araki, Masahiro | CHU | 84 |
| Tanaka, Hiroyasu | YAK | 5 |
| Furuki, Shigeyuki | YOM | 2 |
Third Basemen
| Player | Team | Votes |
| Ogasawara, Michihiro | YOM | 192 |
| Morino, Masahiko | CHU | 14 |
| Miyamoto, Shinya | YAK | 12 |
Shortstops
| Player | Team | Votes |
| Sakamoto, Hayato | YOM | 179 |
| Ibata, Hirokazu | CHU | 34 |
| Toritani, Takashi | HAN | 4 |
| Miyamoto, Shinya | YAK | 1 |
Outfielders
| Player | Team | Votes |
| Ramirez, Alex | YOM | 202 |
| Uchikawa, Seiichi | YOK | 124 |
| Aoki, Norichika | YAK | 121 |
| Wada, Kazuhiro | CHU | 110 |
| Kamei, Yoshiyuki | YOM | 76 |
| Matsumoto, Tetsuya | YOM | 10 |
| Fukuchi, Kazuki | YAK | 9 |
| Kanemoto, Tomoaki | HAN | 1 |
| Akamatsu, Masato | HIR | 1 |
Pacific League
| Pos | Name | Team | Times |
| C | Tanoue, Hidenori | Softbank Hawks | 1st |
| 1B | Takahashi, Shinji | Nippon Ham Fighters | 1st |
| 2B | Tanaka, Kensuke | Nippon Ham Fighters | 3rd |
| 3B | Nakamura, Takeya | Seibu Lions | 2nd |
| SS | Nakajima, Hiroyuki | Seibu Lions | 2nd |
| OF | Teppei | Rakuten Eagles | 4th |
| OF | Itoi, Yoshio | Nippon Ham Fighters | 1st |
| OF | Inaba, Atsunori | Nippon Ham Fighters | 1st* |
| DH | Yamasaki, Takeshi | Rakuten Eagles | 2nd+ |
| P | Darvish, Yu | Nippon Ham Fighters | 2nd |
* also once in the CL
+ also once as an OF in the CL
Voting
Pitchers
| Player | Team | Votes |
| Darvish, Yu | HAM | 117 |
| Wakui, Hideaki | SEI | 55 |
| Tanaka, Masahiro | RAK | 9 |
| Sugiuchi, Toshiya | SOF | 4 |
Catchers
| Player | Team | Votes |
| Tanoue, Hidenori | SOF | 157 |
| Tsuruoka, Shinya | HAM | 16 |
| Satozaki, Tomoya | LOT | 6 |
| Takahashi, Shinji | HAM | 2 |
| Ginjiro | SEI | 2 |
| Shima, Motohiro | RAK | 1 |
| Nakatani, Jin | RAK | 1 |
First Basemen
| Player | Team | Votes |
| Takahashi, Shinji | HAM | 168 |
| Kokubo, Hiroki | SOF | 7 |
| Sledge, Terrmel | HAM | 3 |
| Nakamura, Takeya | SEI | 3 |
| Koyano, Eiichi | HAM | 1 |
| Seguignol, Fernando | RAK | 1 |
| Ishii, Yoshihito | SEI | 1 |
| Cabrera, Alex | ORI | 1 |
Second Basemen
| Player | Team | Votes |
| Tanaka, Kensuke | HAM | 135 |
| Kataoka, Yasuyuki | SEI | 27 |
| Iguchi, Tadahito | LOT | 13 |
| Kusano, Daisuke | RAK | 8 |
| Takasu, Yosuke | RAK | 1 |
| Honda, Yuichi | SOF | 1 |
Third Basemen
| Player | Team | Votes |
| Nakamura, Takeya | SEI | 153 |
| Koyano, Eiichi | HAM | 21 |
| Kusano, Daisuke | RAK | 11 |
Shortstops
| Player | Team | Votes |
| Nakajima, Hiroyuki | SEI | 116 |
| Kaneko, Makoto | HAM | 66 |
| Watanabe, Naoto | RAK | 2 |
| Kawasaki, Munenori | SOF | 1 |
Outfielders
| Player | Team | Votes |
| Teppei | RAK | 184 |
| Itoi, Yoshio | HAM | 120 |
| Inaba, Atsunori | HAM | 111 |
| Sakaguchi, Tomotaka | ORI | 75 |
| Hasegawa, Yuya | SOF | 37 |
| Saburo | LOT | 23 |
| Sledge, Terrmel | HAM | 2 |
| Ortiz, Jose | SOF | 1 |
| Kuriyama, Takumi | SEI | 1 |
| G.G. Sato | SEI | 1 |
Designated Hitters
| Player | Team | Votes |
| Yamasaki, Takeshi | RAK | 172 |
| Nakamura, Takeya | SEI | 7 |
| Matsunaka, Nobuhiko | SOF | 4 |
| Sledge, Terrmel | HAM | 1 |
| Rhodes, Tuffy | ORI | 1 |



