2009 MVP and Rookie of the Year Awards
by Gen on Nov.18, 2009 @ 8:20 pm, under NPB
Central League
Most Valuable Player
| Player | Team | 1st | 2nd | 3rd | Total |
| Ramirez, Alex | YOM | 125 | 56 | 22 | 815 |
| Ogasawara, Michihiro | YOM | 46 | 67 | 45 | 476 |
| Gonzalez, Dicky | YOM | 30 | 67 | 60 | 411 |
| Yamaguchi, Tetsuya | YOM | 11 | 11 | 18 | 106 |
| Abe, Shinnosuke | YOM | 3 | 7 | 17 | 53 |
| Sakamoto, Hayato | YOM | 6 | 2 | 12 | 48 |
| Blanco, Tony | CHU | 1 | 8 | 17 | 46 |
| Yoshimi, Kazuki | CHU | 2 | 2 | 11 | 27 |
| Chen, Wei-Ying | CHU | 0 | 5 | 7 | 22 |
| Kamei, Yoshiyuki | YOM | 1 | 1 | 5 | 13 |
| Tateyama, Shohei | YAK | 1 | 0 | 1 | 6 |
| Greisinger, Seth | YOM | 0 | 0 | 2 | 2 |
| Kroon, Marc | YOM | 0 | 0 | 1 | 1 |
| Morino, Masahiko | CHU | 0 | 0 | 1 | 1 |
| Uchikawa, Seiichi | YOK | 0 | 0 | 1 | 1 |
| Blank | 0 | 0 | 6 | 6 |
Rookie of the Year
| Player | Team | Votes |
| Matsumoto, Tetsuya | YOM | 197 |
| Obispo, Wirfin | YOM | 7 |
| Yoshinori | YAK | 6 |
| Blank | 16 |
Other Awards
| Award | Name | Team |
| Manager of the Year | Hara, Tatsunori | Yomiuri Giants |
| Speed Up Award | Miura, Daisuke | Yokohama Bay Stars |
| Comeback Player | None | |
| Award for Excellence | Tatsunami, Kazuyoshi | Chunichi Dragons |
| Umpire of the Year | Nako, Kazuaki | Central League |
Pacific League
Most Valuable Player
| Player | Team | 1st | 2nd | 3rd | Total |
| Darvish, Yu | HAM | 134 | 20 | 7 | 737 |
| Inaba, Atsunori | HAM | 15 | 34 | 13 | 190 |
| Takeda, Hisashi | HAM | 15 | 30 | 19 | 184 |
| Teppei | RAK | 7 | 17 | 22 | 108 |
| Nakamura, Takeya | SEI | 5 | 17 | 25 | 101 |
| Tanaka, Masahiro | RAK | 1 | 21 | 19 | 87 |
| Wakui, Hideaki | SEI | 5 | 13 | 19 | 83 |
| Yamasaki, Takeshi | RAK | 1 | 11 | 11 | 49 |
| Kaneko, Makoto | HAM | 3 | 6 | 12 | 45 |
| Takahashi, Shinji | HAM | 0 | 5 | 4 | 19 |
| Sugiuchi, Toshiya | SOF | 0 | 3 | 8 | 17 |
| Itoi, Yoshio | HAM | 1 | 1 | 6 | 14 |
| Tanaka, Kensuke | HAM | 0 | 1 | 1 | 4 |
| Sledge, Terrmel | HAM | 0 | 1 | 0 | 3 |
| Koyano, Eiichi | HAM | 0 | 0 | 2 | 2 |
| Fukumori, Kazuo | RAK | 0 | 0 | 1 | 1 |
| Settsu, Tadashi | SOF | 0 | 0 | 1 | 1 |
| Blank | 0 | 7 | 17 | 38 |
Rookie of the Year
| Player | Team | Votes |
| Settsu, Tadashi | SOF | 177 |
| Kikuchi, Kazumasa | HAM | 4 |
| Fujiwara, Hiromichi | RAK | 1 |
| Hijirisawa, Ryo | RAK | 1 |
| Blank | 4 |
Other Awards
| Award | Name | Team |
| Manager of the Year | Nashida, Masataka | Nippon Ham Fighters |
| Award of Merit | Nomura, Katsuya | Rakuten Eagles |
| Umpire of the Year | Yoshikawa, Masami | Pacific League |
Information from the official NPB site.



