36th Annual Industrial League Championship: Day 11 (Finals)
by Gen on Nov.24, 2009 @ 4:12 am, under Industrial
Sorry, this is a little over a day late (the game took place on Sunday).
The results from the Finals:
Game @ 13:05
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
| JR Kyushu | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 11 | 0 |
| Honda | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
===
Notes from the tournament:
JR Kyushu's Masamitsu Hamano won the MVP award. Honda's Takao Suwabe won the Fighting Spirit Award.
This was JR Kyushu's first Industrial League Championship (7th appearance) and the first team from Kyushu since 2001 when Mitsubishi Nagasaki won it in 2001.
Honda missed out on being the winner of both the Intercity Tournament and the Industrial League Championships -- they would have become the first team to win both awards since 1988 when Toshiba managed to pull it off.
===
Hisayoshi Chono (長野久義) went 1-for-5 in game. He finished the tournament with a .381 batting average (8-for-21).
| Date | PA | AB | H | RBI | BB/HBP | SF/SH | SO | Extra Info |
| 11/22 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | |
| 11/21 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 1 double |
| 11/20 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 11/18 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | solo homer |
| 11/14 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | |
| Totals | 23 | 21 | 8 | 2 | 2 | 0 | 4 | 2B, HR |
Masamitsu Hamano (濱野雅慎) was the winning pitcher on record of JR Kyushu.
| Date | IP | BF | H | BB/HBP | SO | ER |
| 11/22 | 5.2 | 18 | 2 | 0 | 7 | 0 |
| 11/21 | 5.2 | 25 | 3 | 5 | 6 | 0 |
| 11/20 | 3.0 | 10 | 2 | 0 | 3 | 0 |
| 11/19 | 9.0 | 37 | 6 | 6 | 7 | 2 |
| 11/15 | 4.0 | 15 | 1 | 2 | 1 | 0 |
| Totals | 27.1 | 105 | 14 | 13 | 24 | 2 |
Takao Suwabe (諏訪部貴大) pitched well for Honda.
| Date | IP | BF | H | BB/HBP | SO | ER |
| 11/22 | 4.0 | 17 | 4 | 0 | 3 | 1 |
| 11/21 | 9.0 | 33 | 4 | 1 | 8 | 0 |
| 11/14 | 8.0 | 32 | 8 | 1 | 2 | 0 |
| Totals | 21.0 | 82 | 16 | 2 | 13 | 1 |
Nippon Express' Kazutoshi Kokabu (小甲和俊) also had a pretty good tournament.
| Date | PA | AB | H | RBI | BB/HBP | SF/SH | SO | Extra Info |
| 11/20 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 double |
| 11/19 | 5 | 4 | 3 | 5 | 0 | 1 | 0 | 2-run HR |
| 11/16 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | |
| Totals | 14 | 10 | 5 | 7 | 3 | 1 | 1 | 2B, HR |
===



