Chiba Lotte Marines comes to terms with Kawagoe
by Gen on Nov.24, 2009 @ 5:06 pm, under NPB
The Chiba Lotte Marines announced that they have come to terms with Hidetaka Kawagoe. He will be assigned the number 46. No other details are currently known.
Career Stats
Year | Team | G | W | L | Sv | CG | BF | IP | H | HR | BB | HBP | SO | WP | BK | R | ER | ERA | WHIP |
1999 | Orix | 26 | 11 | 8 | 0 | 8 | 730 | 177.0 | 159 | 14 | 47 | 1 | 134 | 2 | 0 | 75 | 56 | 2.85 | 1.16 |
2000 | Orix | 15 | 8 | 6 | 0 | 2 | 400 | 92.2 | 100 | 5 | 31 | 0 | 71 | 3 | 0 | 43 | 39 | 3.79 | 1.41 |
2001 | Orix | 14 | 1 | 5 | 0 | 1 | 320 | 69.2 | 92 | 10 | 27 | 0 | 46 | 3 | 0 | 53 | 47 | 6.07 | 1.71 |
2002 | Orix | 34 | 3 | 15 | 0 | 0 | 528 | 117.0 | 148 | 13 | 36 | 4 | 71 | 2 | 0 | 71 | 64 | 4.92 | 1.57 |
2003 | Orix | 7 | 0 | 3 | 0 | 0 | 156 | 34.0 | 41 | 6 | 12 | 0 | 18 | 0 | 0 | 21 | 18 | 4.76 | 1.56 |
2004 | Orix | 22 | 7 | 9 | 0 | 3 | 603 | 144.2 | 161 | 17 | 30 | 3 | 91 | 2 | 0 | 69 | 67 | 4.17 | 1.32 |
2005 | Orix | 24 | 6 | 8 | 0 | 3 | 557 | 132.2 | 142 | 17 | 25 | 4 | 89 | 3 | 0 | 64 | 54 | 3.66 | 1.26 |
2006 | Orix | 24 | 9 | 9 | 0 | 3 | 671 | 163.1 | 169 | 14 | 29 | 6 | 74 | 1 | 0 | 64 | 57 | 3.14 | 1.21 |
2007 | Orix | 24 | 4 | 7 | 0 | 1 | 562 | 129.1 | 161 | 20 | 26 | 5 | 75 | 1 | 1 | 79 | 75 | 5.22 | 1.45 |
2008 | Orix | 51 | 2 | 3 | 0 | 0 | 322 | 74.1 | 80 | 7 | 17 | 3 | 52 | 0 | 0 | 42 | 33 | 4.00 | 1.30 |
2009 | Orix | 24 | 0 | 1 | 0 | 0 | 141 | 31.2 | 45 | 4 | 5 | 1 | 17 | 0 | 0 | 20 | 17 | 4.83 | 1.58 |
Totals | 265 | 51 | 74 | 0 | 21 | 4990 | 1166.1 | 1298 | 127 | 285 | 27 | 738 | 17 | 1 | 601 | 527 | 4.07 | 1.36 |
=== UPDATE 11/25/2009 @ 2:35am JST
Kawagoe agreed to a 1-year deal worth 15M yen.