2009 Central League – Hardest to Strikeout
by Gen on Jan.31, 2010 @ 2:21 am, under NPB
Not sure if this'll interest anyone, but in case it does:
| Player | OPS | SO | BB/K |
| Higashide, Akihiro | 0.696 | 39 | 1.128 |
| Tanaka, Hiroyasu | 0.665 | 50 | 0.680 |
| Hirano, Keiichi | 0.650 | 53 | 0.415 |
| Wada, Kazuhiro | 0.914 | 56 | 1.214 |
| Sekimoto, Kentaro | 0.706 | 56 | 0.643 |
| Uchikawa, Seiichi | 0.860 | 56 | 0.750 |
| Miyamoto, Shinya | 0.719 | 58 | 0.276 |
| Aoki, Norichika | 0.844 | 65 | 1.154 |
| Ibata, Hirokazu | 0.769 | 66 | 1.091 |
| Araki, Masahiro | 0.624 | 70 | 0.357 |
| League Average | 0.703 | -- | 0.394 |
This is basically a chart of the top 10 Central League hitters that struck out the least amount of times and had enough plate appearances to qualify (the NPB uses games * 3.1).
Incidentally, Higashide, Wada, Aoki, and Ibata were the only four players in the Central League that walked more times than the struck out (BB/K).
Here's the list sorted by BB/K:
| Player | OPS | SO | BB/K |
| Wada, Kazuhiro | 0.914 | 56 | 1.214 |
| Aoki, Norichika | 0.844 | 65 | 1.154 |
| Higashide, Akihiro | 0.696 | 39 | 1.128 |
| Ibata, Hirokazu | 0.769 | 66 | 1.091 |
| Kanemoto, Tomoaki | 0.822 | 98 | 0.898 |
| Toritani, Takashi | 0.833 | 83 | 0.783 |
| Morino, Masahiko | 0.881 | 95 | 0.758 |
| Uchikawa, Seiichi | 0.860 | 56 | 0.750 |
| Tanaka, Hiroyasu | 0.665 | 50 | 0.680 |
| Sekimoto, Kentaro | 0.706 | 56 | 0.643 |



