2009 Pacific League – Hardest to Strikeout
by Gen on Feb.14, 2010 @ 9:37 pm, under NPB
Here is the Pacific League version of 10 players that struck out the least in the NPB in 2009.
| Player | OPS | SO | BB/K |
| Omura, Naoyuki | 0.667 | 35 | 0.514 |
| Kusano, Daisuke | 0.775 | 60 | 0.450 |
| Fukuura, Kazuya | 0.716 | 65 | 0.708 |
| Watanabe, Naoto | 0.703 | 69 | 0.797 |
| Fernandez, Jose | 0.740 | 71 | 0.437 |
| Kataoka, Yasuyuki | 0.704 | 72 | 0.500 |
| Nishioka, Tsuyoshi | 0.787 | 76 | 0.882 |
| Tsuchiya, Teppei | 0.895 | 76 | 0.618 |
| Matsunaka, Nobuhiko | 0.854 | 77 | 0.805 |
| Takahashi, Shinji | 0.762 | 78 | 0.449 |
| League Average | 0.740 | -- | 0.446 |
There were no players in the Pacific League that had more walks that strike outs.
Here's the list sorted by BB/K:
| Player | OPS | SO | BB/K |
| Nishioka, Tsuyoshi | 0.787 | 76 | 0.882 |
| Matsunaka, Nobuhiko | 0.854 | 77 | 0.805 |
| Watanabe, Naoto | 0.703 | 69 | 0.797 |
| Tanaka, Kensuke | 0.745 | 105 | 0.752 |
| Fukuura, Kazuya | 0.716 | 65 | 0.708 |
| Inaba, Atsunori | 0.883 | 96 | 0.677 |
| Iguchi, Tadahito | 0.866 | 101 | 0.673 |
| Nakajima, Hiroyuki | 0.891 | 113 | 0.664 |
| Sakaguchi, Tomotaka | 0.797 | 81 | 0.642 |
| Hasegawa, Yuya | 0.813 | 89 | 0.640 |



