Seibu Lions trade Shogo Akada to Orix Buffaloes for Masahiro Abe
by Gen on Feb.18, 2010 @ 5:39 pm, under NPB
=== 2/21/2010 12:06am JST
The Buffaloes held a press conference for Shogo Akada on Saturday. He was assigned the number 4.
=== 8:47am JST
Abe's new uniform number will be 9. His salary also stays at 33M yen for the year.
=== 2/20/2010 1:08am JST
The Lions held a press conference on Friday to introduce Masahiro Abe.
Abe and G.G. Sato are former Hosei University teammates.
=== 2/18/2010 5:39pm JST
The Seibu Lions and Orix Buffaloes announced a trade on Thursday.
The Lions are sending 29-year-old Shogo Akada (OF) to the Orix Buffaloes for 29-year-old Masahiro Abe (INF).
Both players will join their new teams on the 19th.
Shogo Akada
| Year | Tm | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HBP | SO | GIDP | AVG | SLG | OBP | OPS |
| 1999 | SEI | 13 | 50 | 49 | 7 | 14 | 2 | 0 | 0 | 16 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 9 | 1 | .286 | .327 | .300 | .627 |
| 2000 | SEI | 31 | 79 | 65 | 10 | 10 | 0 | 1 | 1 | 15 | 3 | 2 | 0 | 0 | 0 | 13 | 1 | 26 | 2 | .154 | .231 | .304 | .535 |
| 2001 | SEI | 17 | 35 | 32 | 2 | 6 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | .188 | .219 | .229 | .454 |
| 2002 | SEI | 37 | 62 | 57 | 4 | 9 | 1 | 0 | 1 | 13 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 17 | 2 | .158 | .228 | .172 | .400 |
| 2003 | SEI | 46 | 94 | 88 | 24 | 22 | 7 | 3 | 1 | 38 | 13 | 4 | 1 | 1 | 0 | 5 | 0 | 19 | 0 | .250 | .432 | .290 | .722 |
| 2004 | SEI | 122 | 436 | 374 | 68 | 97 | 18 | 2 | 9 | 146 | 41 | 16 | 5 | 15 | 3 | 42 | 2 | 87 | 3 | .259 | .390 | .335 | .728 |
| 2005 | SEI | 131 | 478 | 427 | 56 | 116 | 19 | 3 | 3 | 150 | 24 | 20 | 6 | 18 | 1 | 30 | 2 | 93 | 8 | .272 | .351 | .322 | .674 |
| 2006 | SEI | 124 | 518 | 451 | 50 | 132 | 16 | 7 | 2 | 168 | 34 | 16 | 9 | 25 | 4 | 36 | 2 | 79 | 3 | .293 | .373 | .345 | .720 |
| 2007 | SEI | 20 | 44 | 37 | 6 | 6 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 8 | 0 | .162 | .189 | .279 | .468 |
| 2008 | SEI | 68 | 180 | 160 | 29 | 39 | 7 | 1 | 2 | 54 | 13 | 2 | 1 | 3 | 2 | 14 | 1 | 37 | 4 | .244 | .338 | .305 | .646 |
| 2009 | SEI | 57 | 88 | 78 | 14 | 16 | 4 | 0 | 0 | 20 | 3 | 1 | 1 | 3 | 1 | 6 | 0 | 19 | 1 | .205 | .256 | .259 | .518 |
| Totals | 666 | 2064 | 1818 | 270 | 467 | 76 | 17 | 19 | 634 | 142 | 70 | 25 | 70 | 12 | 154 | 10 | 399 | 25 | .257 | .349 | .316 | .667 | |
Masahiro Abe
| Year | Tm | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HBP | SO | GIDP | AVG | SLG | OBP | OPS |
| 2001 | KIN | 44 | 103 | 93 | 6 | 18 | 3 | 0 | 0 | 21 | 11 | 1 | 0 | 3 | 1 | 6 | 0 | 10 | 5 | .194 | .226 | .240 | .468 |
| 2002 | KIN | 125 | 392 | 338 | 28 | 71 | 16 | 2 | 6 | 109 | 29 | 0 | 2 | 23 | 5 | 21 | 5 | 49 | 3 | .210 | .322 | .263 | .589 |
| 2003 | KIN | 111 | 447 | 398 | 58 | 116 | 28 | 1 | 6 | 164 | 43 | 6 | 0 | 11 | 4 | 33 | 1 | 37 | 7 | .291 | .412 | .344 | .759 |
| 2004 | KIN | 123 | 443 | 380 | 47 | 94 | 21 | 2 | 7 | 140 | 50 | 3 | 2 | 11 | 3 | 42 | 7 | 46 | 11 | .247 | .368 | .331 | .702 |
| 2005 | ORI | 127 | 396 | 331 | 24 | 93 | 13 | 1 | 2 | 114 | 35 | 5 | 2 | 17 | 6 | 37 | 5 | 45 | 10 | .281 | .344 | .356 | .706 |
| 2006 | ORI | 67 | 235 | 203 | 15 | 44 | 5 | 0 | 3 | 58 | 21 | 4 | 2 | 13 | 1 | 17 | 1 | 24 | 3 | .217 | .286 | .279 | .566 |
| 2007 | ORI | 77 | 281 | 239 | 30 | 62 | 14 | 1 | 0 | 78 | 18 | 2 | 1 | 18 | 1 | 18 | 5 | 21 | 4 | .259 | .326 | .323 | .651 |
| 2008 | ORI | 55 | 137 | 119 | 12 | 26 | 5 | 0 | 0 | 31 | 9 | 1 | 0 | 9 | 0 | 6 | 3 | 15 | 0 | .218 | .261 | .273 | .534 |
| 2009 | ORI | 46 | 182 | 148 | 13 | 39 | 10 | 1 | 1 | 54 | 23 | 1 | 1 | 14 | 1 | 18 | 1 | 19 | 4 | .264 | .365 | .345 | .712 |
| Totals | 775 | 2616 | 2249 | 233 | 563 | 115 | 8 | 25 | 769 | 239 | 23 | 10 | 119 | 22 | 198 | 28 | 266 | 47 | .250 | .342 | .316 | .661 | |



