2010 NPB Exhibition Games: Day 10
by Gen on Mar.06, 2010 @ 6:00 am, under Game Summaries, NPB, Spring Camp
Yakult Swallows vs Nippon Ham Fighters @ Sapporo Dome - 1:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Yakult | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Nippon Ham | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 3 | 14 | 0 |
Attendance: 15992
Yakult
Aoki, Norichika: 0-for-3
D'Antona, Jamie: 0-for-3, 2 SO
Guiel, Aaron: 0-f0r-3, 3 SO
Miyamoto, Shinya: 0-for-2, 1 SO
Offensive totals: 5-for-31, 0 R, 0 RBI, 5 LOB, 0 DP, 12 SO, 1 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Ishikawa, Masanori, L | 5 | 87 | 22 | 21 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| Hashimoto, Yoshitaka | 1 | 22 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9.000 |
| Oshimoto, Takehiko | 1 | 13 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Lim, Chang-Yong | 1 | 17 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4.500 |
Nippon Ham
Inaba, Atsunori: 3-for-3, 2B
Koyano, Eiichi: 3-for-3, 2B, SH
Nakata, Sho: 1-for-4, 1 SO
Tsuboi, Tomochika: 1-for-1, 2B, 2 RBI
Offensive totals: 14-for-35, 3 R, 3 RBI, 9 LOB, 0 DP, 3 SO, 0 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Darvish, Yu, W | 6 | 78 | 19 | 19 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.636 |
| Matsuka, Takahiro | 1 | 15 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Miyanishi, Naoki | 1 | 19 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ejiri, Shintaro, S | 1 | 18 | 6 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Notes: The lone hit Yu Darvish gave up came off the bat of Kazuki Fukuchi. ... Masanori Ishikawa topped out at 134km/h.
===
Chunichi Dragons vs Orix Buffaloes @ Kyocera Dome Osaka - 1:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Chunichi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
| Orix | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 3 | 7 | 1 |
Attendance: 5039
Chunichi
Ohshima, Yohei: 2-for-3, BB, R
Cesar, Dionys: 1-for-4, 2B, RBI
Offensive totals: 5-for-32, 1 R, 1 RBI, 8 LOB, 1 DP, 6 SO, 3 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Chen, Wei-Ying, L | 5 | 83 | 22 | 21 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1.800 |
| Ogasawara, Takashi | 2 | 27 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Suzuki, Yoshihiro | 1 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Orix
Shimoyama, Shinji: 2-for-4, 2 HR, 2 R, 3 RBI
Offensive totals: 7-for-32, 3 R, 3 RBI, 2 HR, 6 LOB, 0 DP, 3 SO, 0 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Kisanuki, Hiroshi, W | 5 | 70 | 20 | 18 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kondo, Kazuki | 3 | 42 | 13 | 11 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.500 |
| Kishida, Mamoru, S | 1 | 10 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
===
Seibu Lions vs Hanshin Tigers @ Surpass Stadium - 1:30pm
===
Chiba Lotte Marines vs Hiroshima Carp @ Mazda Stadium - 1:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Lotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 |
| Hiroshima | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 7 | 0 |
Attendance: 11224
Lotte
Ogino, Takashi: 1-for-4, RBI, SO
Iguchi, Tadano: 1-for-3, DP
Kim, Tae-Gyun: 1-for-4
Imaoka, Makoto; 1-for-3, 2B
5-for-31, 1 R, 1 RBI, 5 LOB, 1 DP, 5 SO, 2 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Naruse, Yoshihisa, L | 5 | 111 | 24 | 19 | 7 | 0 | 6 | 3 | 0 | 1 | 1 | 0 | 3 | 3 | 7.200 |
| Kobayashi, Hiroyuki | 1 | 16 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Yabuta, Yasuhiko | 1 | 22 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Murphy, Bill | 2/3 | 18 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.375 |
| Ito, Yoshihiro | 1/3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Hiroshima
Soyogi, Eishin: 1-for-3, RBI, SF, SO
Amaya, Soichiro: 2-for-3, BB, RBI
Kurihara, Kenta: 1-for-4, RBI, 3 SO
7-for-28, 3 R, 3 RBI, 9 LOB, 0 DP, 11 SO, 6 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Alvarado, Giancarlo, W | 4 | 49 | 14 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Oshima, Takayuki | 2 | 27 | 7 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hayashi, Masaki | 1 | 15 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Aoki, Takahiro, S | 2 | 30 | 9 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.250 |
Notes: Makoto Imaoka got his first start (since joining the Marines) at first base. ... While Takashi Ogino committed an error in the second, he also made a diving catch in the 8th.
===
Yokohama Bay Stars vs Rakuten Eagles @ Nagasaki Big N Stadium - 1:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Yokohama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Rakuten | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 6 | 1 |
Attendance: 5319
Yokohama
Murata, Shuichi: 1-for-2
Tsutsugo, Yoshitomo: 1-for-1, BB
Castillo, Jose: 1-for-2, 2B
Offensive totals: 4-for-30, 0 R, 0 RBI, 7 LOB, 2 DP, 4 SO, 4 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Randolph, Stephen | 3 | 40 | 10 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kobayashi, Futoshi | 3 | 33 | 10 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Sato, Shoma, L | 1 | 16 | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 18.000 |
| Bootcheck, Chris | 1 | 12 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.000 |
Rakuten
Takasu, Yosuke: 2-for-4, 2B
Phillips, Andy: 0-for-3
Linden, Todd: 1-for-3, 2 SO
Miyade, Ryuji: 1-for-2, 3B, 2 RBI
Offensive totals: 6-for-28, 2 R, 2 RBI, 4 LOB, 2 DP, 6 SO, 2 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Iwakuma, Hisashi | 5 | 80 | 19 | 18 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fujiwara, Hiromichi, W | 2 | 33 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.750 |
| Kawagishi, Tsuyoshi | 1 | 14 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Morillo, Juan, S | 1 | 20 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Notes: The Bay Stars suffered their third shutout in four exhibition games. ... Marty Brown gave Daisuke Kusano a shot in left. ... Hisashi Iwakuma recorded 10 ground ball outs. Of the three hits he surrendered, only one was really hit hard. He topped out at 149km/h. ... Juan Morillo gave up two consecutive walks to start the 9th. ... Yoshitomo Tsutsugo entered the game in the fourth on defense.
===
Yomiuri Giants vs Softbank Hawks @ Yahoo Dome - 1:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Yomiuri | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| Softbank | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | X | 3 | 8 | 1 |
Attendance: 24914
Yomiuri
Sakamoto, Hayato: 0-for-4, SO
Chono, Hisayoshi: 1-for-4, 2 SO
Ogaswara, Michihiro: 1-for-3, RBI
Offensive totals: 5-for-32, 1 R, 1 RBI, 6 LOB, 0 DP, 19 SO, 2 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Gonzalez, Dicky | 5 | 63 | 18 | 17 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hoshino, Masumi | 1 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Takagi, Yasunari, L | 1 | 25 | 7 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 9.000 |
| Togano, Masafumi | 1 | 24 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.000 |
Softbank
Matsunaka, Nobuhiko: 0-for-1
Lee, Bum-Ho: 1-for-3, RBI
Ortiz, Jose: 1-for-3, HR, R, RBI
Hasegawa, Yuya: 2-for-2, BB
Offensive totals: 8-for-31, 3 R, 3 RBI 1 HR, 6 LOB, 0 DP, 4 SO, 2 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Sugiuchi, Toshiya | 5 | 57 | 16 | 16 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Yamada, Hiroki | 1 | 19 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Kim, Mu-Young | 2/3 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.800 |
| Yang, Yao-Hsun, W | 1/3 | 11 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kume, Yuki | 1 | 17 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Falkenborg, Brian, S | 1 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Notes: Masumi Hoshino made his "pro" debut for the Giants. He topped out at 142km/h. ... Nobuhiko Matsunaka was in the starting line-up as the DH and had one at bat. ... The lone hit Toshiya Sugiuchi gave up came in the 4th when Michihiro Ogasawara hit a single into left with 2 outs. ... Hisayoshi Chono batted in the two hole. ... Hiroki Yamada loaded the bases with 1 out in the 6th on two hits (a double and a single) and an error. It was a grounder by Ogasawara that plated one of the bases runners.



