2010 NPB Exhibition Games: Day 11
by Gen on Mar.07, 2010 @ 6:00 am, under Game Summaries, NPB, Spring Camp
Tokyo Yakult Swallows vs Nippon Ham Fighters @ Sapporo Dome - 1:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Yakult | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| Nippon Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Attendance: 15446
Yakult
Aoki, Norichika: 3-for-3, R, RBI
D'Antona, Jamie: 1-for-4, HR, R, 3 RBI
Guiel, Aaron: 1-for-2, 2B, SO
Offensive total: 6-for-31, 4 R, 4 RBI, 1 HR, 3 LOB, 1 DP
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Sato, Yoshinori, W | 5 | 85 | 21 | 18 | 3 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Nakazawa, Masato, S | 4 | 48 | 14 | 12 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Nippon Ham
Inaba, Atsunori: 0-for-2, BB
Nakata, Sho: 1-for-4, 2B, 2 SO
Offensive totals: 4-for-30, 0 R, 0 RBI, 8 LOB, 1 DP
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Tsuchiya, Kenji, L | 3 | 49 | 13 | 11 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 6.750 |
| Tateyama, Yoshinori | 1 | 10 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Takeda, Hisashi | 1 | 13 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Wolfe, Brian | 1 | 15 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kanamori, Takayuki | 1 | 14 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.375 |
| Sunaga, Hideki | 1 | 13 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Miyanishi, Naoki | 1 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Notes: This was Kenji Tsuchiya's first start. ... Sho Nakata struck out in his first two at bats. ... Norichika Aoki's hits all came with 2 strikes.
===
Chunichi Dragons vs Orix Buffaloes @ Kyocera Dome Osaka - 1:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Chunichi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Orix | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | X | 5 | 13 | 0 |
Attendance: 6500
Chunichi
Blanco, Tony: 0-for-4, 3 SO
Matsui, Yusuke: 1-for-1
Oshima, Yohei: 0-for-3, BB
Nakata, Ryoji: 1-for-1, 2B
Offensive totals: 7-for-33, 0 R, 0 RBI, 7 LOB, 0 DP
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Valdez, Edward, L | 5 | 78 | 23 | 21 | 8 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 4.500 |
| Hirai, Masafumi | 1 | 19 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Takahashi, Akifumi | 1 | 15 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Asao, Takuya | 1 | 26 | 6 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4.500 |
Orix
Okada, Takahiro: 2-for-3, 2B, R, RBI, SO, DP
Taguchi, So: 2-for-3
Hamanaka, Osamu: 2-for-4, 2B, SO
Hidaka, Takeshi: 0-for-3, 3 SO
Ikki: 3-for-4, 2B, 2 RBI
Offensive totals: 13-for-35, 5 R, 4 RBI, 9 LOB, 2 DP
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Kaneko, Chihiro, W | 5 | 75 | 17 | 17 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Nobue, Daisuke | 1 | 17 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Komatsu, Satoshi | 1 | 15 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kato, Daisuke | 1 | 20 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Leicester, Jon | 1 | 27 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Notes: Ryoji Nakata hit his double as a pinch-hitter in the bottom of the 8th.
===
Seibu Lions vs Hanshin Tigers @ Kurashiki Muscat Stadium - 1:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Seibu | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Hanshin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Attendance: 17314
Seibu
Kataoka, Yasuyuki: 1-for-3, R
Kuriyama, Takumi: 2-for-3, SO, RBI
Offensive totals: 3-for-28, 1 R, 1 RBI, 1 LOB, 0 DP
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Hoashi, Kazuyuki, W | 4 | 53 | 15 | 14 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.286 |
| Wakui, Hideaki | 4 | 65 | 14 | 14 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.857 |
| Fujita, Taiyo | 2/3 | 10 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hoshino, Tomoki, S | 1/3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Hanshin
Arai, Takahiro: 1-for-3, SO
Fujikawa, Shunsuke: 2-for-3, 2B
Offensive totals: 4-for-32, 0 R, 0 RBI, 6 LOB, 0 DP
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Ando, Yuya | 3 | 36 | 9 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Noumi, Atsushi, L | 3 | 36 | 11 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3.000 |
| Futagami, Kazuhito | 2 | 17 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 |
| Kubota, Tomoyuki | 1 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Notes: Ginjiro was knocked off balance as he legged out a grounder to short in the 5th. A bad throw pulled the first baseman off the bag and forced a tag play. The tag took Ginjiro off-balance and he crumpled to the ground. He had to be carried off the field.
===
Chiba Lotte Marines vs Hiroshima Carp @ Fukuyama Municipal Stadium - 1:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Lotte | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 11 | 2 |
| Hiroshima | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 1x | 9 | 9 | 1 |
Attendance: 6190
Lotte
Heiuchi, Hisao: 2-for-5, R, RBI, SO
Iguchi, Tadahito: 1-for-1, BB, HR, R, 2 RBI
Fukuura, Kazuya: 3-for-3, HR, R, 2 RBI
Saito, Toshio: 1-for-1, HR, R, 2 RBI
Offensive totals: 11-for-35, 8 R, 7 RBI, 3 HR, 7 LOB, 0 DP
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Watanabe, Shunsuke | 5 | 103 | 24 | 20 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0.900 |
| Matsumoto, Kodai | 0/3 | 22 | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 18.000 |
| Ogino, Tadahiro | 1 | 21 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Corey, Bryan | 1 | 15 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.000 |
| Hattori, Yasutaka | 1 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Uchi, Tatsuya, L | 0/3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.500 |
Hiroshima
Kokubo, Tetsuya: 3-for-4, BB, 2B, HR, 2 R, RBI
Fiorentino, Jeff: 1-for-2, BB, HR, R, 2 RBI
Kida, Go: 1-for-2, HR, R, RBI
Hirose, Jun: 2-for-2, HR, R, 3 RBI
Offensive totals: 9-for-35, 9 R, 7 RBI, 4 HR, 8 LOB, 0 DP
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Maeda, Kenta | 4 | 85 | 19 | 15 | 5 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | 5 | 6.429 |
| Shinoda, Jumpei | 3 | 53 | 14 | 11 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4.500 |
| Kishimoto, Hideki, W | 2 | 32 | 9 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5.786 |
Notes: Go Kida hit a walk-off home run in the bottom of the 9th to end the game. He was the first batter up in the inning.
===
Yokohama Bay Stars vs Rakuten Eagles @ Nagasaki Big N Stadium - 12:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Yokohama | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 13 | 1 |
| Rakuten | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 5 | 11 | 1 |
Attendance: 4516
Yokohama
Shimozono, Tatsuya: 2-for-4, R, SO
Murata, Shuichi: 3-for-3, 2B, 2 RBI
Yoshimura, Yuki: 2-for-4, 2 2B, 2 RBI, DP
Offensive totals: 13-for-36, 4 R, 4 RBI, 6 LOB, 1 DP
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Kosugi, Yota, L | 2 1/3 | 50 | 12 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 11.571 |
| Sakamoto, Yataro | 1 2/3 | 25 | 8 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kaga, Shigeru | 1 | 18 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Shinohara, Takayuki | 1 | 28 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9.000 |
| Sanada, Hiroki | 1 | 15 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kato, Kosuke | 1 | 18 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
Rakuten
Hijirisawa, Ryo: 3-for-4, BB, 3 R
Teppei: 2-for-4, 2 2B, 3 RBI
Nakamura, Norihiro: 2-for-4, RBI
Offensive totals: 11-for-32, 5 R, 5 RBI, 9 LOB, 1 DP
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Tanaka, Masahiro, W | 5 | 78 | 20 | 19 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3.600 |
| Matsumoto, Akira | 2 | 25 | 8 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Karashima, Wataru | 1 | 30 | 6 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9.000 |
| Fukumori, Kazuo, S | 1 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.000 |
Notes: Masahiro Tanaka topped out at 149km/h.
===
Yomiuri Giants vs Softbank Hawks @ Yahoo Dome - 1:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Yomiuri | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7 | 13 | 3 |
| Softbank | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 9 | 0 |
Attendance: 26865
Yomiuri
Sakamoto, Hayato: 1-for-4, 1 SO
Ramirez, Alex: 1-for-4, 2B, R, RBI, SO
Abe, Shinnosuke: 3-for-4, 2B, R, RBI
Chono, Hisayoshi: 2-for-3, 2B, 3B, R, 2 RBI
Tanaka, Daijiro: 1-for-1, 2 RBI
Offensive totals: 13-for-38, 7 R, 7 RBI, 8 LOB, 0 DP
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Utsumi, Tetsuya, W | 5 | 88 | 21 | 18 | 3 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Fujita, Soichi | 1 | 16 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.500 |
| Kobayashi, Masahide | 1 | 20 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 27.000 |
| Kaneto, Norihito | 1 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.250 |
| Tsuchimoto, Kyohei, S | 1 | 19 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.000 |
Softbank
Kawasaki, Munenori: 2-for-4, R, RBI, 2 SO
Lee, Bum-Ho: 1-for-4, HR, R, 2 RBI 2 SO
Tamura, Hitoshi: 2-for-3, 2 2B, RBI, SO
Hasegawa, Yuya: 2-for-3, BB, 3B, R
Offensive totals: 9-for-35, 5 R, 5 RBI, 1HR, 7 LOB, 1 DP
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Ohtonari, Kenji, L | 5 2/3 | 99 | 25 | 23 | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 6.353 |
| Katto, Keisuke | 1/3 | 12 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.077 |
| Mise, Koji | 1 | 26 | 7 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 10.800 |
| Chikada, Reo | 1 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Settsu, Tadashi | 1 | 23 | 5 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 |
Notes: Bum-Ho Lee hit his first home run since arriving in Japan. He hit it in the 7th inning with a runner on second and two out; Masahide Kobayashi was on the mound for the Giants. Lee had struck out in his first two consecutive at bats of the game prior to hitting the home run.



