2010 NPB Exhibition Games: Day 14
by Gen on Mar.11, 2010 @ 6:00 am, under Game Summaries, NPB, Spring Camp
Seibu Lions vs Yakult Swallows @ Jingu Stadium - 1:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Seibu | 2 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 11 | 14 | 0 |
| Yakult | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Attendance: 3645
Seibu
Hara, Takuya: 2-for-5, BB, R, 1 RBI
Nakajima, Hiroyuki: 1-for-3, HR, R, 2 RBI
Brown, Dee: 3-for-4, 2 2B, 2 R, 2 RBI, 1 SO
Sato, G.G.: 2-for-2, HBP, 2B, 2 R, 1 RBI
Offensive totals: 14-for-39, 11 R, 10 RBI, 1 HR, 9 LOB, 0 DP, 7 SO, 6 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Ishii, Kazuhisa, W | 5 | 84 | 20 | 16 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.125 |
| Onodera, Chikara | 1 | 13 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.375 |
| Yamamoto, Jun | 1 | 16 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hoshino, Tomoki | 1 | 20 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fujita, Taiyo | 1 | 15 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Yakult
Aoki, Norichika: 0-for-3, 1 BB, 1 SO
D'Antona, Jamie: 0-for-2, 1 BB, 2 SO
Guiel, Aaron: 1-for-2, 2B, 1 SO
Offensive totals: 6-for-32, 0 R, 0 RBI, 0 HR, 11 LOB, 1 DP, 11 SO, 6 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| De La Cruz, Eulo, L | 4 | 90 | 21 | 15 | 5 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 5 | 5 | 9.000 |
| Tateyama, Shohei | 2 | 53 | 14 | 13 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 27.000 |
| Masubuchi, Tatsuyoshi | 2 | 37 | 9 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kato, Mikinori | 1 | 17 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Notes: Hiroyuki Nakajima hit his first exhibition home run in the first inning. Nakajima took the 8th pitch he saw over the right field fence for a 2-run home run. ... Shohei Tateyama topped out at 148km/h and told reporters after the game that he was able to pitch free and clear. He was able to throw his fork, change, shuto, cutter, and slider (although he did have some timing issues with the latter three pitches). ... Kazuhisa Ishii topped out at 144km/h.
===
Nippon Ham Fighters vs Yokohama Bay Stars @ Yokohama Stadium - 1:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Nippon Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Yokohama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Attendance: 6468
Nippon Ham
Takahashi, Shinji: 0-for-3, SO, DP
Kaneko, Makoto: 1-for-3, 2B, SO
Offensive totals: 6-for-31, 0 R, 0 RBI, 6 LOB, 1 DP, 9 SO, 2 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Yagi, Tomoya | 6 | 84 | 20 | 17 | 2 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.900 |
| Tateyama, Yoshinori | 1 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ejiri, Shintaro | 2/3 | 10 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Miyanishi, Naoki | 1/3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Takeda, Hisashi | 1 | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
Yokohama
Nonaka, Shingo: 3-for-4
Castillo, Jose: 1-for-2, HBP, 2B
Offensive totals: 4-for-27, 0 R, 0 RBI, 4 LOB, 1 DP, 11 SO, 2 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Randolph, Stephen | 5 | 95 | 19 | 18 | 4 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Shinohara, Takayuki | 1 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.750 |
| Oyamada, Yasuhiro | 1 | 21 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kato, Kosuke | 1 | 12 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Bootcheck, Chris | 1 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.750 |
Notes: Yoshitomo Tsutsugo came up to bat in the 9th with a runner on second and 2 out. He ended out grounding out to third for the final out of the game. ... Yoshio Itoi fouled a ball of his right knee during his at bat in the 6th and was removed from the game.
===
Rakuten Eagles vs Chunichi Dragons @ Hamamatsu Baseball Stadium - 1:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Rakuten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 |
| Chunichi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Attendance: 5221
Rakuten
Phillips, Andy: 2-for-4, SO
Linden, Todd: 1-for-1, BB
Nakamura, Norihiro: 2-for-3
Kusano, Daisuke: 20for-3
Offensive totals: 8-for-32, 1 R, 1 RBI, 6 LOB, 0 DP, 3 SO, 1 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Rasner, Darrell | 4 | 68 | 13 | 11 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.571 |
| Karashima, Wataru | 2 | 20 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.500 |
| Arime, Kanehisa | 1 | 12 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fukumori, Kazuo, W | 2 | 27 | 7 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.000 |
Chunichi
Cesar, Dionys: 0-for-4, SO
Ohshima, Yohei: 1-for-3, 2B, SO
Offensive totals: 1-for-27, 0 R, 0 RBI, 2 LOB, 0 DP, 9 SO, 2 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Ogasawara, Takashi | 6 | 90 | 23 | 21 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| Suzuki, Yoshihiro | 1 | 12 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hirai, Masafumi | 1 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Asao, Takuya, L | 1 | 14 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5.400 |
Notes: The Dragons managed to avoid being no-hit when Yohei Ohshima hit a double in the 8th off Kazuo Fukumori.
===
Softbank Hawks vs Chiba Lotte Marines @ Chiba Marine Stadium - 1:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Softbank | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 9 | 0 |
| Lotte | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 15 | 0 |
Attendance: 6223
Softbank
Honda, Yuichi: 1-for-3, 2 BB, 2B, R, RBI
Kawasaki, Munenori: 1-for-4, 2B, 3 RBI
Tamura, Hitoshi: 3-for-3, HR, 2 R, RBI
Offensive totals: 9-for-35, 5 R, 5 RBI, 1 HR, 7 LOB, 0 DP, 5 SO, 3 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Fujioka, Yoshiaki | 5 | 100 | 24 | 22 | 8 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2.769 |
| Mizuta, Akio | 1 | 12 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| Katto, Keisuke | 1 | 22 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5.063 |
| Settsu, Tadashi, W | 1 | 23 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.800 |
| Morifuku, Masahiko | 2/3 | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kume, Yuki, S | 1/3 | 20 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lotte
Iguchi, Tadahito: 2-for-4
Kim, Tae-Gyun: 2-for-4
Ohmatsu, Shoitsu: 3-for-5, HR, R, 2 RBI
Ohmura, Saburo: 1-for-4, HR, R, RBI, 3 SO
Offensive totals: 15-for-39, 4 R, 3 RBI, 2 HR, 13 LOB, 1 DP, 7 SO, 4 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Ohmine, Yuta | 5 | 61 | 20 | 18 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.900 |
| Ogino, Tadahiro | 1/3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hattori, Yasutaka | 2/3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Corey, Bryan | 1 | 28 | 7 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 13.500 |
| Ueno, Hiroki | 1 | 16 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kobayashi, Hiroyuki, L | 1 | 14 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.800 |
Notes: Shoitsu Ohmatsu has now hit a home run in two consecutive games. ... Former teammates Tae-Gyun Kim and Bum-Ho Lee met up with each other prior to the game. ... Yuta Ohmine managed to get ahead in the count using his curve.
===
Hanshin Tigers vs Orix Buffaloes @ Kyocera Dome Osaka - 1:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Hanshin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 1 |
| Orix | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | X | 7 | 15 | 1 |
Attendance: 5843
Hanshin
Murton, Matt: 1-for-3, BB, SO
Brazell, Craig: 1-for-2, BB, 2B, R, SO
Katsuragi, Ikuro: 1-for-1, HR, R, RBI
Sakurai, Kodai: 2-for-4, RBI, 2 SO
Offensive totals: 8-for-34, 2 R, 2 RBI, 1 HR, 8 LOB, 2 DP, 13 SO, 3 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Fossum, Casey, L | 5 | 80 | 25 | 24 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 6.750 |
| Messenger, Randy | 1 | 24 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.500 |
| Kubota, Tomoyuki | 1 | 16 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fujikawa, Kyuji | 1 | 15 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.000 |
Orix
Sakaguchi, Tomotaka: 3-for-4, BB,2B, 2 R
Akada, Shogo: 2-for-4, 2B, RBI, SF, SO
Cabrera, Alex: 3-for-3, 2B, HR, R, 2 RBI
LaRocca, Greg: 2-for-3, R, RBI
Offensive totals: 15-for-36, 7 R, 7 RBI, 1 HR, 7 LOB, 1 DP, 3 SO, 1 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Kishida, Mamoru, W | 4 | 71 | 15 | 15 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.800 |
| Nobue, Daisuke | 1 | 29 | 6 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hirano, Yoshihisa | 1 | 16 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.600 |
| Komatsu, Satoshi | 1 | 12 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kato, Daisuke | 1 | 14 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.500 |
| Leicester, Jon | 1 | 18 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Notes: Casey Fossum topped out in the mid-130km/h range. He also balked in the first. ... Kenji Johjima replaced Akihiro Yano on defense in the 6th inning.



