2010 NPB Exhibition Games: Day 17
by Gen on Mar.14, 2010 @ 6:00 am, under Game Summaries, NPB, Spring Camp
Chunichi Dragons vs Seibu Lions @ Seibu Dome - 13:00
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Chunichi | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 1 |
| Seibu | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
Attendance: 12401
Chunichi
Morino, Masahiko: 2-for-5, R, SO
Blanco, Tony: 0-for-5, 4 SO
Wada, Kazuhiro: 1-for-3, HR, R, RBI
Koike, Masaaki: 1-for-1, BB, 2B, 2 R
Offensive totals: 9-for-35, 5 R, 5 RBI, 1 HR, 9 LOB, 0 DP, 11 SO, 4 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Yoshimi, Kazuki, W | 5 1/3 | 83 | 23 | 21 | 6 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 4.909 |
| Suzuki, Yoshihiro | 2/3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Iwase, Hitoki | 1 | 24 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Takahashi, Akifumi | 1 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hirai, Masafumi, S | 1 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Seibu
Nakajima, Hiroyuki: 2-for-4, 2B, 2 R, 2 SO
Kuriyama, Takumi: 2-for-4, RBI
Brown, Dee: 1-for-4, SO
Offensive totals: 8-for-34, 2 R, 2 RBI, 7 LOB, 0 DP, 8 SO, 0 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Hoashi, Kazuyuki, L | 6 | 88 | 24 | 22 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3.462 |
| Yamamoto, Jun | 1 | 26 | 5 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Takekuma, Shota | 1/3 | 15 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.700 |
| Osada, Shuichiro | 2/3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.700 |
| Sikorski, Brian | 1 | 20 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
===
Rakuten Eagles vs Chiba Lotte Marines @ Chiba Marine Stadium - 13:00
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Rakuten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 1 |
| Lotte | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1x | 4 | 8 | 2 |
Attendance: 21660
Rakuten
Hijirisawa, Ryo: 2-for-4, RBI
Linden, Todd: 0-for-3, SO
Ohiro, Shoji: 1-for-2, HR, R, RBI
Offensive totals: 6-for-33, 3 R, 3 RBI, 1 HR, 4 LOB, 0 DP, 4 SO, 1 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Tanaka, Masahiro | 7 | 104 | 29 | 24 | 6 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2.250 |
| Kawagishi, Tsuyoshi | 1 | 20 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2.250 |
| Fukumori, Kazuo, L | 0/3 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11.250 |
Lotte
Iguchi, Tadahito: 1-for-3, BB, 2B
Kim, Tae-Gyun: 1-for-3, BB, 2B, RBI, SO
Satozaki, Tomoya: 2-for-4, 2B, HR, R, RBI, DP
Offensive totals: 8-for-28, 4 R, 4 RBI, 1 HR, 7 LOB, 1 DP, 3 SO, 3 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Watanabe, Shunsuke | 6 | 79 | 20 | 20 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.563 |
| Hattori, Yasutaka | 1 | 12 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Murphy, Bill | 2/3 | 20 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.077 |
| Ito, Yoshihiro | 1/3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Yabuta, Yasuhiko, W | 1 | 17 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3.000 |
===
Nippon Ham Fighters vs Yakult Swallows @ Jingu Stadium - 13:00
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Nippon Ham | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 11 | 15 | 0 |
| Yakult | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 7 | 13 | 1 |
Attendance: 11902
Nippon Ham
Tanaka, Kensuke: 2-for-3, 2 R
Takaguchi, Takayuki: 2-for-2, HR, 2 R, RBI
Koyano, Eiichi: 3-for-4, BB, 2B, 2 RBI
Nakata, Sho: 1-for-5, SO
Kaneko, Makoto: 1-for-2, HR, R, 2 RBI, SO, SF
Offensive totals: 15-for-39, 11 R, 10 RBI, 2 HR, 6 LOB, 0 DP, 6 SO, 3 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Takeda, Masaru, W | 4 2/3 | 96 | 23 | 20 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 6.171 |
| Ejiri, Shintaro | 1 | 19 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.700 |
| Miyanishi, Naoki | 1/3 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Tateyama, Yoshinori | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Wolfe, Brian | 1 | 19 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Matsuka, Takahiro | 2/3 | 29 | 6 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 7.364 |
| Kanamori, Takayuki | 1/3 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.250 |
Yakult
Fukuchi, Kazuki: 3-for-4, 2B, R, RBI
Araki, Takahiro: 3-for-5, R, RBI
Aoki, Norichika: 1-for-3, 2 BB, R, RBI, SO
Iihara, Yasushi: 2-for-4,BB, R, 2 RBI, SO
Offensive totals: 13-for-38, 7 R, 7 RBI, 12 LOB, 1 DP, 7 SO, 7 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Muranaka, Kyohei, L | 4 | 64 | 19 | 17 | 6 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 4.500 |
| Ichiba, Yasuhiro | 2 | 55 | 14 | 11 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 6 | 27.000 |
| Kato, Mikinori | 2 | 26 | 7 | 7 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.800 |
| Oshimoto, Takehiko | 1 | 19 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
===
Orix Buffaloes vs Yokohama Bay Stars @ Yokohama Stadium - 13:00
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Orix | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 8 | 1 |
| Yokohama | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | X | 6 | 7 | 1 |
Attendance: 16269
Orix
Okada, Takahiro: 2-for-4, HR, 2 R, RBI
Hidaka, Takeshi: 1-for-3, BB, 2B, R, RBI
Ohbiki, Keiji: 2-for-4, RBI
Offensive totals: 8-for-35, 3 R, 3 RBI, 1 HR, 6 LOB, 0 DP, 7 SO, 1 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Kisanuki, Hiroshi, L | 6 | 111 | 26 | 22 | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 2.455 |
| Katsuki, Ryota | 1 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Leicester, Jon | 1 | 15 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4.500 |
Yokohama
Murata, Shuichi: 3-for-4, HR, R, 3 RBI, SO
Naito, Yuta: 1-for-1, 2B, R, RBI
Inada, Naoto: 2-for-3, 2B, R
Offensive totals: 7-for-31, 6 R, 5 RBI, 1 HR, 5 LOB, 1 DP, 4 SO, 2 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Miura, Daisuke, W | 5 | 76 | 19 | 19 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4.500 |
| Takamiya, Kazuya | 1/3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Oyamada, Yasuhiro | 2/3 | 8 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Shinohara, Takayuki | 2/3 | 14 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7.714 |
| Sanada, Hiroki | 1/3 | 12 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.438 |
| Kato, Kosuke | 1 | 12 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Bootcheck, Chris, S | 1 | 19 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.400 |
===
Yomiuri Giants vs Hanshin Tigers @ Koshien Stadium - 13:00
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Yomiuri | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 |
| Hanshin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Attendance: 32741
Yomiuri
Sakamoto, Hayato: 1-for-4, HR, R, 2 RBI
Kamei, Yoshiyuki: 1-for-2, BB, 2B
Takahashi, Yoshinobu: 1-for-2, 2B, R
Chono, Hisayoshi: 0-for-3
Offensive totals: 3-for-28, 2 R, 2 RBI, 1 HR, 0 LOB, 1 DP, 4 SO, 1 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Utsumi, Tetsuya, W | 6 | 106 | 23 | 22 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.643 |
| Kobayashi, Masahide | 1 | 26 | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.000 |
| Fujita, Soichi | 1 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.000 |
| Kaneto, Norihito, S | 1 | 13 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.800 |
Hanshin
Murton, Matt: 2-for-4, 2B, R
Kanemoto, Tomoaki: 0-for-3, 2 SO
Arai, Takahiro: 1-for-2
Brazell, Craig: 2-for-3, 2B, SO
Offensive totals: 7-for-34, R, RBI, 8 LOB, 0 DP, 5 SO, 2 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Ando, Yuya, L | 6 | 66 | 20 | 19 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2.000 |
| Egusa, Hirotaka | 1 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Wakatake, Ryuji | 1/3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.700 |
| Nishimura, Ken | 2/3 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Messenger, Randy | 1 | 17 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.600 |
===
Softbank Hawks vs Hiroshima Carp @ Mazda Stadium - 13:00
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Softbank | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 7 | 12 | 2 |
| Hiroshima | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 6 | 12 | 0 |
Attendance: 18025
Softbank
Honda, Yuichi: 2-for-5, R
Kawasaki, Munenori: 1-for-5, 3B, R, 2 RBI, DP
Kokubo, Hiroki: 2-for-3, 2B, RBI
Hasegawa, Yuya: 1-for-2, BB, HR, R, 2 RBI, SO, SF
Matsuda, Nobuhiro: 1-for-5, HR, R, RBI, 2 SO
Tanoue, Hidenori: 3-for-4, 2B, HR, 2 R, RBI
Offensive totals: 12-for-36, 7 R, 7 RBI, 3 HR, 10 LOB, 1 DP, 5 SO, 7 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Ohtonari, Kenji, W | 5 | 97 | 23 | 19 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4.219 |
| Katto, Keisuke | 2 | 39 | 10 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4.909 |
| Kamiuchi, Yasushi | 1 | 20 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 6.000 |
| Morifuku, Masahiko | 2/3 | 14 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.929 |
| Kume, Yuki, S | 1/3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Hiroshima
Kurihara, Kenta: 2-for-4, 2B, SO
Hirose, Jun: 3-for-4, 2 2B, R, DP
Kura, Yoshikazu: 2-for-4, 2B, 2 R, SO
Shima, Shigenobu: 1-for-2, HR, R, RBI
Offensive totals: 12-for-35, 6 R, 4 RBI, 1 HR, 9 LOB, 2 DP, 5 SO, 6 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Maeda, Kenta, L | 5 | 111 | 24 | 21 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 6.750 |
| Imamura, Takeru | 1 | 18 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9.000 |
| Umetsu, Tomohiro | 1 | 30 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4.500 |
| Yokoyama, Ryuji | 1 | 14 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.500 |
| Nagakawa, Katsuhiro | 1 | 25 | 5 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.000 |

