2010 NPB Exhibition Games: Day 18
by Gen on Mar.16, 2010 @ 12:58 pm, under Game Summaries, NPB, Spring Camp
Chunichi Dragons vs Nippon Ham Fighters @ Kamagaya Fighters Stadium - 13:00
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Chunichi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Nippon Ham | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | X | 6 | 9 | 2 |
Attendance: 3214
Chunichi
Cesar, Dionys: 0-for-4, SO
Blanco, Tony: 0-for-1, 2 BB
Fujii, Atsushi: 1-for-3, R, DP
Offensive totals: 2-for-28, R, 0 RBI, 2 LOB, 2 DP, 3 SO, 2 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Ito, Junki, L | 1 | 21 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2.571 |
| Valdez, Edward | 5 | 64 | 20 | 19 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 4.500 |
| Kobayashi, Masato | 2/3 | 12 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Shimizu, Akinobu | 1/3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.077 |
| Asao, Takuya | 1 | 14 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.429 |
Nippon Ham
Itoi, Yoshio: 1-for-2, 2B, 2 RBI
Nakata, Sho: 2-for-3, 2 HR, 2 R, 3 RBI
Yang (Yoh), Dai-Kang: 1-for-1, RBI
Offensive totals: 9-for-33, 6 R, 6 RBI, 2 HR, 5 LOB, 0 DP, 3 SO, 2 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Keppel, Bobby,W | 5 | 50 | 15 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.118 |
| Kanamori, Takayuki | 1 | 15 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.800 |
| Kida, Masao | 1 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hayashi, Masanori | 1 | 19 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Tanimoto, Keisuke | 1 | 14 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
===
Hiroshima Carp vs Chiba Lotte Marines @ Chiba Marin Stadium - 13:00
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Hiroshima | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| Lotte | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | X | 7 | 10 | 1 |
Attendance: 7389
Hiroshima
Amaya, Soichiro: 2-for-3, HBP, 2 2B, 2 RBI
Fiorentino, Jeff: 0-for-3, BB, SO
Huber, Justin: 1-for-4, 2 SO
Suenaga, Masafumi: 1-for-1
Offensive totals: 6-for-29, 2 R, 2 RBI, 9 LOB, 1 DP, 9 SO, 6 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Saito, Yuki | 5 | 113 | 25 | 18 | 5 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 3.375 |
| Kishimoto, Hideki, L | 1 | 19 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5.400 |
| Yokoyama, Ryuji | 1 | 40 | 8 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 9.000 |
| Ohshima, Takayuki | 1 | 17 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lotte
Nishioka, Tsuyoshi: 2-for-4, BB, R
Ogino, Takashi: 3-for-5, 3B, RBI
Saburo: 2-for-4, 2 2B, 2 RBI
Satozaki, Tomoya: 1-for-3, BB, 2B, R, 2 RBI, 2 SO
Offensive totals: 10-for-32, 7 R, 6 RBI, 11 LOB, 0 DP, 6 SO, 8 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Karakawa, Yuki | 5 | 92 | 23 | 16 | 2 | 0 | 5 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 4.154 |
| Ogino, Tadahiro | 2/3 | 13 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ueno, Hiroki, W | 1/3 | 16 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hattori, Yasutaka | 2/3 | 13 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Corey, Bryan | 1/3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.125 |
| Ito, Yoshihiro | 1 | 11 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Yabuta, Yasuhiko | 1 | 13 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.571 |
===
Hanshin Tigers vs Yomiuri Giants @ Tokyo Dome - 18:00
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Hanshin | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 12 | 0 |
| Yomiuri | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 8 | 1 |
Attendance: 22134
Hanshin
Murton, Matt: 1-for-3, BB, R
Toritani, Takashi: 2-for-4, BB, 2 HR, 2 R, 4 RBI
Jojima, Kenji: 3-for-4, HR, 2 R, RBI, SB
Brazell, Craig: 2-for-3, HR, R, 2 RBI, SO
Offensive totals: 12-for-36, 7 R, 7 RBI, 4 HR, 10 LOB, 2 DP, 5 SO, 6 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Shimoyanagi, Tsuyoshi | 2/3 | 22 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9.643 |
| Watanabe, Ryo | 2 1/3 | 33 | 10 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.688 |
| Nishimura, Ken, W | 2 | 23 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kubota, Tomoyuki | 1 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Tsutsui, Kazuya | 1 | 29 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2.250 |
| Egusa, Hirotaka | 1 | 11 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Messenger, Randy, S | 1 | 29 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4.500 |
Yomiuri
Ramirez, Alex: 1-for-3, HR, R, 2 RBI
Takahashi, Yoshinobu: 2-for-2, BB
Abe, Shinnosuke: 1-for-3, RBI
Chono, Hisayoshi: 0-for-4
Offensive totals: 8-for-34, 6 R, 6 RBI, 1 HR, 8 LOB, 0 DP, 2 SO, 6 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Yamaguchi, Tetsuya | 4 2/3 | 83 | 22 | 19 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 3.522 |
| Nakamura, Micheal, L | 1 1/3 | 38 | 10 | 8 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 16.200 |
| Ochi, Daisuke | 1 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Bito, Ryuichi | 1 | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| Tsuchimoto, Kyohei | 1 | 16 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.800 |
===
Orix Buffaloes vs Yakult Swallows @ Jingu Stadium - 13:00
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Orix | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 11 | 1 |
| Yakult | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
Attendance: 2098
Orix
Akada, Shogo: 2-for-3, 2B, SO
Cabrera, Alex: 2-for-3, 2B, R
Kitagawa, Hirotoshi: 1-for-2, HR, R, 4 RBI
Okada, Takahiro: 0-for-1, 2 BB, RBI, SF
Offensive totals: 11-for-34, 5 R, 5 RBI, 1 HR, 9 LOB, 1 DP, 3 SO, 4 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Kishida, Mamoru | 4 | 59 | 15 | 14 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2.000 |
| Anan, Toru | 1 | 13 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.250 |
| Hirano, Yoshihisa | 1 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.500 |
| Komatsu, Satoshi | 1 | 14 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Katsuki, Ryota, W | 1 | 12 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.000 |
| Kikuchihara, Tsuyoshi, S | 1 | 15 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 |
Yakult
Fukuchi, Kazuki: 2-for-4, SO
Aoki, Norichika: 0-for-4, DP
D'Antona, Jamie: 0-for-3, SO
Guiel, Aaron: 1-for-2, HR, R, RBI
Araki, Takahiro: 1-for-3, 2 SO
Offensive totals: 6-for-29, 2 R, 2 RBI, 1 HR, 3 LOB, 1 DP, 9 SO, 1 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Barnette, Tony | 7 | 110 | 28 | 25 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4.500 |
| Oshimoto, Takehiko | 1 | 20 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Lim, Chang-Yong, L | 1 | 22 | 7 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 13.500 |
===
Rakuten Eagles vs Yokohama Bay Stars @ Yokohama Stadium - 13:00
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Rakuten | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 |
| Yokohama | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
Attendance: 6329
Rakuten
Hijirisawa, Ryo: 2-for-5, 2 3B, 3 R, 2 RBI
Yamasaki, Takeshi: 2-for-4, 2B, HR, R, 3 RBI
Phillips, Andy: 0-for-3, SO
Linden, Todd: 1-for-3, HBP, 2B, R, SO
Nakamura, Norihiro: 1-for-3, 2B, R, RBI
Offensive totals: 10-for-35, 8 R, 8 RBI, 1 HR, 3 LOB, 6 SO, BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Nagai, Satoshi, W | 6 | 90 | 28 | 25 | 7 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 4 | 4.200 |
| Morillo, Juan | 2/3 | 15 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Arime, Kanehisa | 1/3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Karashima, Wataru | 1 | 18 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.600 |
| Fukumori, Kazuo | 1 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.000 |
Yokohama
Castillo, Jose: 2-for-4, R
Murata, Shuichi: 1-for-4, HR, R, 4 RBI, SO
Sledge, Terrmel: 1-for-3, BB
Shimozono, Tatsuya: 2-for-4, 2B
Offensive totals: 8-for-35, 4 R, 4 RBI, 1 HR, 8 LOB, 0 DP, 4 SO, 4 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Yamaguchi, Shun, L | 4 | 91 | 23 | 20 | 9 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 8 | 8 | 18.000 |
| Yoshimi, Yuji | 2 | 23 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Takamiya, Kazuya | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Sakamoto, Yataro | 1 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ushida, Shigeki | 1 | 10 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |



