2010 NPB Exhibition Games: Day 22
by Gen on Mar.20, 2010 @ 6:00 am, under Game Summaries, NPB, Spring Camp
Yokohama Bay Stars vs Yomiuri Giants @ Tokyo Dome - 13:00
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Yokohama | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | 1 |
| Yomiuri | 1 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | X | 15 | 19 | 0 |
Attendance: 26418
Yokohama
Hayakawa, Daisuke: 2-for-3
Uchikawa, Seiichi: 1-for-4, RBI
Murata, Shuichi: 1-for-4, 2B
Sledge, Terrmel: 1-for-2, 2 BB
Castillo, Jose: 2-for-4 RBI
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Miura, Daisuke, L | 4 | 102 | 27 | 27 | 14 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 10.800 |
| Kaga, Shigeru | 2 | 38 | 10 | 10 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.350 |
| Takamiya, Kazuya | 1 | 13 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Bootcheck, Chris | 1 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.429 |
| 8 | 159 | 44 | 43 | 19 | 8 | 9 | 0 | 0 | 1 | 0 | 0 | 15 | 10 |
Yomiuri
Sakamoto, Hayato: 2-for-3, HR, 2 R, 2 RBI
Chono, Hisayoshi: 1-for-2, R, SO, SB
Ogasawara, Michihiro: 2-for-3, 2 HR, 2 R, 4 RBI, SO
Gonzalez, Edgar: 2-for-3, HR, R, RBI
Abe, Shinnosuke: 3-for-4, 2B, HR, 3 R, 3 RBI, SO
Takahashi, Yoshinobu: 2-for-3, 2 HR, 2 R, 4 RBI
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Gonzalez, Dicky, W | 3 | 34 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Utsumi, Tetsuya | 3 | 50 | 13 | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.059 |
| Kobayashi, Masahide | 1 | 17 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.500 |
| Ochi, Daisuke | 1 | 14 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kroon, Marc | 1 | 20 | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4.500 |
| 9 | 135 | 34 | 32 | 9 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
===
Yakult Swallows vs Chunichi Dragons @ Nagoya Dome - 13:00
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Yakult | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Chunichi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Attendance: 24054
Yakult
Aoki, Norichika: 1-for-4, 2B, R
D'Antona, Jamie: 1-for-4, 2B, R, RBI
Fujimoto, Atsushi: 1-for-3, 2B, RBI
Aikawa, Ryoji: 2-for-3, HR, R, RBI
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Sato, Yoshinori, W | 7 | 94 | 25 | 21 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1.125 |
| Matsuoka, Kenichi | 1 | 14 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Yoshikawa, Masahiro, S | 1 | 14 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | 122 | 31 | 27 | 2 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Chunichi
Oshima, Yohei: 1-for-3, BB, 2B, R, SO, SB
Cesar, Dionys: 0-for-4, 2 SO
Blanco, Tony: 0-for-4, 2 SO
Ibata, Hirokazu: 1-for-2, BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Yoshimi, Kazuki, L | 6 2/3 | 91 | 25 | 25 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4.500 |
| Shimizu, Akinobu | 1/3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.800 |
| Kobayashi, Masato | 1/3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hirai, Masafumi | 2/3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.375 |
| Iwase, Hitoki | 1 | 12 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | 120 | 33 | 32 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
===
Hiroshima Carp vs Hanshin Tigers @ Yahoo Dome - 13:00
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Hiroshima | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 12 | 1 |
| Hanshin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Attendance: 7394
Hiroshima
Kokubo, Tetsuya: 2-for-4, 2B, R, RBI
Soyogi, Eishin: 2-for-5, R
Amaya, Soichiro: 1-for-4, R, RBI, DP
Kurihara, Kenta: 2-for-4, 2B, R, RBI
Fiorentino, Jeff: 1-for-3, 2B, RBI, SF
Huber, Justin: 1-for-4, R, SO
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Maeda, Kenta, W | 5 | 55 | 17 | 17 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.765 |
| Alvarado, Giancarlo, S | 4 | 49 | 15 | 15 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.800 |
| 9 | 104 | 32 | 32 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanshin
Murton, Matt: 1-for-4
Toritani, Takashi: 1-for-4
Jojima, Kenji: 0-for-3
Brazell, Craig: 0-for-3, SO
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Ando, Yuya, L | 5 | 90 | 24 | 23 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 5.143 |
| Tsutsui, Kazuya | 1 | 17 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.375 |
| Nishimura, Ken | 1 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Messenger, Randy | 1 | 16 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.857 |
| Kubota, Tomoyuki | 1 | 11 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 |
| 9 | 147 | 38 | 37 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |
Notes: Kenta Maeda's left hand was struck by a comebacker to the mound in the first inning. A piece of a broken bat also hit his shin in the second inning. There was talk of removing him from the game after the second incident, but he ended up staying because he didn't want to end his start on such a grim note.



