Yokohama Bay Stars sent Yuya Ishii to Nippon Ham Fighters for Shintaro Ejiri
by Gen on Apr.01, 2010 @ 7:01 pm, under NPB
=== 4/3/2010 10:06pm JST
The Fighters held a press conference for Yuya Ishii on Saturday. His uniform number with the Fighters will be 27.
The Bay Stars held a press conference for Shintaro Ejiri on Saturday as well. His uniform number will be 52.
=== 4/1/2010 7:01pm JST
The Bay Stars and Fighters announced a trade earlier today.
Shintaro Ejiri
| Year | Team | G | W | L | Sv | CG | ShO | BF | IP | H | HR | BB | HBP | SO | WP | BLK | R | ER | ERA | WHIP |
| 2002 | Nippon Ham | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5.40 | 1.20 |
| 2003 | Nippon Ham | 3 | 0 | 1 | 0 | 0 | 0 | 50 | 11.2 | 15 | 2 | 3 | 0 | 7 | 0 | 0 | 8 | 8 | 6.17 | 1.54 |
| 2004 | Nippon Ham | 9 | 5 | 1 | 0 | 0 | 0 | 215 | 49.1 | 57 | 8 | 15 | 2 | 20 | 1 | 0 | 32 | 29 | 5.29 | 1.46 |
| 2005 | Nippon Ham | 17 | 6 | 4 | 0 | 1 | 1 | 383 | 84.0 | 109 | 9 | 31 | 5 | 49 | 5 | 0 | 59 | 54 | 5.79 | 1.67 |
| 2006 | Nippon Ham | 10 | 4 | 4 | 0 | 2 | 0 | 233 | 56.1 | 62 | 6 | 13 | 1 | 30 | 1 | 1 | 28 | 28 | 4.47 | 1.33 |
| 2007 | Nippon Ham | 42 | 7 | 4 | 1 | 0 | 0 | 205 | 48.2 | 52 | 2 | 10 | 1 | 38 | 4 | 0 | 21 | 18 | 3.33 | 1.27 |
| 2009 | Nippon Ham | 45 | 2 | 1 | 0 | 0 | 0 | 198 | 45.0 | 40 | 5 | 25 | 2 | 39 | 3 | 0 | 16 | 16 | 3.20 | 1.44 |
| 2010 | Nippon Ham | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 1.1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 27.00 | 4.50 |
| 130 | 24 | 15 | 1 | 3 | 1 | 1300 | 298.0 | 343 | 33 | 97 | 11 | 184 | 14 | 1 | 170 | 158 | 4.77 | 1.48 | ||
Yuya Ishii
| Year | Team | G | W | L | Sv | CG | ShO | BF | IP | H | HR | BB | HBP | SO | WP | BLK | R | ER | ERA | WHIP |
| 2005 | Chunichi | 24 | 3 | 1 | 0 | 0 | 0 | 163 | 32.1 | 49 | 3 | 18 | 1 | 27 | 2 | 0 | 22 | 21 | 5.85 | 2.07 |
| 2006 | Chunichi | 11 | 2 | 1 | 0 | 0 | 0 | 101 | 24.2 | 20 | 1 | 10 | 2 | 24 | 1 | 0 | 11 | 11 | 4.01 | 1.22 |
| 2007 | Chunichi | 16 | 2 | 2 | 0 | 0 | 0 | 74 | 18.1 | 13 | 1 | 11 | 0 | 14 | 0 | 0 | 6 | 6 | 2.95 | 1.31 |
| 2008 | Yokohama | 35 | 2 | 0 | 0 | 0 | 0 | 177 | 45.1 | 28 | 3 | 16 | 2 | 40 | 0 | 0 | 12 | 12 | 2.38 | 0.97 |
| 2009 | Yokohama | 28 | 0 | 6 | 6 | 0 | 0 | 114 | 25.1 | 26 | 4 | 11 | 1 | 18 | 0 | 0 | 15 | 12 | 4.26 | 1.46 |
| 114 | 9 | 10 | 6 | 0 | 0 | 629 | 146.0 | 136 | 12 | 66 | 6 | 123 | 3 | 0 | 66 | 62 | 3.82 | 1.38 | ||



