Yokohama sends Yoshikawa (P) to Softbank for Ide (OF)
by Gen on Apr.20, 2010 @ 4:35 pm, under NPB
4/23/2010 4:03pm JST
The Bay Stars held a press conference for Ide on Friday. Ide told the press that he had come to terms with the idea that he would never get his chance with the Hawks and that he needed a change of venue. Ide is also looking forward to playing alongside former teammate Hayato Terahara -- they were both drafted by Daiei out of Nichinan High School in 2001 and played on the same team until Terahara was traded to Yokohama after the 2006 season.
4/22/2010 3:08pm JST
The Hawks held a press conference for Yoshikawa on Thursday. They also announced that his uniform number will be 00.
4/21/2010 3:06am JST
It seems the Bay Stars are looking at Ide to be a player off the bench -- specifically, a pinch-hitter in key situations.
4/20/2010 4:35pm JST
The Yokohama Bay Stars and the Softbank Hawks appear to have agreed upon a trade that will send 28-year-old pitcher Teruaki Yoshikawa to the Hawks for 26-year-old outfielder Shotaro Ide.
Ide has already been assigned the number 12 by the Bay Stars. No word yet as to what number Yoshikawa will be wearing with the Hawks.
The Hawks will be holding a press conference for Yoshikawa on the 22nd while the Bay Stars will be holding a press conference for Ide on the 23rd.
Shotaro Ide
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HBP | SO | DP | AVG | SLG | OBP | OPS |
| 2004 | Daiei | 10 | 33 | 33 | 3 | 8 | 2 | 1 | 0 | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | .242 | .364 | .242 | .606 |
| 2005 | Softbank | 21 | 49 | 44 | 6 | 9 | 0 | 1 | 2 | 17 | 8 | 0 | 0 | 1 | 0 | 4 | 0 | 14 | 1 | .205 | .386 | .271 | .657 |
| 2006 | Softbank | 23 | 34 | 31 | 1 | 4 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | .129 | .161 | .182 | .343 |
| 2007 | Softbank | 61 | 149 | 132 | 11 | 31 | 7 | 0 | 2 | 44 | 16 | 0 | 1 | 6 | 1 | 9 | 1 | 27 | 5 | .235 | .333 | .287 | .622 |
| 2008 | Softbank | 23 | 73 | 68 | 5 | 22 | 4 | 1 | 0 | 28 | 8 | 2 | 0 | 1 | 1 | 3 | 0 | 13 | 2 | .324 | .412 | .347 | .764 |
| 2009 | Softbank | 8 | 21 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | .056 | .056 | .056 | .111 |
| Totals | 146 | 359 | 326 | 26 | 75 | 14 | 3 | 4 | 107 | 39 | 2 | 2 | 12 | 2 | 18 | 1 | 75 | 8 | .230 | .328 | .271 | .601 | |
Teruaki Yoshikawa
| Year | Team | G | W | L | Sv | CG | ShO | BF | IP | H | HR | BB | HBP | SO | WP | BK | R | ER | ERA | WHIP |
| 2004 | Yokohama | 24 | 1 | 2 | 0 | 0 | 0 | 213 | 45.1 | 63 | 5 | 16 | 2 | 24 | 3 | 0 | 30 | 27 | 5.36 | 1.74 |
| 2005 | Yokohama | 25 | 0 | 1 | 0 | 0 | 0 | 205 | 41.0 | 76 | 10 | 15 | 0 | 30 | 0 | 0 | 38 | 38 | 8.34 | 2.22 |
| 2006 | Yokohama | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1.0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 18.00 | 5.00 |
| 2007 | Yokohama | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 3.0 | 5 | 1 | 3 | 0 | 3 | 0 | 0 | 5 | 5 | 15.00 | 2.67 |
| 2008 | Yokohama | 4 | 0 | 0 | 0 | 0 | 0 | 61 | 14.2 | 14 | 0 | 6 | 0 | 5 | 0 | 0 | 3 | 3 | 1.84 | 1.36 |
| 2009 | Yokohama | 10 | 0 | 3 | 0 | 0 | 0 | 100 | 18.2 | 34 | 4 | 10 | 0 | 10 | 0 | 0 | 27 | 24 | 11.57 | 2.36 |
| Totals | 67 | 1 | 6 | 0 | 0 | 0 | 603 | 123.2 | 196 | 20 | 51 | 2 | 73 | 3 | 0 | 105 | 99 | 7.20 | 2.00 | |



