Hiroshima Carp and Orix Buffaloes make a 2-for-1 swap
by Gen on May.15, 2010 @ 11:00 am, under NPB
5/18/2010 7:34pm JST
The Buffaloes held a press conference for Hasegawa and Kida on Tuesday at Kyocera Dome. Hasegawa will join the Ni-gun roster on the 19th while Kida was added to the active roster Tuesday.
5/17/2010 7:50pm JST
The Carp held a press conference for Mukae on Monday. He was assigned the number 44.
After the press conference, Mukae joined up with the team for practice.
5/15/2010 1:47pm JST
According to the latest report, the Carp will send Hasegawa and Kida to the Buffaloes for Mukae and cash.
11:09am JST
Seems 34-year-old outfielder Naoyuki Omura might also be part of the package.
11:00am JST
It appears the Hiroshima Carp and Orix Buffaloes are currently working on a 2-for-1 swap that would send 32-year-old pitcher Masayuki Hasegawa and 30-year-old infielder Go Kida to the Buffaloes for 28-year-old outfielder Yuichiro Mukae.
===
Hasegawa's Career Stats
| Year | Team | G | W | L | Sv | CG | ShO | BF | IP | H | HR | BB | HBP | SO | WP | BK | R | ER | ERA | WHIP |
| 1997 | HIR | 2 | 1 | 0 | 0 | 0 | 0 | 46 | 10.1 | 12 | 1 | 4 | 0 | 10 | 0 | 0 | 7 | 7 | 6.10 | 1.55 |
| 1998 | HIR | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1.0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 36.00 | 5.00 |
| 1999 | HIR | 10 | 1 | 3 | 0 | 0 | 0 | 108 | 22.2 | 29 | 1 | 11 | 2 | 7 | 3 | 0 | 17 | 15 | 5.96 | 1.76 |
| 2000 | HIR | 10 | 0 | 2 | 0 | 0 | 0 | 108 | 23.0 | 25 | 3 | 14 | 0 | 20 | 1 | 0 | 14 | 8 | 3.13 | 1.70 |
| 2001 | HIR | 22 | 9 | 6 | 0 | 2 | 0 | 600 | 137.0 | 130 | 13 | 63 | 1 | 114 | 7 | 0 | 57 | 49 | 3.22 | 1.41 |
| 2002 | HIR | 30 | 13 | 10 | 0 | 5 | 1 | 827 | 194.1 | 212 | 23 | 42 | 4 | 153 | 7 | 0 | 92 | 83 | 3.84 | 1.31 |
| 2003 | HIR | 20 | 2 | 10 | 0 | 0 | 0 | 428 | 97.0 | 105 | 23 | 41 | 0 | 78 | 4 | 0 | 63 | 57 | 5.29 | 1.51 |
| 2004 | HIR | 4 | 2 | 1 | 0 | 0 | 0 | 91 | 19.2 | 22 | 2 | 11 | 0 | 20 | 0 | 0 | 12 | 12 | 5.49 | 1.68 |
| 2005 | HIR | 23 | 2 | 10 | 0 | 0 | 0 | 403 | 86.0 | 98 | 16 | 49 | 2 | 73 | 9 | 0 | 67 | 62 | 6.49 | 1.71 |
| 2006 | HIR | 29 | 1 | 3 | 0 | 0 | 0 | 238 | 54.2 | 62 | 8 | 16 | 0 | 57 | 2 | 0 | 29 | 24 | 3.95 | 1.43 |
| 2007 | HIR | 26 | 5 | 5 | 0 | 0 | 0 | 538 | 128.1 | 125 | 15 | 35 | 2 | 83 | 7 | 2 | 48 | 42 | 2.95 | 1.25 |
| 2008 | HIR | 14 | 3 | 6 | 0 | 0 | 0 | 272 | 59.2 | 80 | 14 | 22 | 0 | 28 | 4 | 0 | 47 | 46 | 6.94 | 1.71 |
| 2009 | HIR | 10 | 3 | 1 | 0 | 0 | 0 | 146 | 32.0 | 35 | 4 | 17 | 0 | 24 | 3 | 0 | 15 | 14 | 3.94 | 1.63 |
| 2010 | HIR | 2 | 0 | 1 | 0 | 0 | 0 | 27 | 5.1 | 6 | 3 | 5 | 0 | 4 | 0 | 0 | 9 | 7 | 11.81 | 2.06 |
| Totals | 203 | 42 | 58 | 0 | 7 | 1 | 3840 | 871.0 | 944 | 126 | 332 | 11 | 673 | 47 | 2 | 481 | 430 | 4.44 | 1.46 | |
Kida's Career Stats
| Year | Tm | G | AB | PA | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HBP | SO | GIDP | AVG | SLG | OBP | OPS |
| 2003 | HAN | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2004 | HAN | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2005 | HAN | 3 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 2006 | HAN | 2 | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .600 | 1.000 | .600 | 1.600 |
| 2007 | HIR | 67 | 167 | 150 | 13 | 37 | 11 | 0 | 3 | 57 | 12 | 1 | 1 | 1 | 0 | 15 | 1 | 35 | 3 | .247 | .380 | .319 | .699 |
| 2008 | HIR | 66 | 100 | 92 | 11 | 22 | 2 | 1 | 4 | 38 | 11 | 0 | 0 | 0 | 0 | 6 | 2 | 22 | 3 | .239 | .413 | .300 | .713 |
| 2009 | HIR | 78 | 134 | 126 | 8 | 32 | 12 | 0 | 2 | 50 | 20 | 0 | 1 | 0 | 0 | 6 | 2 | 30 | 0 | .254 | .397 | .299 | .695 |
| 2010 | HIR | 10 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | .125 | .125 | .300 | .425 |
| Totals | 229 | 427 | 392 | 34 | 98 | 27 | 1 | 9 | 154 | 44 | 1 | 2 | 1 | 0 | 29 | 5 | 95 | 6 | .250 | .393 | .310 | .703 | |
Mukae's Career Stats
| Year | Tm | G | AB | PA | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HBP | SO | GIDP | AVG | SLG | OBP | OPS |
| 2002 | ORI | 20 | 20 | 14 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 6 | 0 | .143 | .143 | .294 | .437 |
| 2003 | ORI | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2004 | ORI | 44 | 101 | 90 | 16 | 24 | 2 | 0 | 5 | 41 | 14 | 4 | 2 | 6 | 0 | 4 | 1 | 16 | 3 | .267 | .456 | .305 | .761 |
| 2005 | ORI | 7 | 18 | 15 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | .133 | .267 | .235 | .502 |
| 2006 | ORI | 28 | 32 | 30 | 2 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 1 | .100 | .200 | .156 | .356 |
| 2007 | ORI | 14 | 45 | 38 | 2 | 7 | 0 | 0 | 1 | 10 | 5 | 1 | 0 | 2 | 1 | 4 | 0 | 11 | 3 | .184 | .263 | .256 | .525 |
| 2008 | ORI | 35 | 76 | 68 | 5 | 9 | 0 | 0 | 0 | 9 | 3 | 4 | 0 | 4 | 0 | 4 | 0 | 16 | 0 | .132 | .132 | .181 | .313 |
| 2009 | ORI | 8 | 8 | 7 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .286 | .429 | .375 | .804 |
| 2010 | ORI | 3 | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .286 | .452 |
| Totals | 162 | 311 | 270 | 32 | 50 | 3 | 1 | 7 | 76 | 24 | 11 | 2 | 18 | 1 | 19 | 3 | 65 | 7 | .185 | .281 | .246 | .528 | |
Omura's Career Stats
| Year | Tm | G | AB | PA | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HBP | SO | GIDP | AVG | SLG | OBP | OPS |
| 1994 | KIN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 1995 | KIN | 110 | 309 | 282 | 37 | 76 | 7 | 4 | 3 | 100 | 19 | 15 | 10 | 5 | 2 | 20 | 0 | 56 | 2 | .270 | .355 | .316 | .672 |
| 1996 | KIN | 78 | 220 | 194 | 28 | 45 | 6 | 0 | 3 | 60 | 13 | 5 | 4 | 6 | 1 | 17 | 2 | 21 | 0 | .232 | .309 | .299 | .610 |
| 1997 | KIN | 97 | 367 | 327 | 53 | 92 | 17 | 5 | 1 | 122 | 30 | 15 | 5 | 12 | 1 | 26 | 1 | 44 | 5 | .281 | .373 | .335 | .709 |
| 1998 | KIN | 133 | 584 | 522 | 61 | 162 | 19 | 7 | 4 | 207 | 40 | 23 | 7 | 21 | 1 | 38 | 2 | 40 | 6 | .310 | .397 | .359 | .756 |
| 1999 | OSA | 132 | 533 | 494 | 54 | 128 | 19 | 3 | 2 | 159 | 36 | 7 | 9 | 19 | 1 | 17 | 2 | 40 | 6 | .259 | .322 | .286 | .608 |
| 2000 | OSA | 124 | 420 | 366 | 45 | 93 | 17 | 5 | 3 | 129 | 44 | 7 | 8 | 25 | 4 | 24 | 1 | 38 | 6 | .254 | .352 | .299 | .654 |
| 2001 | OSA | 136 | 651 | 590 | 82 | 160 | 34 | 2 | 16 | 246 | 53 | 5 | 1 | 15 | 4 | 31 | 11 | 74 | 8 | .271 | .417 | .318 | .737 |
| 2002 | OSA | 135 | 575 | 531 | 65 | 144 | 31 | 4 | 11 | 216 | 47 | 1 | 0 | 14 | 2 | 21 | 7 | 61 | 7 | .271 | .407 | .307 | .714 |
| 2003 | OSA | 136 | 615 | 550 | 94 | 165 | 34 | 7 | 16 | 261 | 61 | 27 | 10 | 7 | 8 | 40 | 10 | 77 | 7 | .300 | .475 | .354 | .833 |
| 2004 | OSA | 120 | 549 | 498 | 74 | 151 | 25 | 2 | 2 | 186 | 34 | 22 | 10 | 9 | 1 | 30 | 11 | 65 | 8 | .303 | .373 | .356 | .730 |
| 2005 | FUK | 133 | 584 | 529 | 68 | 143 | 21 | 3 | 8 | 194 | 48 | 31 | 9 | 17 | 4 | 22 | 12 | 76 | 11 | .270 | .367 | .312 | .681 |
| 2006 | FUK | 136 | 621 | 562 | 74 | 165 | 19 | 3 | 6 | 208 | 60 | 22 | 14 | 12 | 2 | 41 | 4 | 70 | 12 | .294 | .370 | .345 | .716 |
| 2007 | FUK | 113 | 487 | 455 | 44 | 145 | 20 | 0 | 1 | 168 | 31 | 11 | 7 | 10 | 3 | 9 | 10 | 51 | 12 | .319 | .369 | .344 | .715 |
| 2008 | FUK | 79 | 266 | 245 | 11 | 74 | 9 | 0 | 2 | 89 | 22 | 7 | 1 | 8 | 0 | 11 | 2 | 29 | 8 | .302 | .363 | .337 | .700 |
| 2009 | ORI | 119 | 462 | 419 | 32 | 122 | 21 | 0 | 0 | 143 | 30 | 5 | 12 | 14 | 5 | 18 | 6 | 35 | 10 | .291 | .341 | .326 | .671 |
| 2010 | ORI | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 1789 | 7245 | 6566 | 822 | 1865 | 299 | 45 | 78 | 2488 | 568 | 203 | 107 | 194 | 39 | 365 | 81 | 777 | 108 | .284 | .379 | .328 | .708 | |



