Tohto University Baseball League Final 2010 Spring Results
by Gen on May.27, 2010 @ 7:46 pm, under College
First League
| Toyo | Asia | Chuo | Kokugakuin | Kokushikan | Rissho | W | L | T | WPCT | ||
| Toyo | 2-0 | 1-2 | 2-0 | 2-0 | 2-1 | 9 | 3 | 0 | .750 | ||
| Asia | 0-2 | 2-1 | 2-0 | 2-0 | 2-0 | 8 | 3 | 0 | .727 | ||
| Chuo | 2-1 | 1-2 | 2-1 | 2-0 | 2-1 | 9 | 5 | 0 | .643 | ||
| Kokugakuin | 0-2 | 0-2 | 1-2 | 2-1 | 2-1 | 5 | 8 | 0 | .385 | ||
| Kokushikan | 0-2 | 0-2 | 0-2 | 1-2 | 2-1 | 3 | 9 | 0 | .250 | ||
| Rissho | 1-2 | 0-2 | 1-2 | 1-2 | 1-2 | 4 | 10 | 0 | .286 |
Awards
| Top Hitter | Atsushi Kimura (Toyo) | 12 G, 22-for-48 (.458), 2 2B, 1 3B, 1 HR, 8 R, 12 RBI, 32 TB |
| Top Player | Takahiro Fujioka (Toyo) | 7 G, 6-1, 4 CG, 50.2 IP, 32 H, 14 BB / HBP, 51 SO, 6 R, 6 ER, 1.07 ERA |
| Best Pitcher | Hirokazu Sawamura (Chuo) | 8 G, 5-3, 5 CG, 66.0 IP, 40 H, 16 BB / HBP, 56 SO, 17 R, 9 ER, 1.23 ERA |
Best Nine
| Pos | Player (Univ) | Votes (Times) | Stats |
| SP | Nao Higashihama (Asia) | 8 (3) | 6 G, 4-2, 5 CG, 48.0 IP, 28 H, 17 BB/ HBP, 41 SO, 31 R, 12 ER, 2.25 ERA |
| C | Takanori Sato (Toyo) | 20 (2) | 12 G, 18-for-43 (.419), 5 2B, 0 3B, 2 HR, 7 R, 12 RBI, 29 TB |
| 1B | Seiya Inoue (Chuo) | 20 (2) | 14 G, 17-for-48 (.354), 6 2B, 0 3B, 3 HR, 8 R, 15 RBI, 32 TB |
| 2B | Seigo Nishime (Chuo) | 13 (1) | 13 G, 16-for-55 (.291), 4 2B, 0 3B, 0 HR, 13 R, 4 RBI, 20 TB |
| 3B | Daichi Suzuki (Toyo) | 20 (1) | 12 G, 16-for-47 (.340), 2 2B, 1 3B, 1 HR, 7 R, 7 RBI, 23 TB |
| SS | Ryo Hayashizaki (Toyo) | 11 (1) | 12 G, 13-for-44 (.295), 4 2B, 0 3B, 1 HR, 8 R, 4 RBI, 20 TB |
| OF | Atsushi Kimura (Toyo) | 20 (1) | 12 G, 22-for-48 (.458), 2 2B, 1 3B, 1 HR, 8 R, 12 RBI, 32 TB |
| OF | Takafumi Sakai (Toyo) | 18 (4) | 12 G, 13-for-47 (.277), 2 2B, 0 3B, 3 HR, 11 R, 7 RBI, 24 TB |
| OF | Ryohei Kubota (Chuo) | 13 (1) | 14 G, 13-for-38 (.342), 1 2B, 0 3B, 0 HR, 7 R, 6 RBI, 14 TB |
| DH | Takuya Shida (Chuo) | 16 (1) | 14 G, 14-for-48 (.292), 4 2B, 0 3B, 0 HR, 10 R, 2 RBI, 18 TB |
Second League
| Aogaku | Komazawa | Senshu | Nogyo | Takushoku | Nihon | W | L | T | WPCT | ||
| Aogaku | 2-0 | 2-1 | 2-0 | 2-0 | 2-0 | 10 | 1 | 0 | .909 | ||
| Komazawa | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 8 | 2 | 0 | .800 | ||
| Senshu | 1-2 | 0-2 | 2-1 | 1-2 | 2-1 | 6 | 8 | 0 | .429 | ||
| Nogyo | 0-2 | 0-2 | 1-2 | 2-1 | 2-1 | 5 | 8 | 0 | .385 | ||
| Takushoku | 0-2 | 0-2 | 2-1 | 1-2 | 1-2 | 4 | 9 | 0 | .308 | ||
| Nihon | 0-2 | 0-2 | 1-2 | 1-2 | 2-1 | 4 | 9 | 0 | .308 |
Awards
| Top Hitter | Hiroaki Masano (Aogaku) | 11 G, 15-for-44 (.405), 5 2B, 0 3B, 1 HR, 6 R, 9 RBI, 23 TB |
| Top Pitcher | Yuto Fukushima (Aogaku) | 10 G, 6-1, 5 CG, 60.2 IP, 39 H, 13 BB / HBP, 62 SO, 11 R, 11 ER, 1.63 ERA |
| Best Pitcher | Yuto Fukushima (Aogaku) | (same as above) |
Third League
| Juntendo | Taisho | Gakushuin | Hitotsubashi | Seikei | Sophia | W | L | T | WPCT | ||
| Juntendo | 1-2 | 2-0 | 2-0 | 2-0 | 2-0 | 9 | 2 | 0 | .818 | ||
| Taisho | 2-1 | 0-2 | 2-0 | 2-0 | 2-0 | 8 | 3 | 0 | .727 | ||
| Gakushuin | 0-2 | 2-0 | 0-2 | 2-0 | 2-0 | 6 | 4 | 0 | .600 | ||
| Hitotsubashi | 0-2 | 0-2 | 2-0 | 2-0 | 1-2 | 5 | 6 | 0 | .455 | ||
| Seikei | 0-2 | 0-2 | 0-2 | 0-2 | 2-0 | 2 | 8 | 0 | .200 | ||
| Sophia | 0-2 | 0-2 | 0-2 | 2-1 | 0-2 | 2 | 9 | 0 | .182 |
Awards
| Top Hitter | Futoshi Akaogi ? (Aogaku) | 10 G, 19-for-38 (.500), 2 2B, 0 3B, 2 HR, 14 R, 12 RBI, 27 TB |
| Top Player | Taro Takahashi ? (Juntendo) | 11 G, 15-for-39 (.385), 1 2B, 0 3B, 0 HR, 7 R, 4 RBI, 16 TB |
| Best Pitcher | Masaru Kawashima ? (Juntendo) | 8 G, 3-1, 3 CG, 40.0 IP, 30 H, 8 BB / HBP, 32 SO, 4 R, 4 ER, 0.90 ERA |
Fourth League
| Tokyo City | Shibaura | Tokyo Tech | W | L | T | WPCT | ||
| Tokyo City | 3-2-1 | 4-1 | 7 | 3 | 1 | .700 | ||
| Shibaura | 2-3-1 | 2-2 | 4 | 5 | 1 | .444 | ||
| Tokyo Tech | 1-4 | 2-2 | 3 | 6 | 0 | .333 |
Awards*
| Top Hitter | Yuichi Masuda ? (Tokyo Tech) | 3 G, 5-for-13 (.385), 1 2B, 0 3B, 0 HR, 2 R, 0 RBI, 6 TB |
| Top Player | Ryosuke Kunitsugu ? (Tokyo City) | 3 G, 3-for-12 (.250), 2 2B, 0 3B, 0 HR, 3 R, 5 RBI, 5 TB |
| Best Pitcher | Takahiro Yasukawa ? (Tokyo City) | 2 G, 1-0, 0 CG, 15.0 IP, 9 H, 9 BB / HBP, 13 SO, 5 R, 4 ER, 2.40 ERA |
* These totals don't appear to be the season totals, but that's all that was available at the official site.




May 28th, 2010 on 7:36 am
Hello.
First, you have the 2nd league and 3rd league backwards in the standings.
Second, you have the wrong numbers for a bunch of those players, at least according to the info on the official league site (did you just copy and paste the numbers from Kimura for Masano?)
Third, I think Kawashima-kun is Masaru, but I can’t confirm that until I go home and look at college baseball magazines.
May 28th, 2010 on 3:00 pm
Hmm… I wonder what happened there. I wrote this up in another app (and it was fine in there) so it’s possible something funky happened in the transition. I’ll fix it up ASAP.
May 28th, 2010 on 3:12 pm
Ok, let’s try this again. Updated and should be fine now. Interestingly, this is the same information I have saved on my computer. Still not really sure what happened though.