5th World University Baseball Championships
by Gen on Jun.08, 2010 @ 2:39 am, under College
Organizers for the 5th World University Baseball Championships (WUBC) posted additional information for the event on Monday (6/7), including schedules and ticket prices.
I've gone ahead and duplicated the information here.
Schedules
First Round
Group A - Canada (CAN), USA (USA), Sri Lanka (SRI), Chinese Taipei (TPE)
Group B - China (CHN), Korea (KOR), Cuba (CUB), Japan (JPN)
Quarterfinals
QF-A - 1st place team from Group A vs 4th place team from Group B
QF-B - 2nd place team from Group A vs 3rd place team from Group B
QF-C - 3rd place team from Group A vs 2nd place team from Group B
QF-D - 4th place team from Group A vs 1st place team from Group B
Semifinals
SF-A - Winner of QF-A vs Winner of QF-C
SF-B - Winner of QF-B vs Winner of QF-D
| Date | Time | Gm # | Teams | Venue |
| 7/30 (Fri) | 12:00 | 1 | TPE-CAN | Meiji Jingu |
| 18:00 | 2 | JPB-KOR | Meiji Jingu | |
| 14:00 | 3 | USA-SRI | Utsumi Shimaoka | |
| 7/31 (Sat) | 12:00 | 4 | KOR-CUB | Meiji Jingu |
| 18:00 | 5 | CHN-JPN | Meiji Jingu | |
| 14:00 | 6 | CAN-SRI | Utsumi Shimaoka | |
| 8/1 (Sun) | 12:00 | 7 | JPN-CUB | Meiji Jingu |
| 18:00 | 8 | USA-TPE | Meiji Jingu | |
| 14:00 | 9 | KOR-CHN | Utsumi Shimaoka | |
| 8/2 (Mon) | 12:00 | 10 | SRI-TPE | Yokohama Stadium |
| 18:00 | 11 | CAN-USA | Yokohama Stadium | |
| 14:00 | 12 | CUB-CHN | KAIT Stadium | |
| 8/3 (Tues) | 12:00 | 13 | Quarterfinals | Yokohama Stadium |
| 14:00 | 14 | Quarterfinals | KAIT Stadium | |
| 8/4 (Wed) | 12:00 | 15 | Quarterfinals | Yokohama Stadium |
| 14:00 | 16 | Quarterfinals | Yokohama Stadium | |
| 18:00 | 17 | QF-A Loser vs QF-A Loser | KAIT Stadium | |
| 8/5 (Thurs) | 12:00 | 18 | Semifinals | Yokohama Stadium |
| 14:00 | 19 | Semifinals | Yokohama Stadium | |
| 18:00 | 20 | QF-C Loser vs QF-D Loser | KAIT Stadium | |
| 8/6 (Fri) | 12:00 | 21 | Game for 5th & 6th Place | Meiji Jingu |
| 14:00 | 22 | Game for 7th & 8th Place | Utsumi Shimaoka | |
| 8/7 (Sat) | 12:00 | 23 | Bronze Medal Game | Meiji Jingu |
| 18:00 | 24 | Gold Medal Game | Meiji Jingu | |
| Rain Date | Utsumi Shimaoka | |||
| 8/8 (Sun) | Rain Date | Meiji Jingu | ||
| Rain Date | Utsumi Shimaoka |
Additional Notes:
- First Round - home team will be on the third base side.
- Quarterfinals - team with the higher rank will be considered the home team and will be on the third base side.
- Semifinals and medal games - home teams will be decided by a drawing.
- Schedules are subject to change due to bad weather, etc.
Ticket Prices
Admission
| Adults | 2,000 yen (Advance tickets: 1,800 yen) |
| High School & College Students | 1,500 yen (Advance tickets: 1,200 yen) |
| Elementary School & Junior High School Students | 500 yen |
| Preschool children | Free |
Ticket Categories
| Stadium | Period |
| Meiji Jingu (1st Round) | 7/30 - 8/1 |
| Yokohama Stadium | 8/2 - 8/5 |
| Meiji Jingu (Finals) | 8/6 - 8/7 |
Additional Notes:
- All seats are non-reserved.
- Tickets are valid for one day and for the designated category only.
- Admission is free for games at Utsumi-Shimaoka Ballpark and KAIT Stadium.
- Advance tickets will be available at Meiji Jingu Stadium & Tokyo Dome from June 8 - 13.
- General sales will begin on June 19th (e-plus, PIA, Lawson, etc).




June 8th, 2010 on 7:49 am
…Sri Lanka?
June 20th, 2010 on 3:04 pm
ya… Sri Lanka….
they might not popular…
but they are good enough to play the ball game……..