Swallows to send Yuya Kamada to Eagles in exchange for Koki Watanabe
by Gen on Jun.14, 2010 @ 5:38 pm, under NPB
6/16/2010 4:32pm JST
The Eagles held a press conference for Kamada today. They assigned him the number 34.
The Swallows also held a press conference today in order to announce the addition of Watanabe. They assigned him the number 48.
6/14/2010 5:38pm JST
It seems the Yakult Swallows and Rakuten Eagles have agreed upon a trade that will send 31-year-old pitcher Yuya Kamada from the Swallows to the Eagles in exchange for 32-year-old pitcher Koki Watanabe.
The Swallows were looking for a left-handed reliever, while the Eagles were looking for a right-handed arm that could spot-start and also provide some innings out of the bullpen.
Yuya Kamada
| Year | Tm | G | W | L | Sv | CG | ShO | BF | IP | H | HR | BB | HBP | SO | WP | BK | R | ER | ERA | WHIP |
| 2001 | YAK | 8 | 1 | 0 | 0 | 0 | 0 | 63 | 15.1 | 12 | 0 | 7 | 0 | 9 | 0 | 0 | 1 | 1 | 0.59 | 1.24 |
| 2002 | YAK | 11 | 3 | 2 | 0 | 0 | 0 | 212 | 50.0 | 46 | 4 | 14 | 2 | 31 | 6 | 0 | 22 | 21 | 3.78 | 1.20 |
| 2003 | YAK | 30 | 6 | 7 | 0 | 2 | 2 | 462 | 115.0 | 104 | 11 | 25 | 2 | 83 | 1 | 1 | 43 | 41 | 3.21 | 1.12 |
| 2004 | YAK | 16 | 1 | 3 | 0 | 0 | 0 | 297 | 64.2 | 82 | 13 | 23 | 1 | 44 | 2 | 0 | 47 | 45 | 6.26 | 1.62 |
| 2006 | YAK | 13 | 3 | 1 | 0 | 0 | 0 | 137 | 32.0 | 33 | 4 | 8 | 0 | 31 | 1 | 0 | 18 | 18 | 5.06 | 1.28 |
| 2007 | YAK | 22 | 0 | 1 | 0 | 0 | 0 | 130 | 31.0 | 27 | 1 | 11 | 0 | 17 | 2 | 0 | 5 | 4 | 1.16 | 1.23 |
| 2008 | YAK | 16 | 0 | 2 | 0 | 0 | 0 | 103 | 21.0 | 33 | 5 | 8 | 1 | 19 | 0 | 0 | 16 | 16 | 6.86 | 1.95 |
| 2009 | YAK | 9 | 0 | 1 | 0 | 0 | 0 | 47 | 12.0 | 8 | 2 | 4 | 0 | 10 | 0 | 0 | 7 | 7 | 5.25 | 1.00 |
| Totals | 125 | 14 | 17 | 0 | 2 | 2 | 1451 | 341.0 | 345 | 40 | 100 | 6 | 244 | 12 | 1 | 159 | 153 | 4.04 | 1.30 | |
Koki Watanabe
| Year | Tm | G | W | L | Sv | CG | ShO | BF | IP | H | HR | BB | HBP | SO | WP | BK | R | ER | ERA | WHIP |
| 2005 | RAK | 17 | 1 | 2 | 0 | 0 | 0 | 110 | 28.0 | 19 | 1 | 12 | 0 | 23 | 4 | 0 | 7 | 6 | 1.93 | 1.11 |
| 2006 | RAK | 15 | 0 | 0 | 0 | 0 | 0 | 77 | 17.2 | 20 | 3 | 6 | 0 | 8 | 1 | 0 | 7 | 6 | 3.06 | 1.47 |
| 2007 | RAK | 65 | 3 | 4 | 0 | 0 | 0 | 204 | 45.0 | 45 | 2 | 18 | 6 | 33 | 3 | 0 | 21 | 17 | 3.40 | 1.40 |
| 2008 | RAK | 14 | 0 | 2 | 0 | 0 | 0 | 34 | 6.2 | 9 | 1 | 7 | 0 | 3 | 0 | 0 | 7 | 7 | 9.45 | 2.40 |
| 2009 | RAK | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 3.2 | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 14.73 | 3.00 |
| Totals | 115 | 4 | 8 | 0 | 0 | 0 | 448 | 101.0 | 104 | 9 | 43 | 7 | 68 | 8 | 0 | 48 | 42 | 3.74 | 1.46 | |



