Yakult Swallows continue to make minor moves, trade for Minoru Yamagishi
by Gen on Jun.18, 2010 @ 3:03 pm, under NPB
6/22/2010 2:32pm JST
The Swallows held a press conference for Yamagishi earlier today and gave him the number 51.
6/19/2010 3:02pm JST
The Lions held a press conference for Yoneno earlier today. He was assigned the number 36.
3:03pm JST
It seems the Yakult Swallows pulled off another trade for another arm, this time with the Seibu Lions.
The Swallows will reportedly sent 28-year-old catcher Tomohito Yoneno to the Lions for 27-year-old right-handed pitcher Minoru Yamagishi.
With Ginjiro hurt, the Lions were looking for some insurance at their catching position. The Swallows continue to strengthen their pitching staff.
Tomohito Yoneno
| Year | Tm | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HBP | SO | GDP | AVG | SLG | OBP | OPS |
| 2001 | YAK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2002 | YAK | 22 | 55 | 51 | 4 | 10 | 0 | 0 | 1 | 13 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 15 | 0 | .196 | .255 | .241 | .496 |
| 2004 | YAK | 15 | 18 | 16 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .063 | .063 | .167 | .229 |
| 2005 | YAK | 34 | 70 | 62 | 6 | 9 | 0 | 0 | 1 | 12 | 4 | 2 | 0 | 5 | 1 | 1 | 1 | 18 | 0 | .145 | .194 | .169 | .365 |
| 2006 | YAK | 116 | 382 | 340 | 32 | 80 | 14 | 1 | 7 | 117 | 37 | 0 | 0 | 12 | 3 | 25 | 2 | 75 | 2 | .235 | .344 | .289 | .636 |
| 2007 | YAK | 32 | 85 | 78 | 8 | 14 | 3 | 0 | 3 | 26 | 9 | 0 | 0 | 2 | 0 | 4 | 1 | 25 | 1 | .179 | .333 | .229 | .562 |
| 2008 | YAK | 16 | 13 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .100 | .100 | .250 | .350 |
| 2009 | YAK | 11 | 19 | 18 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | .278 | .278 | .278 | .556 |
| Totals | 247 | 643 | 576 | 56 | 120 | 17 | 1 | 12 | 175 | 53 | 3 | 0 | 22 | 4 | 35 | 6 | 141 | 4 | .208 | .304 | .259 | .565 | |
Minoru Yamagishi
| Year | Tm | G | W | L | Sv | CG | ShO | BF | IP | H | HR | BB | HBP | SO | WP | BK | R | ER | ERA | WHIP |
| 2005 | SEI | 14 | 1 | 1 | 0 | 0 | 0 | 142 | 35.0 | 23 | 5 | 11 | 6 | 28 | 0 | 0 | 15 | 11 | 2.83 | 0.97 |
| 2006 | SEI | 31 | 2 | 0 | 0 | 0 | 0 | 166 | 39.1 | 34 | 6 | 12 | 2 | 45 | 2 | 0 | 16 | 14 | 3.20 | 1.17 |
| 2007 | SEI | 18 | 3 | 3 | 1 | 0 | 0 | 119 | 29.2 | 28 | 1 | 5 | 2 | 21 | 0 | 0 | 11 | 9 | 2.73 | 1.11 |
| 2008 | SEI | 4 | 0 | 0 | 0 | 0 | 0 | 37 | 8.1 | 9 | 2 | 2 | 2 | 2 | 0 | 0 | 8 | 5 | 5.40 | 1.32 |
| 2009 | SEI | 4 | 0 | 0 | 0 | 0 | 0 | 30 | 6.0 | 10 | 0 | 3 | 0 | 5 | 1 | 0 | 6 | 6 | 9.00 | 2.17 |
| Totals | 71 | 6 | 4 | 1 | 0 | 0 | 494 | 118.1 | 104 | 14 | 33 | 12 | 101 | 3 | 0 | 56 | 45 | 3.42 | 1.16 | |



