All-Star Game 2010: Final Fan Ballot Results
by Gen on Jun.28, 2010 @ 8:11 pm, under NPB
The final results for the fan ballots have been released. A total 1,696,065 ballots were cast -- 189,853 via the internet; 433,095 via mobile phones; and 1,696,065 via paper ballots.
Kenta Maeda let all players with 435,375 votes. Tae-Kyun Kim got the most votes in the Pacific League with 360,358.
The Giants and Hawks lead all teams with 5 player selections, followed by the Carp (3) and Marines (3).
* denotes players that have spots on the 2010 All-Star rosters.
| Central League | Pacific League | ||||||||
| Rank | Player | Uni | Tm | Vote | Rank | Player | Uni | Tm | Votes |
| Starters | |||||||||
| 1* | Maeda, Kenta | 18 | C | 435,375 | 1* | Sugiuchi, Toshiya | 47 | H | 227,978 |
| 2 | Tono, Shun | 17 | G | 154,914 | 2 | Darvish, Yu | 11 | F | 222,650 |
| 3 | Shimizu, Naoyuki | 17 | YB | 99,220 | 3 | Tanaka, Masahiro | 18 | E | 130,968 |
| 4 | Utsumi, Tetsuya | 26 | G | 72,242 | 4 | Wakui, Hideaki | 18 | L | 115,758 |
| 5 | Nakazawa, Masato | 14 | S | 71,752 | 5 | Naruse, Yoshihisa | 17 | M | 89,028 |
| 6 | Kubo, Yasutomo | 34 | T | 34,627 | 6 | Kishi, Takayuki | 11 | L | 73,594 |
| 7 | Miura, Daisuke | 18 | YB | 53,514 | 7 | Iwakuma, Hisashi | 21 | E | 63,941 |
| 8 | Ishikawa, Masanori | 19 | S | 48,224 | 8 | Kaneko, Chihiro | 19 | Bs | 60,703 |
| 9 | Yoshimi, Kazuki | 19 | D | 40,028 | 9 | Wada, Tsuyoshi | 21 | H | 43,320 |
| 10 | Chen, Wei-Ying | 21 | D | 34,898 | 10 | Watanabe, Shunsuke | 31 | M | 41,830 |
| Relievers | |||||||||
| 1* | Ochi, Daisuke | 22 | G | 257,736 | 1* | Falkenborg, Brian | 25 | H | 263,440 |
| 2 | Asao, Takuya | 41 | D | 231,622 | 2 | Miyanishi, Naoki | 25 | F | 203,181 |
| 3 | Oshimoto, Takehiko | 65 | S | 145,380 | 3 | Hirano, Yoshihisa | 16 | Bs | 199,547 |
| 4 | Takahashi, Ken | 22 | C | 124,317 | 4 | Yabuta, Yasuhiko | 49 | M | 188,376 |
| 5 | Ushida, Shigeki | 35 | YB | 108,025 | 5 | Fujita, Taiyo | 45 | L | 179,691 |
| Closers | |||||||||
| 1* | Fujikawa, Kyuji | 22 | T | 350,854 | 1* | Mahara, Takahiro | 14 | H | 342,571 |
| 2 | Lim, Chang-Yong | 12 | S | 162,951 | 2 | Kobayashi, Hiroyuki | 41 | M | 249,046 |
| 3 | Kroon, Marc | 42 | G | 135,209 | 3 | Sikorski, Brian | 50 | L | 192,012 |
| 4 | Yamaguchi, Shun | 11 | YB | 132,081 | 4 | Takeda, Hisashi | 21 | F | 164,708 |
| 5 | Iwase, Hitoki | 13 | D | 130,938 | 5 | Kawagishi, Tsuyoshi | 51 | E | 164,708 |
| Catchers | |||||||||
| 1* | Jojima, Kenji | 2 | T | 287,195 | 1* | Satozaki, Tomoya | 22 | M | 265,702 |
| 2 | Abe, Shinnosuke | 10 | G | 282,101 | 2 | Shima, Motohiro | 37 | E | 215,729 |
| 3 | Aikawa, Ryoji | 2 | S | 148,565 | 3 | Tsuruoka, Shinya | 64 | F | 203,515 |
| 4 | Ishihara, Yoshiyuki | 31 | C | 134,205 | 4 | Hosokawa, Toru | 27 | L | 160,052 |
| 5 | Tanishige, Motonobu | 27 | D | 93,016 | 5 | Tanoue, Hidenori | 70 | H | 105,715 |
| First basemen | |||||||||
| 1* | Kurihara, Kenta | 5 | C | 301,729 | 1* | Kim, Tae-Kyun | 52 | M | 360,358 |
| 2 | Uchikawa, Seiichi | 2 | YB | 244,865 | 2 | Kokubo, Hiroki | 9 | H | 237,839 |
| 3 | Takahashi, Yoshinobu | 24 | G | 229,393 | 3 | Takahashi, Shinji | 2 | F | 116,207 |
| 4 | Brazell, Craig | 67 | T | 178,151 | 4 | Nakamura, Norihiro | 99 | E | 129,905 |
| 5 | D'Antona, Jamie | 4 | S | 118,207 | 5 | Ishii, Yoshihito | 5 | L | 120,192 |
| Second Basemen | |||||||||
| 1* | Higashide, Akihiro | 2 | C | 332,107 | 1* | Iguchi, Tadahito | 6 | M | 324,822 |
| 2 | Ibata, Hirokazu | 6 | D | 214,958 | 2 | Kataoka, Yasuyuki | 7 | L | 286,054 |
| 3 | Hirano, Keiichi | 5 | T | 168,819 | 3 | Honda, Yuichi | 46 | H | 273,938 |
| 4 | Wakiya, Ryota | 23 | G | 157,689 | 4 | Tanaka, Kensuke | 3 | F | 207,820 |
| 5 | Tanaka, Hiroyasu | 7 | S | 149,784 | 5 | Goto, Mitsutaka | 1 | Bs | 78,981 |
| Third Basemen | |||||||||
| 1* | Ogasawara, Michihiro | 2 | G | 291,825 | 1* | Nakamura, Takeya | 60 | L | 277,002 |
| 2 | Murata, Shuichi | 25 | YB | 193,024 | 2 | Imae, Toshiaki | 8 | M | 268,402 |
| 3 | Miyamoto, Shinya | 6 | S | 172,338 | 3 | Koyano, Eiichi | 5 | F | 262,837 |
| 4 | Arai, Takahiro | 25 | T | 147,238 | 4 | Matsuda, Nobuhiro | 5 | H | 152,453 |
| 5 | Morino, Masahiko | 30 | D | 140,491 | 5 | Kusano, Daisuke | 21 | E | 105,428 |
| Shortstops | |||||||||
| 1* | Sakamoto, Hayato | 6 | G | 332,469 | 1* | Kawasaki, Munenori | 52 | H | 359,037 |
| 2 | Toritani, Takashi | 1 | T | 264,480 | 2 | Nishioka, Tsuyoshi | 7 | M | 307,393 |
| 3 | Soyogi, Eishin | 6 | C | 234,294 | 3 | Nakajima, Hiroyuki | 3 | L | 303,461 |
| 4 | Ishikawa, Takehiro | 7 | YB | 135,832 | 4 | Kaneko, Makoto | 8 | F | 164,100 |
| 5 | Fujimoto, Atsushi | 10 | S | 133,624 | 5 | Watanabe, Naoto | 2 | E | 67,570 |
| Outfielders | |||||||||
| 1* | Aoki, Norichika | 1 | S | 403,156 | 1* | Inaba, Atsunori | 41 | F | 348,072 |
| 2* | Matsumoto, Tetsuya | 31 | G | 278,272 | 2* | Okada, Takahiro | 55 | Bs | 346,765 |
| 3* | Ramirez, Alex | 5 | G | 265,141 | 3* | Tamura, Hitoshi | 6 | H | 257,327 |
| 4 | Hirose, Jun | 26 | C | 238,081 | 4 | Itoi, Yoshio | 26 | F | 236,915 |
| 5 | Chono, Hisayoshi | 7 | G | 224,829 | 5 | Morimoto, Hichori | 1 | F | 234,693 |
| 6 | Kanemoto, Tomoaki | 6 | T | 205,981 | 6 | Tsuchiya, Teppei | 46 | E | 231,909 |
| 7 | Wada, Kazuhiro | 5 | D | 204,691 | 7 | Ogino, Takashi | 4 | M | 220,905 |
| 8 | Murton, Matt | 9 | T | 184,281 | 8 | Ortiz, Jose | 49 | H | 212,330 |
| 9 | Sledge, Terrmel | 3 | YB | 156,060 | 9 | Omura, Saburo | 3 | M | 203,747 |
| 10 | Akamatsu, Masato | 38 | C | 155,106 | 10 | Omatsu, Shoitsu | 10 | M | 202,096 |
| Designated Hitters | |||||||||
| 1* | Nioka, Tomohiro | 23 | F | 269,861 | |||||
| 2 | Matsunaka, Nobuhiko | 3 | H | 219,078 | |||||
| 3 | Fukuura, Kazuya | 9 | M | 215,589 | |||||
| 4 | Yamasaki, Takeshi | 7 | E | 180,871 | |||||
| 5 | Brown, Dee | 42 | L | 123,811 | |||||
| Rank | Player | Uni | Tm | Vote | Rank | Player | Uni | Tm | Votes |
| Central League | Pacific League | ||||||||

