IL: Kagawa takes first place by half a game in the first half
by Gen on Jul.03, 2010 @ 12:41 am, under Independent
The Kagawa Olive Guyners ended the first half in first place after their game against the Kochi Fighting Dogs ended in a 3-3 tie on Friday.
The second half begins on Saturday.
Final First Half Standings
| Team | G | W | L | T | WPCT | GB | vs TOK | vs KAG | vs EHI | vs KOC | vs NAG | vs IL | |
| 1 | Kagawa (KAG) | 38 | 23 | 9 | 6 | .719 | - | 4(0)4 | 6(1)1 | 3(4)1 | 6(1)1 | 4(0)2 | |
| 2 | Kochi (KOC) | 38 | 22 | 9 | 7 | .710 | 0.5 | 4(2)2 | 1(4)3 | 6(1)1 | 5(0)3 | 6(0)0 | |
| 3 | Tokushima (TOK) | 38 | 20 | 15 | 3 | .571 | 4.0 | 4(0)4 | 5(0)3 | 2(2)4 | 5(1)2 | 4(0)2 | |
| 4 | Ehime (EHI) | 38 | 13 | 22 | 3 | .371 | 7.0 | 3(0)5 | 1(1)6 | 1(1)6 | 4(0)4 | 4(1)1 | |
| 5 | Nagasaki (NAG) | 38 | 13 | 23 | 2 | .361 | 0.5 | 2(1)5 | 1(1)6 | 4(0)4 | 3(0)5 | 3(0)3 |



