OPS and WHIP Leaders from the Month of June
by Gen on Jul.07, 2010 @ 6:41 pm, under NPB
Central League OPS Leaders
| Player | Tm | G | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | IBB | HBP | AVG | OBP | SLG | OPS | |
| 1 | Abe, Shinnosuke | YOM | 21 | 80 | 18 | 30 | 2 | 0 | 14 | 74 | 21 | 12 | 5 | 0 | 0 | .375 | .407 | .925 | 1.332 |
| 2 | Brazell, Craig | HAN | 19 | 77 | 18 | 28 | 3 | 0 | 10 | 61 | 20 | 22 | 3 | 0 | 0 | .364 | .373 | .792 | 1.166 |
| 3 | Wada, Kazuhiro | CHU | 22 | 80 | 16 | 27 | 8 | 1 | 7 | 58 | 14 | 12 | 5 | 0 | 0 | .338 | .376 | .725 | 1.101 |
| 4 | Ramirez, Alex | YOM | 21 | 82 | 12 | 26 | 4 | 0 | 8 | 54 | 12 | 9 | 4 | 0 | 2 | .317 | .364 | .659 | 1.022 |
| 5 | Aikawa, Ryoji | YAK | 21 | 75 | 11 | 27 | 2 | 0 | 5 | 44 | 14 | 11 | 8 | 0 | 0 | .360 | .422 | .587 | 1.008 |
| 6 | Iihara, Yasushi | YAK | 20 | 70 | 8 | 26 | 5 | 1 | 2 | 39 | 10 | 10 | 5 | 0 | 1 | .371 | .421 | .557 | .978 |
| 7 | Shima, Shigenobu | HIR | 19 | 68 | 13 | 22 | 6 | 0 | 4 | 40 | 11 | 10 | 7 | 0 | 0 | .324 | .377 | .588 | .965 |
| 8 | Tanaka, Hiroyasu | YAK | 22 | 82 | 11 | 30 | 3 | 1 | 1 | 38 | 18 | 8 | 9 | 0 | 3 | .366 | .447 | .463 | .910 |
| 9 | Sledge, Terrmel | YOK | 20 | 69 | 10 | 20 | 5 | 0 | 4 | 37 | 12 | 19 | 8 | 0 | 1 | .290 | .372 | .536 | .908 |
| 10 | Uchikawa, Seiichi | YOK | 21 | 81 | 11 | 25 | 5 | 2 | 3 | 43 | 14 | 6 | 5 | 0 | 0 | .309 | .349 | .531 | .880 |
Pacific League OPS Leaders
| Player | Tm | G | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | IBB | HBP | AVG | OBP | SLG | OPS | |
| 1 | Itoi, Yoshio | HAM | 24 | 93 | 21 | 38 | 10 | 0 | 6 | 66 | 16 | 16 | 12 | 1 | 1 | .409 | .481 | .710 | 1.191 |
| 2 | Inaba, Atsunori | HAM | 23 | 88 | 21 | 28 | 7 | 2 | 7 | 60 | 23 | 10 | 5 | 0 | 6 | .318 | .390 | .682 | 1.072 |
| 3 | Tamura, Hitoshi | SOF | 21 | 75 | 16 | 28 | 2 | 0 | 5 | 45 | 12 | 10 | 8 | 0 | 3 | .373 | .453 | .600 | 1.053 |
| 4 | Hidaka, Takeshi | ORI | 19 | 66 | 9 | 23 | 5 | 0 | 3 | 37 | 12 | 9 | 6 | 0 | 0 | .348 | .403 | .561 | .963 |
| 5 | Nakajima, Hiroyuki | SEI | 21 | 81 | 16 | 27 | 5 | 1 | 3 | 43 | 11 | 16 | 12 | 0 | 2 | .333 | .432 | .531 | .962 |
| 6 | Tanaka, Kensuke | HAM | 24 | 103 | 22 | 43 | 8 | 0 | 0 | 51 | 11 | 10 | 9 | 0 | 1 | .417 | .465 | .495 | .960 |
| 7 | Koyano, Eiichi | HAM | 24 | 100 | 15 | 37 | 8 | 0 | 3 | 54 | 27 | 17 | 4 | 1 | 1 | .370 | .396 | .540 | .936 |
| 8 | Kim, Tae-Kyun | LOT | 18 | 66 | 11 | 17 | 4 | 0 | 6 | 39 | 17 | 22 | 7 | 0 | 1 | .258 | .333 | .591 | .924 |
| 9 | Kataoka, Yasuyuki | SEI | 18 | 76 | 12 | 24 | 2 | 2 | 4 | 42 | 12 | 11 | 6 | 0 | 0 | .316 | .361 | .553 | .914 |
| 10 | Goto, Mitsutaka | ORI | 20 | 82 | 18 | 31 | 3 | 0 | 2 | 40 | 14 | 8 | 5 | 2 | 1 | .378 | .416 | .488 | .904 |
Central League WHIP Leaders
| Player | Tm | ERA | GS | G | W | L | HLD | Sv | IP | H | HR | SO | BB | HBP | R | ER | WHIP | |
| 1 | Maeda, Kenta | HIR | 2.03 | 4 | 0 | 1 | 1 | 0 | 0 | 31.0 | 23 | 2 | 22 | 3 | 2 | 7 | 7 | 0.84 |
| 2 | Utsumi, Tetsuya | YOM | 2.16 | 4 | 0 | 2 | 1 | 0 | 0 | 25.0 | 16 | 1 | 19 | 6 | 0 | 6 | 6 | 0.88 |
| 3 | Alvarado, Giancarlo | HIR | 3.60 | 4 | 0 | 1 | 2 | 0 | 0 | 25.0 | 19 | 4 | 23 | 6 | 0 | 10 | 10 | 1.00 |
| 4 | Shimoyanagi, Tsuyoshi | HAN | 1.73 | 4 | 0 | 2 | 0 | 0 | 0 | 26.0 | 21 | 2 | 14 | 7 | 0 | 7 | 5 | 1.08 |
| 5 | Kubo, Yasutomo | HAN | 2.61 | 4 | 0 | 4 | 0 | 0 | 0 | 31.0 | 30 | 1 | 17 | 7 | 2 | 10 | 9 | 1.19 |
| 6 | Muranaka, Kyohei | YAK | 3.38 | 4 | 0 | 2 | 2 | 0 | 0 | 26.2 | 22 | 1 | 22 | 10 | 1 | 11 | 10 | 1.20 |
| 7 | Kaga, Shigeru | YOK | 3.80 | 4 | 0 | 1 | 2 | 0 | 0 | 23.2 | 27 | 5 | 8 | 4 | 2 | 10 | 10 | 1.31 |
| 8 | Ishikawa, Masanori | YAK | 4.76 | 4 | 0 | 1 | 2 | 0 | 0 | 22.2 | 27 | 6 | 15 | 3 | 1 | 12 | 12 | 1.32 |
| 9 | Chen, Wei-Ying | CHU | 2.93 | 5 | 0 | 2 | 2 | 0 | 0 | 30.2 | 30 | 4 | 19 | 12 | 2 | 10 | 10 | 1.37 |
| 10 | Kawai, Yudai | CHU | 3.90 | 5 | 0 | 0 | 3 | 0 | 0 | 27.2 | 29 | 2 | 11 | 11 | 1 | 14 | 12 | 1.45 |
| 10 | Standridge, Jason | HAN | 3.25 | 5 | 0 | 2 | 0 | 0 | 0 | 27.2 | 28 | 3 | 21 | 12 | 2 | 13 | 10 | 1.45 |
Pacific League WHIP Leaders
| Player | Tm | ERA | GS | G | W | L | HLD | Sv | IP | H | HR | SO | BB | HBP | R | ER | WHIP | |
| 1 | Naruse, Yoshihisa | LOT | 3.77 | 4 | 0 | 1 | 2 | 0 | 0 | 28.2 | 24 | 4 | 26 | 3 | 0 | 13 | 12 | 0.94 |
| 1 | Keppel, Bobby | HAM | 1.50 | 5 | 0 | 4 | 0 | 0 | 0 | 36.0 | 23 | 1 | 23 | 11 | 1 | 9 | 6 | 0.94 |
| 2 | Wakui, Hideaki | SEI | 1.85 | 4 | 0 | 4 | 0 | 0 | 0 | 34.0 | 28 | 2 | 37 | 5 | 3 | 7 | 7 | 0.97 |
| 3 | Wada, Tsuyoshi | SOF | 2.96 | 4 | 0 | 3 | 1 | 0 | 0 | 27.1 | 20 | 2 | 23 | 9 | 0 | 9 | 9 | 1.06 |
| 4 | Kisanuki, Hiroshi | ORI | 1.24 | 4 | 0 | 4 | 0 | 0 | 0 | 29.0 | 24 | 1 | 21 | 8 | 2 | 4 | 4 | 1.10 |
| 5 | Isaka, Ryohei | RAK | 2.70 | 3 | 0 | 2 | 1 | 0 | 0 | 20.0 | 19 | 0 | 10 | 4 | 1 | 8 | 6 | 1.15 |
| 6 | Rasner, Darrell | RAK | 2.59 | 4 | 0 | 0 | 0 | 0 | 0 | 24.1 | 20 | 2 | 19 | 9 | 1 | 7 | 7 | 1.19 |
| 7 | Yamamoto, Shogo | ORI | 4.91 | 4 | 0 | 2 | 2 | 0 | 0 | 22.0 | 24 | 4 | 11 | 3 | 0 | 12 | 12 | 1.23 |
| 8 | Murphy, Bill | LOT | 3.33 | 4 | 0 | 3 | 1 | 0 | 0 | 27.0 | 21 | 0 | 22 | 13 | 0 | 10 | 10 | 1.26 |
| 9 | Iwakuma, Hisashi | RAK | 2.40 | 4 | 0 | 1 | 1 | 0 | 0 | 30.0 | 36 | 0 | 20 | 2 | 1 | 10 | 8 | 1.27 |
| 10 | Nagai, Satoshi | RAK | 2.51 | 4 | 0 | 1 | 2 | 0 | 0 | 28.2 | 28 | 1 | 17 | 9 | 0 | 8 | 8 | 1.29 |
| 10 | Kaneko, Chihiro | ORI | 5.34 | 4 | 0 | 0 | 3 | 0 | 0 | 28.2 | 27 | 3 | 19 | 10 | 0 | 18 | 17 | 1.29 |



