Tohto University Baseball League 2010 Fall League Schedules
by Gen on Jul.29, 2010 @ 2:59 am, under College
First Division
| Date | Game 1 | Game 2 | |||||
| Week 1 | 9/4 (Sat) | Toyo | - | Kokushikan | Chuo | - | AoGaku |
| 9/5 (Sun) | AoGaku | - | Chuo | Kokushikan | - | Toyo | |
| Week 2 | 9/14 (Tues) | Asia | - | Kokushikan | Kokugakuin | - | AoGaku |
| 9/15 (Wed) | AoGaku | - | Kokugakuin | Kokushikan | - | Asia | |
| Week 3 | 9/21 (Tues) | Toyo | - | Kokugakuin | Asia | - | Chuo |
| 9/22 (Wed) | Chuo | - | Asia | Kokugakuin | - | Toyo | |
| Week 4 | 9/28 (Tues) | Toyo | - | AoGaku | Chuo | - | Kokushikan |
| 9/29 (Wed) | Kokushikan | - | Chuo | AoGaku | - | Toyo | |
| Week 5 | 10/5 (Tues) | Asia | - | AoGaku | Kokugakuin | - | Kokushikan |
| 10/6 (Wed) | Kokushikan | - | Kokugakuin | AoGaku | - | Asia | |
| Week 6 | 10/12 (Tues) | Toyo | - | Chuo | Asia | - | Kokugakuin |
| 10/13 (Wed) | Kokugakuin | - | Asia | Chuo | - | Toyo | |
| Week 7 | 10/19 (Tues) | Chuo | - | Kokugakuin | Kokushikan | - | AoGaku |
| 10/20 (Wed) | AoGaku | - | Kokushikan | Kokugakuin | - | Chuo | |
| Week 8 | 10/26 (Tues) | Toyo | - | Asia | |||
| 10/27 (Wed) | Asia | - | Toyo | ||||
Second Dvision
| Date | Game 1 | Game 2 | |||||
| Week 1 | 9/6 (Mon) | Rissho | - | Takushoku | Senshu | - | Nihon |
| 9/7 (Tues) | Nihon | - | Senshu | Takushoku | - | Rissho | |
| Week 2 | 9/13 (Mon) | Komazawa | - | Takushoku | Nodai | - | Nihon |
| 9/14 (Tues) | Nihon | - | Nodai | Takushoku | - | Komazawa | |
| Week 3 | 9/21 (Tues) | Rissho | - | Nodai | Komazawa | - | Senshu |
| 9/22 (Wed) | Senshu | - | Komazawa | Nodai | - | Rissho | |
| Week 4 | 9/27 (Mon) | Rissho | - | Nihon | Senshu | - | Takushoku |
| 9/28 (Tues) | Takushoku | - | Senshu | Nihon | - | Rissho | |
| Week 5 | 10/4 (Mon) | Komazawa | - | Nihon | Nodai | - | Takushoku |
| 10/5 (Tues) | Takushoku | - | Nodai | Nihon | - | Komazawa | |
| Week 6 | 10/12 (Tues) | Rissho | - | Senshu | Komazawa | - | Nodai |
| 10/13 (Wed) | Nodai | - | Komazawa | Senshu | - | Rissho | |
| Week 7 | 10/18 (Mon) | Senshu | - | Nodai | Takushoku | - | Nihon |
| 10/19 (Tues) | Nihon | - | Takushoku | Nodai | - | Senshu | |
| Week 8 | 10/25 (Mon) | Rissho | - | Komazawa | |||
| 10/26 (Tues) | Komazawa | - | Rissho | ||||
Third Division
| Date | Game 1 | Game 2 | |||||
| Week 1 | 9/5 (Sun) | Juntendo | - | Seikei | Gakushuin | - | Sophia |
| 9/6 (Mon) | Sophia | - | Gakushuin | Seikei | - | Juntendo | |
| Week 2 | 9/11 (Sat) | Taisho | - | Seikei | Hitotsubashi | - | Sophia |
| 9/12 (Sun) | Sophia | - | Hitotsubashi | Seikei | - | Taisho | |
| Week 3 | 9/18 (Sat) | Juntendo | - | Hitotsubashi | Taisho | - | Gakushuin |
| 9/19 (Sun) | Gakushuin | - | Taisho | Hitotsubashi | - | Juntendo | |
| Week 4 | 9/25 (Sat) | Juntendo | - | Sophia | Gakushuin | - | Seikei |
| 9/26 (Sun) | Seikei | - | Gakushuin | Sophia | - | Juntendo | |
| Week 5 | 10/2 (Sat) | Taisho | - | Sophia | Hitotsubashi | - | Seikei |
| 10/3 (Sun) | Seikei | - | Hitotsubashi | Sophia | - | Taisho | |
| Week 6 | 10/9 (Sat) | Juntendo | - | Gakushuin | Taisho | - | Hitotsubashi |
| 10/10 (Sun) | Hitotsubashi | - | Taisho | Gakushuin | - | Juntendo | |
| Week 7 | 10/16 (Sat) | Gakushuin | - | Hitotsubashi | Seikei | - | Sophia |
| 10/17 (Sun) | Sophia | - | Seikei | Hitotsubashi | - | Gakushuin | |
| Week 8 | 10/23 (Sat) | Juntendo | - | Taisho | |||
| 10/24 (Sun) | Taisho | - | Juntendo | ||||
Fourth Divison
| Date | Game 1 | |||
| Week 1 | 9/11 (Sat) | TCU | - | TITech |
| 9/12 (Sun) | TITech | - | TCU | |
| Week 2 | 9/18 (Sat) | Shibaura | - | TITech |
| 9/19 (Sun) | TITech | - | Shibaura | |
| Week 3 | 9/25 (Sat) | TCU | - | Shibaura |
| 9/26 (Sun) | Shibaura | - | TCU | |
| Week 4 | 10/2 (Sat) | TCU | - | TITech |
| 10/3 (Sun) | TITech | - | TCU | |
| Week 5 | 10/9 (Sat) | Shibaura | - | TITech |
| 10/10 (Sun) | TITech | - | Shibaura | |
| Week 6 | 10/16 (Sat) | TCU | - | Shibaura |
| 10/17 (Sun) | Shibaura | - | TCU | |



