2010 PL CS First Stage: Lotte at Seibu – By the Numbers
by Gen on Oct.09, 2010 @ 4:30 am, under NPB, Postseason
| Seibu | Lotte | |
| 24 | G | 24 |
| 11 | W | 13 |
| 13 | L | 11 |
| 0 | T | 0 |
| 108 | RS | 129 |
| 129 | RA | 108 |
| 208 | H | 246 |
| 24 | HR | 17 |
| 148 | SO | 152 |
| 81 | BB | 84 |
| 12 | HBP | 7 |
| 18 | GIDP | 19 |
| 18 | SB | 11 |
| 13 | ERR | 7 |
| .261 | AVG | .295 |
| 5.24 | ERA | 4.52 |
Catcher
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Hosokawa, Toru | SEI | 293 | 28 | 56 | 8 | 94 | 33 | .191 | .576 | 37 | 1 | 7 | 0 | 8 | 0 | .189 | .466 |
| Uemoto, Tatsuyuki | SEI | 212 | 24 | 56 | 4 | 76 | 25 | .264 | .677 | 45 | 5 | 14 | 1 | 18 | 6 | .311 | .740 |
| Satozaki, Tomoya | LOT | 247 | 40 | 65 | 10 | 105 | 29 | .263 | .801 | 41 | 9 | 14 | 1 | 20 | 3 | .341 | .888 |
| Matoba, Naoki | LOT | 188 | 14 | 30 | 1 | 40 | 19 | .160 | .425 | 39 | 4 | 9 | 0 | 11 | 5 | .231 | .568 |
First Base
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Fernandez, Jose | SEI | 221 | 28 | 75 | 11 | 119 | 45 | .339 | .925 | 46 | 10 | 16 | 0 | 19 | 7 | .348 | .847 |
| Kim, Tae-Kyun | LOT | 527 | 68 | 141 | 21 | 226 | 92 | .268 | .786 | 94 | 14 | 34 | 6 | 55 | 16 | .362 | 1.030 |
Second Base
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Kataoka, Yasuyuki | SEI | 576 | 100 | 170 | 13 | 250 | 54 | .295 | .781 | 102 | 19 | 36 | 2 | 50 | 6 | .353 | .892 |
| Asamura, Hideto | SEI | 42 | 11 | 11 | 2 | 20 | 9 | .262 | .884 | 7 | 2 | 2 | 0 | 4 | 3 | .286 | 1.026 |
| Iguchi, Tadahito | LOT | 531 | 88 | 156 | 17 | 253 | 103 | .294 | .889 | 86 | 14 | 25 | 3 | 37 | 16 | .291 | .845 |
Third Base
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Nakamura, Takeya | SEI | 304 | 50 | 71 | 25 | 164 | 57 | .234 | .873 | 48 | 6 | 11 | 5 | 28 | 11 | .229 | .945 |
| Abe, Masahiro | SEI | 125 | 22 | 32 | 1 | 43 | 10 | .256 | .716 | 21 | 3 | 6 | 0 | 6 | 2 | .286 | .686 |
| Imae, Toshiaki | LOT | 531 | 74 | 176 | 10 | 245 | 77 | .331 | .825 | 87 | 13 | 20 | 3 | 30 | 11 | .230 | .629 |
Shortstop
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Nakajima, Hiroyuki | SEI | 503 | 80 | 158 | 20 | 257 | 93 | .314 | .896 | 88 | 14 | 26 | 2 | 39 | 14 | .295 | .818 |
| Nishioka, Tsuyoshi | LOT | 596 | 121 | 206 | 11 | 287 | 59 | .346 | .904 | 101 | 21 | 35 | 0 | 45 | 11 | .347 | .858 |
Leftfield
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Sato, Tomoaki | SEI | 173 | 30 | 43 | 2 | 56 | 16 | .249 | .625 | 17 | 4 | 2 | 0 | 2 | 2 | .118 | .229 |
| Sakata, Ryo | SEI | 91 | 18 | 19 | 8 | 47 | 18 | .209 | .874 | 26 | 7 | 7 | 1 | 13 | 1 | .269 | .867 |
| Oshima, Hiroyuki | SEI | 115 | 10 | 30 | 2 | 40 | 11 | .261 | .617 | 11 | 1 | 5 | 1 | 8 | 2 | .455 | 1.182 |
| Omatsu, Shoitsu | LOT | 534 | 63 | 139 | 16 | 215 | 68 | .260 | .741 | 97 | 13 | 27 | 4 | 45 | 13 | .278 | .791 |
Centerfield
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Kuriyama, Takumi | SEI | 554 | 77 | 172 | 4 | 223 | 74 | .310 | .803 | 92 | 14 | 27 | 0 | 32 | 5 | .293 | .713 |
| Kiyota, Ikuhiro | LOT | 186 | 34 | 54 | 2 | 71 | 18 | .290 | .754 | 44 | 10 | 15 | 0 | 16 | 3 | .341 | .784 |
| Okada, Yoshifumi | LOT | 142 | 19 | 25 | 0 | 27 | 8 | .176 | .414 | 31 | 6 | 10 | 0 | 11 | 5 | .323 | .708 |
Rightfield
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Takayama, Hisashi | SEI | 382 | 48 | 111 | 11 | 171 | 48 | .291 | .792 | 64 | 11 | 25 | 3 | 40 | 13 | .391 | 1.105 |
| Omura, Saburo | LOT | 452 | 58 | 118 | 19 | 194 | 71 | .261 | .774 | 78 | 10 | 25 | 3 | 36 | 15 | .321 | .852 |
Designated Hitter
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Brown, Dee | SEI | 424 | 53 | 102 | 21 | 185 | 76 | .241 | .756 | 66 | 6 | 10 | 2 | 18 | 11 | .152 | .492 |
| Fukuura, Kazuya | LOT | 322 | 42 | 95 | 13 | 153 | 61 | .295 | .829 | 57 | 10 | 20 | 4 | 38 | 16 | .351 | 1.089 |
Potential Starters
| Season | Versus | |||||||||||||||||||
| G | Tm | G | GS | W | L | IP | H | SO | ERA | WHIP | G | GS | W | L | IP | H | SO | ERA | WHIP | |
| 1 | Wakui, Hideaki | SEI | 27 | 27 | 14 | 8 | 196.1 | 191 | 154 | 3.67 | 1.25 | 5 | 5 | 3 | 2 | 34.0 | 34 | 31 | 3.18 | 1.24 |
| Naruse, Yoshihisa | LOT | 28 | 28 | 13 | 11 | 203.2 | 173 | 192 | 3.31 | 1.02 | 5 | 5 | 2 | 2 | 37.1 | 38 | 33 | 4.82 | 1.23 | |
| 2 | Kishi, Takayuki | SEI | 19 | 16 | 10 | 6 | 113.2 | 100 | 110 | 3.25 | 1.11 | 2 | 2 | 1 | 1 | 10.0 | 13 | 9 | 5.40 | 1.50 |
| Murphy, Bill | LOT | 38 | 20 | 12 | 6 | 114.0 | 127 | 125 | 3.75 | 1.47 | 7 | 4 | 3 | 1 | 29.0 | 24 | 23 | 3.41 | 1.38 | |
| 3 | Hoashi, Kazuyuki | SEI | 27 | 27 | 11 | 8 | 163.1 | 173 | 104 | 3.69 | 1.27 | 5 | 5 | 2 | 3 | 27.0 | 38 | 17 | 5.00 | 1.56 |
| Penn, Hayden | LOT | 8 | 8 | 1 | 3 | 46.1 | 45 | 27 | 3.69 | 1.32 | 1 | 1 | 0 | 1 | 2.0 | 5 | 2 | 18.00 | 9.00 | |



