2010 Pacific League Final Stage Climax Series Stats
by Gen on Oct.21, 2010 @ 7:38 pm, under NPB, Postseason
Chiba Lotte Marines
Batting
| G | PA | AB | H | 2B | 3B | HR | RBI | R | SO | BB | HBP | SH | SF | SB | ERR | AVG | OBP | SLG | OPS | |
| Iguchi, Tadahito | 6 | 27 | 25 | 8 | 2 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0.320 | 0.370 | 0.400 | 0.770 |
| Kim, Tae-Kyun | 6 | 23 | 21 | 6 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0.286 | 0.348 | 0.286 | 0.634 |
| Imae, Toshiaki | 6 | 24 | 22 | 6 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.273 | 0.273 | 0.364 | 0.636 |
| Nishioka, Tsuyoshi | 6 | 28 | 26 | 5 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0.192 | 0.250 | 0.231 | 0.481 |
| Satozaki, Tomoya | 5 | 18 | 15 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0.267 | 0.389 | 0.333 | 0.722 |
| Kiyota, Ikuhiro | 6 | 27 | 24 | 4 | 1 | 0 | 2 | 3 | 3 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0.167 | 0.231 | 0.458 | 0.689 |
| Imaoka, Makoto | 6 | 16 | 14 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.214 | 0.267 | 0.500 | 0.767 |
| Omatsu, Shoitsu | 6 | 21 | 18 | 3 | 0 | 0 | 2 | 6 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.286 | 0.500 | 0.786 |
| Omura, Saburo | 6 | 26 | 19 | 2 | 2 | 0 | 0 | 2 | 2 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0.105 | 0.346 | 0.211 | 0.557 |
| Fukuura, Kazuya | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 |
| Matoba, Naoki | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Aono, Takeshi | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Heiuchi, Hisao | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Okada, Yoshifumi | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Tanaka, Masahiko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- |
| Minami, Ryusuke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- |
| Totals | 6 | 224 | 196 | 42 | 10 | 0 | 5 | 20 | 20 | 50 | 20 | 3 | 5 | 0 | 4 | 4 | 0.214 | 0.297 | 0.342 | 0.639 |
Pitching
| ERA | G | GS | IP | NP | BF | H | HR | SO | BB | HBP | WP | BLK | R | ER | |
| Naruse, Yoshihisa | 0.50 | 2 | 2 | 18.00 | 247 | 64 | 8 | 0 | 15 | 3 | 0 | 0 | 0 | 1 | 1 |
| Watanabe, Shunsuke | 2.25 | 1 | 1 | 8.00 | 120 | 31 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| Ono, Shingo | 0.00 | 2 | 0 | 5.33 | 69 | 19 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Bill | 0.00 | 1 | 1 | 4.67 | 73 | 21 | 3 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Uchi, Tatsuya | 0.00 | 3 | 0 | 3.67 | 50 | 12 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yabuta, Yasuhiko | 0.00 | 2 | 0 | 3.33 | 36 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn, Hayden | 3.00 | 1 | 1 | 3.00 | 63 | 14 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Kobayashi, Hiroyuki | 0.00 | 2 | 0 | 2.00 | 22 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ito, Yoshihiro | 4.50 | 2 | 0 | 2.00 | 26 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Omine, Yuta | 4.50 | 1 | 1 | 2.00 | 46 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Totals | 1.04 | 6 | 6 | 52.00 | 752 | 198 | 30 | 0 | 33 | 10 | 4 | 1 | 0 | 9 | 6 |
Softbank Hawks
Batting
| G | PA | AB | H | 2B | 3B | HR | RBI | R | SO | BB | HBP | SH | SF | SB | ERR | AVG | OBP | SLG | OPS | |
| Honda, Yuichi | 6 | 24 | 20 | 5 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 4 | 0 | 0.250 | 0.318 | 0.300 | 0.618 |
| Tamura, Hitoshi | 6 | 22 | 20 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.318 | 0.250 | 0.568 |
| Yamazaki, Katsuki | 5 | 14 | 13 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.308 | 0.357 | 0.308 | 0.665 |
| Kokubo, Hiroki | 6 | 23 | 22 | 4 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0.182 | 0.174 | 0.227 | 0.401 |
| Matsunaka, Nobuhiko | 6 | 22 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.167 | 0.318 | 0.167 | 0.485 |
| Matsuda, Nobuhiro | 6 | 19 | 18 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
| Ortiz, Jose | 6 | 16 | 15 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.133 | 0.188 | 0.200 | 0.388 |
| Kawasaki, Munenori | 6 | 24 | 22 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.091 | 0.130 | 0.091 | 0.221 |
| Tanoue, Hidenori | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| Petagine, Roberto | 3 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 | 0.250 |
| Hasegawa, Yuya | 5 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.083 | 0.000 | 0.083 |
| Egawa, Tomoaki | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 |
| Shibahara, Hiroshi | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| Lee, Bum-Ho | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Kidokoro, Ryuma | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- |
| Akashi, Kenji | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- |
| Fukuda, Shuhei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- |
| Totals | 6 | 198 | 178 | 30 | 3 | 0 | 0 | 8 | 9 | 33 | 10 | 4 | 5 | 1 | 4 | 0 | 0.169 | 0.228 | 0.185 | 0.413 |
Pitching
| ERA | G | GS | IP | NP | BF | H | HR | SO | BB | HBP | WP | BLK | R | ER | |
| Wada, Tsuyoshi | 0.82 | 2 | 1 | 11.00 | 159 | 37 | 3 | 1 | 14 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sugiuchi, Toshiya | 5.73 | 2 | 2 | 11.00 | 219 | 51 | 10 | 1 | 8 | 9 | 1 | 0 | 0 | 7 | 7 |
| Houlton, Dennis | 0.00 | 1 | 1 | 5.67 | 103 | 22 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Otonari, Kenji | 0.00 | 1 | 1 | 5.00 | 69 | 17 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morifuku, Masahiko | 4.50 | 4 | 0 | 4.00 | 73 | 20 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| Yang, Yao-Hsun | 4.90 | 1 | 1 | 3.67 | 75 | 17 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
| Kanazawa, Takehito | 0.00 | 3 | 0 | 3.33 | 37 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Settsu, Tadashi | 2.70 | 3 | 0 | 3.33 | 48 | 15 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Katto, Keisuke | 3.00 | 2 | 0 | 3.00 | 56 | 12 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Fujioka, Yoshiaki | 4.50 | 1 | 0 | 2.00 | 43 | 9 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Falkenborg, Brian | 22.50 | 2 | 0 | 2.00 | 38 | 12 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 5 |
| Mahara, Takahiro | 0.00 | 1 | 0 | 1.00 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.27 | 6 | 6 | 55.00 | 930 | 224 | 42 | 5 | 50 | 20 | 3 | 1 | 0 | 20 | 20 |



