2010 Nippon Series: Lotte at Chunichi — By the Numbers
by Gen on Oct.30, 2010 @ 1:23 pm, under NPB, Postseason
| Lotte | Chunchi | |
| 4 | G | 4 |
| 2 | W | 2 |
| 2 | L | 2 |
| 0 | T | 0 |
| 17 | RS | 15 |
| 15 | RA | 17 |
| 30 | H | 33 |
| 2 | HR | 2 |
| 39 | SO | 30 |
| 22 | BB | 21 |
| 1 | HBP | 0 |
| 2 | GIDP | 4 |
| 3 | SB | 4 |
| 3 | ERR | 6 |
| .222 | AVG | .246 |
| 2.95 | ERA | 3.25 |
Catcher
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Satozaki, Tomoya | LOT | 247 | 40 | 65 | 10 | 105 | 29 | .263 | .801 | 13 | 1 | 2 | 0 | 2 | 0 | .154 | .466 |
| Matoba, Naoki | LOT | 188 | 14 | 30 | 1 | 40 | 19 | .160 | .425 | ||||||||
| Tanishige, Motonobu | CHU | 367 | 23 | 75 | 7 | 111 | 32 | .244 | .703 | 8 | 0 | 1 | 0 | 1 | 2 | .125 | .542 |
* Tanishige started games 1-3 of the Final Stage of the CL Climax Series; Oda started game 4.
* Matoba started games 1-2 of the Final Stage of the PL Climax Series; Satozaki started games 3-6.
First Base
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Kim, Tae-Kyun | LOT | 527 | 68 | 141 | 21 | 226 | 92 | .268 | .786 | 15 | 2 | 4 | 1 | 7 | 5 | .267 | .835 |
| Blanco, Tony | CHU | 493 | 71 | 130 | 32 | 247 | 86 | .264 | .850 | 12 | 2 | 1 | 0 | 1 | 1 | .083 | .472 |
* Blanco started all 4 games of the Final Stage of the CL Climax Series.
** Kim started all 6 games of the Final Stage of the PL Climax Series.
Second Base
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Iguchi, Tadahito | LOT | 531 | 88 | 156 | 17 | 253 | 103 | .294 | .889 | 15 | 2 | 4 | 0 | 6 | 0 | .267 | .821 |
| Donoue, Naomichi | CHU | 259 | 23 | 68 | 5 | 97 | 30 | .263 | .706 | ||||||||
| Ibata, Hirokazu | CHU | 180 | 18 | 47 | 0 | 53 | 16 | .261 | .639 | 9 | 0 | 3 | 0 | 4 | 2 | .333 | .778 |
* N. Donoue started games 1-3 of the Final Stage of the CL Climax Series; Ibata started game 4.
** Iguchi started all 6 games of the Final Stage of the PL Climax Series.
Third Base
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Imae, Toshiaki | LOT | 531 | 74 | 176 | 10 | 245 | 77 | .331 | .825 | 17 | 3 | 7 | 0 | 10 | 3 | .412 | 1.000 |
| Morino, Masahiko | CHU | 547 | 85 | 179 | 22 | 294 | 84 | .327 | .937 | 15 | 1 | 3 | 0 | 3 | 2 | .200 | .568 |
* Morino started all 4 games ot the Final Stage of the CL Climax Series.
** Imae started all 6 games of the Final Stage of the PL Climax Series.
Shortstop
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Nishioka, Tsuyoshi | LOT | 596 | 121 | 206 | 11 | 287 | 59 | .346 | .904 | 18 | 4 | 4 | 0 | 6 | 2 | .222 | .633 |
| Araki, Masahiro | CHU | 579 | 65 | 170 | 3 | 218 | 39 | .294 | .715 | 18 | 3 | 6 | 0 | 7 | 1 | .333 | .789 |
* Araki started all 4 games of the Final Stage of the CL Climax Series.
** Nishioka started all 6 games of the Final Stage of the PL Climax Series.
Leftfield
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Omatsu, Shoitsu | LOT | 534 | 63 | 139 | 16 | 215 | 68 | .260 | .741 | 15 | 1 | 3 | 1 | 7 | 2 | .200 | .717 |
| Wada, Kazuhiro | CHU | 505 | 94 | 171 | 37 | 315 | 93 | .339 | 1.061 | 16 | 5 | 7 | 1 | 13 | 4 | .438 | 1.283 |
* Wada started all 4 games in left during the Final Stage of the CL Climax Series.
** Omatsu started all 6 games in left during the Final Stage of the PL Climax Series.
Centerfield
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Kiyota, Ikuhiro | LOT | 186 | 34 | 54 | 2 | 71 | 18 | .290 | .754 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Okada, Yoshifumi | LOT | 142 | 19 | 25 | 0 | 27 | 8 | .176 | .414 | 5 | 1 | 1 | 0 | 1 | 0 | .200 | .400 |
| Oshima, Yohei | CHU | 314 | 35 | 81 | 0 | 99 | 17 | .258 | .638 | 14 | 1 | 5 | 0 | 6 | 0 | .375 | .899 |
| Kuramoto, Hidenori | CHU | 127 | 15 | 28 | 1 | 36 | 9 | .220 | .554 | 5 | 0 | 1 | 0 | 1 | 0 | .200 | .400 |
| Fujii, Atsushi | CHU | 166 | 17 | 39 | 1 | 54 | 8 | .235 | .594 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
* Hidenori started games 1-3 in center during the Final Stage of the CL Climax Series; Oshima started game 4 in center.
** Kiyota started all 6 games in center during the Final Stage of the PL Climax Series.
Rightfield
| Season | Versus | ||||||||||||||||
| Tm | AB | R | H | HR | TB | RBI | AVG | OPS | AB | R | H | HR | TB | RBI | AVG | OPS | |
| Omura, Saburo | LOT | 452 | 58 | 118 | 19 | 194 | 71 | .261 | .774 | 7 | 1 | 1 | 0 | 1 | 0 | .143 | .597 |
| Nomoto, Kei | CHU | 238 | 17 | 52 | 4 | 75 | 27 | .218 | .610 | 6 | 0 | 1 | 0 | 2 | 1 | .167 | .619 |
| Donoue, Takehiro | CHU | 97 | 11 | 24 | 2 | 35 | 17 | .247 | .635 | ||||||||
* Fujii started games 1-3 in right during the Final Stage of the CL Climax Series; Nomoto started game 4 in right.
** Saburo started all 6 games in right during the Final Stage of the PL Climax Series.
Potential Starters
| Season | Versus | ||||||||||||||||||
| Tm | G | GS | W | L | IP | H | SO | ERA | WHIP | G | GS | W | L | IP | H | SO | ERA | WHIP | |
| Chen, Wei-Ying | CHU | 29 | 27 | 13 | 10 | 188.0 | 166 | 153 | 2.87 | 1.14 | 1 | 1 | 0 | 0 | 6.0 | 4 | 5 | 3.00 | 1.67 |
| Yoshimi, Kazuki | CHU | 25 | 25 | 12 | 9 | 156.2 | 159 | 115 | 3.50 | 1.17 | 1 | 1 | 0 | 1 | 7.0 | 7 | 5 | 1.29 | 1.43 |
| Yamai, Daisuke | CHU | 19 | 18 | 7 | 4 | 110.1 | 105 | 84 | 3.75 | 1.31 | |||||||||
| Nakata, Kenichi | CHU | 19 | 18 | 7 | 4 | 118.0 | 99 | 105 | 2.90 | 1.19 | 1 | 1 | 1 | 0 | 6.0 | 3 | 9 | 1.50 | 1.17 |
| Yamamoto, Masahiro | CHU | 8 | 8 | 5 | 1 | 47.2 | 55 | 28 | 3.21 | 1.41 | |||||||||
| Nelson, Maximo | CHU | 15 | 9 | 4 | 3 | 68.1 | 65 | 38 | 3.16 | 1.49 | |||||||||
| Naruse, Yoshihisa | LOT | 28 | 28 | 13 | 11 | 203.2 | 173 | 192 | 3.31 | 1.02 | |||||||||
| Penn, Hayden | LOT | 8 | 8 | 1 | 3 | 46.1 | 45 | 27 | 3.69 | 1.32 | |||||||||
| Murphy, Bill | LOT | 38 | 20 | 12 | 6 | 114.0 | 127 | 125 | 3.75 | 1.47 | 1 | 1 | 1 | 0 | 6.0 | 1 | 3 | 1.50 | 1.33 |
| Watanabe, Shunsuke | LOT | 26 | 25 | 8 | 8 | 148.1 | 171 | 63 | 4.49 | 1.46 | 1 | 1 | 1 | 0 | 6.1 | 7 | 6 | 2.84 | 1.26 |
| Omine, Yuta | LOT | 13 | 13 | 3 | 6 | 71.1 | 78 | 52 | 5.17 | 1.57 | 1 | 1 | 0 | 0 | 5.0 | 3 | 2 | 1.80 | 1.00 |
| Yoshimi, Yuji | LOT | 21 | 17 | 6 | 7 | 88.2 | 111 | 76 | 5.18 | 1.59 | 1 | 1 | 0 | 1 | 4.2 | 8 | 3 | 11.57 | 2.14 |
| Karakawa, Yuki | LOT | 11 | 11 | 6 | 3 | 73.0 | 69 | 51 | 2.71 | 1.22 | |||||||||
* Rotation for the Final Stage of the CL Climax Series: Chen, Yoshimi, Yamai, M. Yamomoto.
** Rotation for the Final Stage of the PL Climax Series: Naruse, Penn, Murphy, Watanabe, Omine.



