Giants send Obispo packing to Hokkaido, get Sunaga and Konta
by Gen on Nov.05, 2010 @ 5:14 pm, under NPB
11/9/2010 10:48pm JST
The Giants held a press conference for Sunaga and Konta on Monday and assigned them the numbers 37 and 44, respectively. As of yesterday, they were scheduled to join the rest of the Giants at Fall camp today.
The Fighters held their press conference for Obispo today. No decision yet on what number he will be wearing.
11/6/2010 2:33pm JST
This is just the 6th time a foreign player was traded in the NPB and the first in 8 years.
The Giants are hoping Sunaga can compete for a job in the starting rotation. As for Konta, it seems they wanted him for his speed and glove.
11/5/2010 5:14pm JST
The Yomiuri Giants and the Nippon Ham Fighters have apparently agreed on a trade that will send Wirfin Obispo to the Nippon Ham Fighters for Hideki Sunaga and Toshimasa Konta.
Wirfin Obispo
| YR | TM | G | W | L | Sv | CG | ShO | BF | IP | H | HR | BB | HBP | SO | WP | BK | R | ER | ERA | WHIP |
| 2007 | YOM | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| 2009 | YOM | 14 | 6 | 1 | 0 | 1 | 0 | 233 | 58.2 | 44 | 7 | 11 | 4 | 48 | 0 | 0 | 16 | 16 | 2.45 | 0.94 |
| 2010 | YOM | 14 | 2 | 3 | 0 | 0 | 0 | 223 | 48.1 | 60 | 9 | 18 | 7 | 22 | 2 | 0 | 33 | 28 | 5.21 | 1.61 |
| Totals | 30 | 8 | 4 | 0 | 1 | 0 | 461 | 108.0 | 105 | 16 | 30 | 11 | 71 | 2 | 0 | 49 | 44 | 3.67 | 1.25 | |
Hideki Sunaga
| YR | TM | G | W | L | Sv | CG | ShO | BF | IP | H | HR | BB | HBP | SO | WP | BK | R | ER | ERA | WHIP |
| 2004 | HAM | 5 | 0 | 2 | 0 | 0 | 0 | 68 | 12.2 | 21 | 3 | 10 | 0 | 8 | 1 | 0 | 13 | 13 | 9.24 | 2.45 |
| 2005 | HAM | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 9.0 | 4 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.67 |
| 2006 | HAM | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 6.0 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 1.50 | 1.00 |
| 2007 | HAM | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 54.00 | 6.00 |
| 2009 | HAM | 9 | 0 | 1 | 0 | 0 | 0 | 83 | 18.0 | 20 | 6 | 8 | 3 | 7 | 0 | 0 | 17 | 17 | 8.50 | 1.56 |
| 2010 | HAM | 5 | 0 | 0 | 0 | 0 | 0 | 47 | 10.1 | 14 | 1 | 5 | 0 | 9 | 1 | 0 | 9 | 9 | 7.84 | 1.84 |
| Totals | 24 | 0 | 3 | 0 | 0 | 0 | 263 | 57.1 | 69 | 13 | 29 | 3 | 33 | 2 | 0 | 48 | 48 | 7.53 | 1.71 | |
Toshimasa Konta
| YR | TM | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HBP | SO | GIDP | AVG | OBP | SLG | OPS |
| 2003 | HAM | 2 | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .800 | 1.200 |
| 2006 | HAM | 21 | 20 | 19 | 4 | 5 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | .263 | .300 | .368 | .668 |
| 2007 | HAM | 94 | 59 | 57 | 14 | 14 | 2 | 1 | 0 | 18 | 5 | 7 | 1 | 1 | 0 | 1 | 0 | 17 | 0 | .246 | .259 | .316 | .574 |
| 2008 | HAM | 89 | 160 | 140 | 32 | 33 | 4 | 1 | 1 | 42 | 6 | 14 | 4 | 10 | 0 | 9 | 1 | 40 | 0 | .236 | .287 | .300 | .587 |
| 2009 | HAM | 56 | 75 | 65 | 11 | 15 | 2 | 1 | 0 | 19 | 4 | 2 | 1 | 5 | 1 | 4 | 0 | 22 | 0 | .231 | .271 | .292 | .568 |
| 2010 | HAM | 55 | 76 | 66 | 13 | 17 | 4 | 0 | 1 | 24 | 5 | 6 | 2 | 2 | 1 | 7 | 0 | 18 | 1 | .258 | .324 | .364 | .692 |
| Totals | 317 | 395 | 352 | 75 | 86 | 14 | 4 | 2 | 114 | 21 | 30 | 9 | 18 | 2 | 22 | 1 | 103 | 1 | .244 | .289 | .324 | .615 | |

