Yokohama Bay Stars and Orix Buffaloes pull off 2-for-1 trade
by Gen on Nov.11, 2010 @ 4:59 pm, under NPB
11/15/2010 9:41pm JST
The Buffaloes held a press conference for Nonaka and Kuwahara today. Nonaka was assigned the number 53 while Kuwahara was given the number 13.
11/11/2010 4:59pm JST
The Yokohama Bay Stars announced today that they will be sending 25-year-old pitcher Kentaro Kuwahara and 27-year-old infielder Shingo Nonaka to the Orix Buffaloes in exchange for 29-year-old infielder Ikki Shimamura.
Kentaro Kuwahara
| YR | TM | G | W | L | Sv | CG | ShO | BF | IP | H | HR | BB | HBP | SO | WP | BLK | R | ER | ERA | WHIP |
| 2008 | YOK | 30 | 3 | 6 | 0 | 1 | 1 | 345 | 76.0 | 85 | 8 | 33 | 7 | 52 | 2 | 0 | 44 | 40 | 4.74 | 1.55 |
| 2009 | YOK | 11 | 0 | 0 | 0 | 0 | 0 | 117 | 30.2 | 18 | 2 | 9 | 2 | 17 | 0 | 0 | 6 | 6 | 1.76 | 0.88 |
| 2010 | YOK | 18 | 1 | 2 | 0 | 0 | 0 | 118 | 25.0 | 25 | 4 | 16 | 4 | 19 | 0 | 0 | 17 | 17 | 6.12 | 1.64 |
| Totals | 59 | 4 | 8 | 0 | 1 | 1 | 580 | 131.2 | 128 | 14 | 58 | 13 | 88 | 2 | 0 | 67 | 63 | 4.31 | 1.41 | |
Shingo Nonaka
| YR | TM | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HBP | SO | GIDP | AVG | OBP | SLG | OPS |
| 2002 | HAM | 5 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .200 | .200 | .400 | .600 |
| 2004 | YOK | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2005 | YOK | 30 | 7 | 6 | 8 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .167 | .167 | .500 | .667 |
| 2006 | YOK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2007 | YOK | 79 | 140 | 115 | 22 | 29 | 5 | 1 | 1 | 39 | 8 | 15 | 7 | 12 | 0 | 10 | 3 | 25 | 2 | .252 | .328 | .339 | .667 |
| 2008 | YOK | 54 | 57 | 56 | 5 | 10 | 2 | 0 | 1 | 15 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | .179 | .179 | .268 | .446 |
| 2009 | YOK | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2010 | YOK | 36 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .286 | .000 | .286 |
| Totals | 220 | 218 | 188 | 47 | 41 | 8 | 2 | 2 | 59 | 10 | 33 | 15 | 15 | 0 | 12 | 3 | 37 | 4 | .218 | .276 | .314 | .590 | |
Ikki Shimamura
| YR | TM | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HBP | SO | GIDP | AVG | OBP | SLG | OPS |
| 2004 | ORI | 7 | 18 | 18 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .167 | .167 | .167 | .333 |
| 2005 | ORI | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 2006 | ORI | 14 | 16 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | .067 | .067 | .067 | .133 |
| 2008 | ORI | 48 | 153 | 139 | 19 | 41 | 10 | 0 | 5 | 66 | 20 | 1 | 0 | 1 | 2 | 10 | 1 | 34 | 4 | .295 | .342 | .475 | .821 |
| 2009 | ORI | 58 | 150 | 142 | 14 | 34 | 7 | 0 | 3 | 50 | 28 | 1 | 0 | 1 | 1 | 4 | 2 | 53 | 2 | .239 | .268 | .352 | .622 |
| 2010 | ORI | 16 | 53 | 48 | 6 | 11 | 0 | 2 | 0 | 15 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 6 | 2 | .229 | .275 | .313 | .587 |
| Totals | 145 | 393 | 365 | 40 | 90 | 17 | 2 | 8 | 135 | 49 | 3 | 0 | 5 | 3 | 17 | 3 | 109 | 8 | .247 | .284 | .370 | .656 | |
Tags: Ikki Shimamura, Kentaro Kuwahara, Orix Buffaloes, Player Trade, Shingo Nonaka, Yokohama Bay Stars

