Orix, Yokohama agree to a trade
by Gen on Dec.06, 2010 @ 12:37 am, under NPB
12/16/2010 7:10pm JST
The Buffaloes held a press conference today to introduce their newest additions, Hayato Terahara and Kazuya Takamiya, at Kyocera Dome.
Terahara was assigned the number 20 and announced that he was going to go back to having his name registered as 隼人 instead of 早人.
Takamiya was assigned the number 40.
12/6/2010 10:25am JST
The other two players involved are Kazuya Takamiya (Yokohama to Orix) and Go Kida (Orix to Yokohama).
1:02am JST
According to Jiji Press, it's a 2-for-2 swap. But still no additional names.
12:37am JST
The Orix Buffaloes and the Yokohama Bay Stars agreed to a trade that will send Hayato Terahara to the Buffaloes for Shogo Yamamoto. It seems the trade may also involve other players, but no mention as to who they might be. An announcement of the trade is expected to be made on Monday.
The Buffaloes are hoping Terahara will help upgrade their pitching staff as a whole while the Bay Stars are looking to find some stability for the starting rotation with Yamamoto.
Hayato Terahara
| YR | TM | G | W | L | Sv | CG | ShO | BF | IP | H | HR | BB | HBP | SO | WP | BLK | R | ER | ERA | WHIP |
| 2002 | DAI | 14 | 6 | 2 | 1 | 0 | 0 | 237 | 57.2 | 53 | 5 | 15 | 1 | 41 | 4 | 0 | 24 | 23 | 3.59 | 1.18 |
| 2003 | DAI | 18 | 7 | 5 | 0 | 1 | 0 | 417 | 92.0 | 95 | 12 | 47 | 5 | 60 | 1 | 0 | 59 | 56 | 5.48 | 1.54 |
| 2004 | DAI | 6 | 0 | 0 | 0 | 0 | 0 | 41 | 8.1 | 13 | 4 | 5 | 0 | 7 | 0 | 0 | 7 | 7 | 7.56 | 2.16 |
| 2005 | SOF | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 4.0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 9.00 | 1.75 |
| 2006 | SOF | 16 | 3 | 7 | 0 | 2 | 1 | 335 | 76.2 | 90 | 6 | 19 | 2 | 35 | 4 | 0 | 43 | 36 | 4.23 | 1.42 |
| 2007 | YOK | 27 | 12 | 12 | 0 | 4 | 2 | 762 | 184.2 | 171 | 20 | 46 | 4 | 163 | 7 | 0 | 78 | 69 | 3.36 | 1.18 |
| 2008 | YOK | 41 | 3 | 9 | 22 | 0 | 0 | 282 | 71.0 | 57 | 4 | 12 | 2 | 66 | 4 | 0 | 26 | 26 | 3.30 | 0.97 |
| 2009 | YOK | 13 | 2 | 7 | 0 | 2 | 0 | 362 | 83.0 | 89 | 8 | 23 | 1 | 77 | 4 | 1 | 43 | 36 | 3.90 | 1.35 |
| 2010 | YOK | 20 | 4 | 3 | 0 | 0 | 0 | 237 | 54.0 | 54 | 5 | 24 | 1 | 42 | 4 | 0 | 25 | 22 | 3.67 | 1.44 |
| Totals | 157 | 37 | 45 | 23 | 9 | 3 | 2692 | 631.1 | 628 | 65 | 192 | 16 | 493 | 28 | 1 | 309 | 279 | 3.98 | 1.30 | |
Kazuya Takamiya
| YR | TM | G | W | L | Sv | CG | ShO | BF | IP | H | HR | BB | HBP | SO | WP | BLK | R | ER | ERA | WHIP |
| 2006 | YOK | 18 | 2 | 6 | 0 | 0 | 0 | 250 | 55.1 | 74 | 8 | 19 | 1 | 29 | 0 | 0 | 46 | 42 | 6.83 | 1.68 |
| 2007 | YOK | 22 | 0 | 0 | 0 | 0 | 0 | 91 | 18.2 | 27 | 4 | 9 | 2 | 12 | 3 | 1 | 16 | 16 | 7.71 | 1.93 |
| 2008 | YOK | 10 | 1 | 0 | 0 | 0 | 0 | 28 | 5.2 | 9 | 0 | 2 | 1 | 2 | 0 | 0 | 7 | 7 | 11.12 | 1.94 |
| 2009 | YOK | 11 | 0 | 1 | 0 | 0 | 0 | 36 | 8.0 | 9 | 3 | 5 | 0 | 6 | 0 | 0 | 4 | 4 | 4.50 | 1.75 |
| 2010 | YOK | 21 | 0 | 0 | 0 | 0 | 0 | 56 | 10.1 | 18 | 0 | 1 | 5 | 11 | 0 | 0 | 7 | 6 | 5.23 | 1.84 |
| Totals | 82 | 3 | 7 | 0 | 0 | 0 | 461 | 98.0 | 137 | 15 | 36 | 9 | 60 | 3 | 1 | 80 | 75 | 6.89 | 1.77 | |
Shogo Yamamoto
| YR | TM | G | W | L | Sv | CG | ShO | BF | IP | H | HR | BB | HBP | SO | WP | BLK | R | ER | ERA | WHIP |
| 2001 | OSA | 7 | 0 | 0 | 0 | 0 | 0 | 32 | 5.2 | 12 | 4 | 3 | 1 | 8 | 0 | 0 | 11 | 11 | 17.47 | 2.65 |
| 2002 | OSA | 56 | 4 | 1 | 0 | 0 | 0 | 160 | 39.1 | 36 | 2 | 11 | 1 | 34 | 1 | 1 | 11 | 11 | 2.52 | 1.19 |
| 2003 | OSA | 25 | 0 | 1 | 0 | 0 | 0 | 178 | 41.0 | 55 | 7 | 10 | 0 | 28 | 0 | 0 | 25 | 25 | 5.49 | 1.59 |
| 2004 | OSA | 14 | 3 | 1 | 0 | 0 | 0 | 157 | 35.2 | 39 | 5 | 13 | 1 | 27 | 0 | 1 | 11 | 11 | 2.78 | 1.46 |
| 2005 | ORI | 22 | 2 | 0 | 0 | 0 | 0 | 131 | 28.1 | 39 | 5 | 9 | 0 | 21 | 1 | 0 | 19 | 19 | 6.04 | 1.69 |
| 2006 | ORI | 35 | 0 | 0 | 2 | 0 | 0 | 128 | 29.1 | 36 | 4 | 9 | 1 | 18 | 1 | 0 | 13 | 13 | 3.99 | 1.53 |
| 2007 | ORI | 19 | 1 | 1 | 0 | 0 | 0 | 111 | 27.2 | 27 | 0 | 6 | 1 | 20 | 2 | 1 | 6 | 5 | 1.63 | 1.19 |
| 2008 | ORI | 30 | 10 | 6 | 0 | 2 | 2 | 645 | 154.2 | 166 | 11 | 30 | 8 | 90 | 1 | 1 | 60 | 58 | 3.38 | 1.27 |
| 2009 | ORI | 27 | 9 | 7 | 0 | 3 | 1 | 685 | 159.2 | 176 | 18 | 47 | 4 | 110 | 1 | 0 | 84 | 75 | 4.23 | 1.40 |
| 2010 | ORI | 23 | 8 | 10 | 0 | 0 | 0 | 478 | 107.0 | 143 | 19 | 20 | 8 | 79 | 3 | 0 | 71 | 65 | 5.47 | 1.52 |
| Totals | 258 | 37 | 27 | 2 | 5 | 3 | 2705 | 628.1 | 729 | 75 | 158 | 25 | 435 | 10 | 4 | 311 | 293 | 4.20 | 1.41 | |
Go Kida
| YR | TM | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HBP | SO | GIDP | AVG | SLG | OBP | OPS |
| 2003 | HAN | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2004 | HAN | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2005 | HAN | 3 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 2006 | HAN | 2 | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .600 | 1.000 | .600 | 1.600 |
| 2007 | HIR | 67 | 167 | 150 | 13 | 37 | 11 | 0 | 3 | 57 | 12 | 1 | 1 | 1 | 0 | 15 | 1 | 35 | 3 | .247 | .380 | .319 | .699 |
| 2008 | HIR | 66 | 100 | 92 | 11 | 22 | 2 | 1 | 4 | 38 | 11 | 0 | 0 | 0 | 0 | 6 | 2 | 22 | 3 | .239 | .413 | .300 | .713 |
| 2009 | HIR | 78 | 134 | 126 | 8 | 32 | 12 | 0 | 2 | 50 | 20 | 0 | 1 | 0 | 0 | 6 | 2 | 30 | 0 | .254 | .397 | .299 | .695 |
| 2010 | HIR | 10 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | .125 | .300 | .125 | .425 |
| 2010 | ORI | 10 | 17 | 17 | 1 | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .235 | .235 | .353 | .588 |
| Totals | 239 | 444 | 409 | 35 | 102 | 29 | 1 | 9 | 160 | 46 | 1 | 2 | 1 | 0 | 29 | 5 | 100 | 6 | .249 | .391 | .307 | .698 | |

