Keiichi Yabu to retire and take coaching job with Hanshin Tigers
by Gen on Dec.08, 2010 @ 2:45 pm, under NPB
4:58pm JST
The two sides will likely meet on the 15th.
2:45pm JST
Keiichi Yabu, released by the Rakuten Eagles, is currently attending the Winter Meetings in the US and apparently said that he plans on retiring this year in order to take a Ni-gun pitching coach job with the Hanshin Tigers.
Yabu originally wanted to continue his playing career and even traveled out to Arizona for workouts but apparently changed his mind when his former team offered him a Ni-gun coaching job.
Said Yabu, "I would like to continue playing, but I think that'll go away if I take a job to be a coach."
Nothing has been decided yet, but the Tigers are expected to meet Yabu when he returns from the US.
Career Stats
| YR | TM | G | W | L | Sv | CG | ShO | BF | IP | H | HR | BB | HBP | SO | WP | BLK | R | ER | ERA | WHIP |
| 1994 | HAN | 26 | 9 | 9 | 0 | 8 | 1 | 743 | 181.1 | 174 | 12 | 42 | 2 | 110 | 2 | 1 | 67 | 64 | 3.18 | 1.19 |
| 1995 | HAN | 27 | 7 | 13 | 0 | 7 | 2 | 813 | 196.0 | 185 | 19 | 50 | 10 | 118 | 4 | 1 | 73 | 65 | 2.98 | 1.20 |
| 1996 | HAN | 30 | 11 | 14 | 0 | 6 | 1 | 834 | 195.1 | 204 | 14 | 51 | 11 | 145 | 1 | 1 | 97 | 87 | 4.01 | 1.31 |
| 1997 | HAN | 29 | 10 | 12 | 0 | 4 | 1 | 768 | 183.0 | 172 | 23 | 62 | 10 | 111 | 9 | 0 | 79 | 73 | 3.59 | 1.28 |
| 1998 | HAN | 24 | 11 | 10 | 0 | 3 | 2 | 692 | 164.0 | 159 | 11 | 51 | 8 | 90 | 4 | 2 | 74 | 64 | 3.51 | 1.28 |
| 1999 | HAN | 28 | 6 | 16 | 0 | 4 | 2 | 737 | 173.1 | 175 | 16 | 57 | 11 | 95 | 4 | 0 | 80 | 76 | 3.95 | 1.34 |
| 2000 | HAN | 25 | 6 | 10 | 0 | 1 | 1 | 638 | 151.0 | 162 | 19 | 30 | 4 | 95 | 7 | 0 | 76 | 70 | 4.17 | 1.27 |
| 2001 | HAN | 17 | 0 | 4 | 0 | 0 | 0 | 250 | 55.0 | 55 | 2 | 33 | 5 | 26 | 5 | 0 | 32 | 25 | 4.09 | 1.60 |
| 2002 | HAN | 20 | 10 | 6 | 0 | 5 | 2 | 532 | 131.2 | 118 | 14 | 30 | 6 | 97 | 3 | 0 | 48 | 46 | 3.14 | 1.12 |
| 2003 | HAN | 23 | 8 | 3 | 0 | 0 | 0 | 405 | 97.2 | 97 | 13 | 27 | 2 | 67 | 4 | 0 | 50 | 43 | 3.96 | 1.27 |
| 2004 | HAN | 19 | 6 | 9 | 0 | 1 | 1 | 480 | 116.1 | 108 | 8 | 36 | 6 | 75 | 5 | 0 | 44 | 39 | 3.02 | 1.24 |
| 2005 | OAK | 40 | 4 | 0 | 1 | 0 | 0 | 262 | 58.0 | 64 | 6 | 26 | 8 | 44 | 2 | 0 | 34 | 29 | 4.50 | 1.55 |
| 2008 | SF | 60 | 3 | 6 | 0 | 0 | 0 | 302 | 68.0 | 63 | 3 | 32 | 8 | 48 | 5 | 1 | 33 | 27 | 3.57 | 1.40 |
| 2010 | RAK | 11 | 0 | 0 | 0 | 0 | 0 | 48 | 11.0 | 9 | 2 | 6 | 2 | 6 | 0 | 0 | 6 | 6 | 4.91 | 1.36 |
| NPB Totals | 279 | 84 | 106 | 0 | 39 | 13 | 6940 | 1655.2 | 1618 | 153 | 475 | 77 | 1035 | 48 | 5 | 726 | 658 | 3.58 | 1.26 | |
| MLB Totals | 100 | 7 | 6 | 1 | 0 | 0 | 564 | 126.0 | 127 | 9 | 58 | 16 | 92 | 7 | 1 | 67 | 56 | 4.00 | 1.47 | |



