Seibu Lions send Onuma to Yokohama Bay Stars for Yataro
by Gen on Jan.20, 2011 @ 2:37 pm, under NPB
1/27/2011 @ 6:17pm
The Bay Stars held a press conference for Onuma today and assigned him the number 13.
The Lions also held a press conference for Sakamoto today.
1/20/2011 @ 2:37pm
The Seibu Lions and Yokohama Bay Stars announced that they agreed on trade today. The Lions will send 31-year-old RHP Koji Onuma to the Bay Stars for 28-year-old RHP Yataro Sakamoto. The Bay Stars have already assigned Onuma the number 37; no number announcement for Yataro yet.
Yataro Sakamoto
| YR | TM | G | W | L | Sv | CG | CG | BF | IP | H | HR | BB | HBP | SO | WP | BLK | R | ER | ERA | WHIP |
| 2002 | YAK | 29 | 3 | 9 | 0 | 1 | 1 | 444 | 107.2 | 93 | 14 | 28 | 6 | 100 | 4 | 0 | 49 | 44 | 3.68 | 1.12 |
| 2003 | YAK | 32 | 4 | 1 | 0 | 0 | 0 | 247 | 54.0 | 71 | 14 | 19 | 1 | 44 | 1 | 0 | 40 | 36 | 6.00 | 1.67 |
| 2004 | YAK | 34 | 4 | 2 | 0 | 0 | 0 | 215 | 49.0 | 49 | 5 | 22 | 2 | 42 | 5 | 0 | 24 | 24 | 4.41 | 1.45 |
| 2005 | YAK | 5 | 1 | 2 | 0 | 0 | 0 | 46 | 10.0 | 14 | 2 | 3 | 1 | 7 | 1 | 0 | 10 | 10 | 9.00 | 1.70 |
| 2006 | YAK | 30 | 0 | 0 | 0 | 0 | 0 | 149 | 34.1 | 33 | 3 | 14 | 1 | 35 | 6 | 0 | 21 | 19 | 4.98 | 1.37 |
| 2007 | YAK | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1.0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 9.00 | 4.00 |
| 2008 | HAM | 31 | 6 | 1 | 0 | 0 | 0 | 211 | 51.0 | 41 | 4 | 18 | 5 | 35 | 4 | 0 | 18 | 18 | 3.18 | 1.16 |
| 2009 | HAM | 19 | 0 | 2 | 0 | 0 | 0 | 133 | 28.2 | 37 | 3 | 13 | 3 | 11 | 0 | 1 | 19 | 19 | 5.97 | 1.74 |
| 2010 | YOK | 29 | 1 | 1 | 0 | 0 | 0 | 139 | 32.2 | 36 | 2 | 12 | 1 | 16 | 1 | 0 | 11 | 11 | 3.03 | 1.47 |
| Totals | 211 | 19 | 18 | 0 | 1 | 1 | 1591 | 368.1 | 376 | 48 | 131 | 20 | 292 | 22 | 1 | 193 | 182 | 4.45 | 1.38 | |
Koji Onuma
| YR | TM | G | W | L | Sv | CG | CG | BF | IP | H | HR | BB | HBP | SO | WP | BLK | R | ER | ERA | WHIP |
| 2001 | SEI | 8 | 0 | 0 | 0 | 0 | 0 | 54 | 12.1 | 10 | 0 | 7 | 0 | 6 | 1 | 0 | 4 | 4 | 2.92 | 1.38 |
| 2002 | SEI | 5 | 0 | 1 | 0 | 0 | 0 | 43 | 9.2 | 9 | 2 | 5 | 0 | 8 | 1 | 0 | 9 | 7 | 6.52 | 1.45 |
| 2003 | SEI | 14 | 0 | 1 | 0 | 0 | 0 | 136 | 29.0 | 36 | 4 | 15 | 0 | 21 | 1 | 0 | 18 | 17 | 5.28 | 1.76 |
| 2004 | SEI | 36 | 4 | 6 | 3 | 1 | 1 | 429 | 95.2 | 100 | 14 | 48 | 1 | 74 | 3 | 0 | 54 | 47 | 4.42 | 1.55 |
| 2005 | SEI | 31 | 5 | 7 | 1 | 1 | 0 | 331 | 69.2 | 80 | 15 | 41 | 2 | 59 | 4 | 1 | 55 | 48 | 6.20 | 1.74 |
| 2006 | SEI | 9 | 0 | 1 | 0 | 0 | 0 | 68 | 13.0 | 16 | 2 | 15 | 0 | 9 | 1 | 0 | 11 | 11 | 7.62 | 2.38 |
| 2007 | SEI | 9 | 1 | 2 | 0 | 0 | 0 | 161 | 34.2 | 39 | 2 | 19 | 1 | 24 | 2 | 0 | 28 | 26 | 6.75 | 1.67 |
| 2008 | SEI | 52 | 2 | 4 | 1 | 0 | 0 | 357 | 83.0 | 79 | 5 | 36 | 3 | 64 | 4 | 0 | 34 | 34 | 3.69 | 1.39 |
| 2009 | SEI | 54 | 4 | 7 | 1 | 0 | 0 | 284 | 66.0 | 59 | 6 | 30 | 4 | 45 | 2 | 0 | 26 | 23 | 3.14 | 1.35 |
| 2010 | SEI | 16 | 2 | 1 | 0 | 0 | 0 | 108 | 23.1 | 30 | 2 | 10 | 1 | 15 | 2 | 1 | 20 | 20 | 7.71 | 1.71 |
| Totals | 234 | 18 | 30 | 6 | 2 | 1 | 1971 | 436.1 | 458 | 52 | 226 | 12 | 325 | 21 | 2 | 259 | 237 | 4.89 | 1.57 | |

