83rd Spring Koshien Game Results – Day 12
by Gen on Apr.03, 2011 @ 2:45 pm, under High School, Spring Koshien
Game 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| TokaiDai Sagami | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 14 | 0 |
| Kyushu KokusaiDaiFu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 |
Attendance: 32,000 | Game Time: 1h, 47m
TokaiDai Sagami
Hitting
| Pos | Player | AB | R | H | RBI | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1 | RF | Watanabe, Masaru | 5 | 1 | 3 | 1 | 0 | F8 | ・・・ | 2B (8) | 3B (9) | ・・・ | G6 | ・・・ | 1B (9) | ・・・ |
| 2 | CF | Usuda, Tetsuya | 5 | 0 | 1 | 0 | 0 | F6 | ・・・ | G3 | G5 | ・・・ | 2B (7) | ・・・ | F9 | ・・・ |
| 3 | 2B | Tanaka, Shunta | 5 | 2 | 3 | 1 | 0 | 1B (6) | ・・・ | 2B (9) | ・・・ | 1B (9) | F2 | ・・・ | ・・・ | G4 |
| 4 | C | Sato, Hirotsugu | 5 | 1 | 2 | 3 | 1 | F9 | ・・・ | 1B (7) | ・・・ | HR (CF) | ・・・ | F9 | ・・・ | G3 |
| 5 | LF | Sugano, Tsuyoshi | 5 | 1 | 2 | 1 | 1 | ・・・ | 1B (9) | F8 | ・・・ | F7 | ・・・ | HR (CF) | ・・・ | F9 |
| 6 | 1B | Morishita, Shohei | 3 | 0 | 0 | 0 | 0 | ・・・ | SH1 | G4 | ・・・ | G4 | ・・・ | F8 | ・・・ | ・・・ |
| 7 | 3B | Isoami, Yuto | 3 | 1 | 2 | 0 | 0 | ・・・ | BB | ・・・ | F9 | 1B (8) | ・・・ | 1B (5) | ・・・ | ・・・ |
| 8 | SS | Hashimoto, Takuma | 4 | 0 | 1 | 0 | 0 | ・・・ | G1 | ・・・ | 1B (6) | G5 | ・・・ | ・・・ | G4 | ・・・ |
| 9 | P | Nagata, Ryuto | 2 | 0 | 0 | 0 | 0 | ・・・ | G1 | ・・・ | G1 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
| PH | Mitsui Takuya | 1 | 0 | 0 | 0 | 0 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | F8 | ・・・ | ・・・ | ・・・ | |
| P | Kondo, Masataka | 1 | 0 | 0 | 0 | 0 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | FO2 | ・・・ | |
| Totals | 39 | 6 | 14 | 6 | 2 | |||||||||||
Pitching
| Player | IP | BF | NP | H | SO | BB | HBP | R | ER |
| Nagata, Ryuto, W | 5 - | 19 | 67 | 4 | 3 | 1 | 0 | 0 | 0 |
| Kondo, Masataka | 4 - | 16 | 51 | 4 | 3 | 1 | 0 | 1 | 1 |
Batting
HR: Sato (1, 5th inning off Miyoshi, 1 on, 0 out), Sugano (1, 7th inning off Miyoshi, 0 on, 1 out).
Baserunning
SB: Sugano (2nd inning). CS: Isoami (7th inning).
Kyushu KokusaiDaiFu
Hitting
| Pos | Player | AB | R | H | RBI | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1 | 2B | Hirabaru, Yuta | 2 | 0 | 1 | 0 | 0 | 1B (9) | ・・・ | SH3 | ・・・ | F9 | ・・・ | ・・・ | BB | ・・・ |
| 2 | CF | Ando, Akito | 3 | 0 | 0 | 0 | 0 | SH2 | ・・・ | G6 | ・・・ | ・・・ | G4 | ・・・ | F7 | ・・・ |
| 3 | P | Miyoshi, Takumi | 4 | 0 | 1 | 0 | 0 | L6 | ・・・ | F9 | ・・・ | ・・・ | 1B (8) | ・・・ | SO | ・・・ |
| 4 | C | Takajo, Shuto | 4 | 0 | 1 | 0 | 0 | 1B (4) | ・・・ | ・・・ | G5 | ・・・ | G1 | ・・・ | ・・・ | F4 |
| 5 | RF | Ryu, Konosuke | 4 | 0 | 0 | 0 | 0 | ・・・ | SO | ・・・ | F8 | ・・・ | L4 | ・・・ | ・・・ | F9 |
| 6 | 1B | Hanada, Shun | 4 | 0 | 2 | 0 | 0 | ・・・ | SO | ・・・ | SO | ・・・ | ・・・ | 1B (8) | ・・・ | 2B (8) |
| PR | Yamasoto, Koya | 0 | 1 | 0 | 0 | 0 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | |
| 7 | LF | Kato, Ryo | 4 | 0 | 3 | 1 | 0 | ・・・ | 2B (9) | ・・・ | ・・・ | 1B (8) | ・・・ | DP | ・・・ | 1B (8) |
| 8 | 3B | Tokiyoshi, Seiya | 1 | 0 | 0 | 0 | 0 | ・・・ | G6 | ・・・ | ・・・ | SH3 | ・・・ | ・・・ | ・・・ | ・・・ |
| PH | Ayukawa, Yusuke | 1 | 0 | 0 | 0 | 0 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | SO | ・・・ | ・・・ | |
| 3B | Kitagawa, Tatsuya | 0 | 0 | 0 | 0 | 0 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | |
| PH | Uchikawa, Reo | 1 | 0 | 0 | 0 | 0 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | SO | |
| 9 | SS | Ishisako, Yuma | 2 | 0 | 0 | 0 | 0 | ・・・ | ・・・ | BB | ・・・ | G6 | ・・・ | ・・・ | F5 | ・・・ |
| Totals | 30 | 1 | 8 | 1 | 0 | |||||||||||
Pitching
| Player | IP | BF | NP | H | SO | BB | HBP | R | ER |
| Miyoshi, Takumi, L | 9 - | 41 | 125 | 14 | 0 | 1 | 0 | 6 | 5 |
Fielding
E: Ando (3rd inning)
=
Inning by Inning
Top of the 1st - 1 hit, 0 runs
Watanabe flies out to center. Usuda flies out to short. Tanaka hits an infield single (short). Sato flies out to right.
Bottom of the 1st - 2 hits, 0 runs
Hirabaru hits a single to right. Ando hits a sac bunt, Hirabaru to second. Miyoshi lines out to short. Takajo hits an infield single (second) and Hirabaru is thrown out trying to score from second.
Top of the 2nd - 1 hit, 0 runs
Sugano hits a single to right. Morishita hits a sac bunt, Sugano at second. Sugano steals third. Isoami walks, runners on first and third. Hashimoto hits a grounder to the pitcher, Sugano gets caught in a rundown between third and home, Isoami and Hashimoto advance to secnod and third as Sugano is tagged out. Nagata grounds out to the pitcher.
Bottom of the 2nd - 1 hit, 0 runs
Ryu strikes out swinging. Hanada strikes out swinging. Kato hits a double to right-center. Tokiyoshi grounds out ot short.
Top of the 3rd - 3 hits, 2 runs
Watanabe hits a double to left-center; advances to third on throwing error (E8). Usuda grounds out to first. Tanaka hits a double to right-center, Watanabe scores. Sato hits a single to left, Tanaka scores. Sugano flies out to center. Morishita grounds out to second.
Bottom of the 3rd - 0 hits, 0 runs
Ishisako walks. Hirabaru hits a sac bunt, Ishisako to second. Ando grounds out to short. Miyoshi flies out to right.
Top of the 4th - 2 hits, 1 run
Isoami flies out to right. Hashimoto hits an infield single (short). Nagata hits a sac bunt, Hashimoto advances all the way to third (running on the pitch). Watanabe hits a triple to right-center, Hashimoto scores. Usuda grounds out to third.
Bottom of the 4th - 0 hits, 0 runs
Takajo grounds out to short. Ryu flies out to center. Hanada strikes out swinging.
Top of the 5th - 3 hits, 2 runs
Tanaka hits a single to right. Sato hits a home run to left center, Tanaka and Sato score. Sugano flies out to left. Morishita grounds out to second. Isoami hits a single to center. Hashimoto grounds out to third.
Bottom of the 5th - 1 hit, 0 runs
Kato hits a single to center. Tokiyoshi hits a sac bunt, Kato to second. Ishisako grounds out to short. Hirabaru flies out to right.
Top of the 6th - 1 hit, 0 runs
Mitsui, pinch-hitting for Nagata, flies out to center. Watanabe grounds out to short. Usuda hits a double down the third base line. Tanaka pops out to the catcher.
Bottom of the 6th - 1 hit, 0 runs
Pitching change: Kondo in for Nagata.
Ando grounds out to second. Miyoshi hits a single to center. Takajo grounds out to the pitcher, Miyoshi to second. Ryu lines out to second.
Top of the 7th - 2 hits, 1 run
Sato flies out to right. Sugano hits a home run to right-center, Sugano scores. Morishita flies out to center. Isoami hits a bunt single (third). Isoami gets thrown out trying to steal second.
Bottom of the 7th - 1 hit, 0 runs
Hanada hits a single to center. Kato grounds into a double play. Ayukawa, pinch-hitting for Tokiyoshi, strikes out looking.
Top of the 8th - 1 hit, 0 runs
Defensive change: Kitagawa takes over at third and replaces Auykawa in the line-up.
Hashimoto grounds out to second. Kondo fouls out to the catcher. Watanabe hits a single to right. Usuda flies out to right.
Bottom of the 8th - 0 hits, 0 runs
Ishisako flies out to third. Hirabaru walks. Ando flies out to left. Miyoshi strikes out swinging.
Top of the 9th - 0 hits, 0 runs
Tanaka grounds out to second. Sato grounds out to first. Sugano flies out to right.
Bottom of the 9th - 2 hits, 1 run
Takajo flies out to second. Ryu flies out to right. Hanada hits a double to center. Yamasoto enters the game as a pinch-runner for Hanada. Kato hits an single to center, Yamasoto scores. Uchikawa, pinch-hitting for Kitagawa, strikes out swinging.
Notes:
Shuto Takajo (Kyushu KokusaiDaiFu) tied a tournament record by collecting his 8 straight hit in the 1st. ... Masaru Watanabe's (TokaiDai Sagami) single in the 8th was the team's 74th hit during the tournament. That sets a new tournament high. The previous high of 73 was set in 1939 by Toho Shogyo High School (Aichi). TokaiDai Sagami also set a club record for most totals bases in during a tournament with 113.
===
Notes
TokaiDai Sagami wins the tournament for the first time since 2000 (second overall).



