NPB: Home run numbers through the first week
by Gen on Apr.18, 2011 @ 5:58 pm, under NPB
It's still way to early to tell what kind of effect the new regulation baseball will have on 2011, but I still went ahead and rounded up the data anyway for those that are interested.
I'll also try to post updated charts throughout the course of the season. Ideally, I'd like to add in double and triple as well, but I'm not sure if I'll have the time.
Overview (HR/G)
| 2011 | 2010 | 2009 | |
| Central League | 1.8 | 2.1 | 2.3 |
| Pacific League | 1.7 | 1.5 | 2.2 |
2011 Central League
| G | HR/G | 4/12 | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | Totals | |
| Chunichi | 6 | 0.8 | 1 | 2 | 1 | 1 | 0 | 0 | 5 |
| Hanshin | 6 | 0.5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Yomiuri | 5 | 1.2 | 1 | 2 | 1 | 1 | 1 | 6 | |
| Yakult | 5 | 1.0 | 0 | 0 | 2 | 1 | 2 | 5 | |
| Hiroshima | 6 | 0.3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Yokohama | 6 | 1.7 | 0 | 3 | 2 | 4 | 1 | 0 | 10 |
| 34 | 1.8 | 31 |
2011 Pacific League
| G | HR/G | 4/12 | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | Totals | |
| Softbank | 6 | 0.7 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| Seibu | 5 | 1.4 | 2 | 0 | 1 | 2 | 2 | 7 | |
| Lotte | 6 | 0.7 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| Nippon Ham | 5 | 1.2 | 1 | 1 | 1 | 1 | 2 | 6 | |
| Orix | 6 | 0.8 | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
| Rakuten | 6 | 0.5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| 34 | 1.7 | 29 |
2010 Central League
| G | HR/G | 3/26 | 3/27 | 3/28 | 3/30 | 3/31 | 4/1 | Totals | |
| Chunichi | 6 | 1.3 | 1 | 1 | 0 | 1 | 3 | 2 | 8 |
| Hanshin | 5 | 1.6 | 1 | 1 | 2 | 3 | 1 | - | 8 |
| Yomiuri | 6 | 0.8 | 0 | 2 | 1 | 1 | 0 | 1 | 5 |
| Yakult | 6 | 1.6 | 0 | 3 | 1 | 0 | 2 | 2 | 8 |
| Hiroshima | 5 | 0.3 | 0 | 0 | 1 | 0 | 1 | - | 2 |
| Yokohama | 6 | 0.8 | 1 | 0 | 0 | 1 | 3 | 0 | 5 |
| 34 | 2.1 | 36 |
2010 Pacific League
| G | HR/G | 3/20 | 3/21 | 3/22 | 3/26 | 3/27 | 3/28 | Totals | |
| Softbank | 6 | 0.7 | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
| Seibu | 5 | 0.6 | 2 | 0 | 0 | 1 | 0 | 3 | |
| Lotte | 6 | 1.2 | 0 | 1 | 2 | 3 | 0 | 1 | 7 |
| Nippon Ham | 6 | 0.6 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| Orix | 6 | 1.0 | 0 | 2 | 2 | 1 | 1 | 0 | 6 |
| Rakuten | 5 | 0.3 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 34 | 1.5 | 25 |
2009 Central League
| G | HR/G | 4/3 | 4/4 | 4/5 | 4/7 | 4/8 | 4/9 | Totals | |
| Chunichi | 6 | 2.0 | 4 | 2 | 1 | 1 | 2 | 2 | 12 |
| Hanshin | 6 | 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 6 |
| Yomiuri | 6 | 1.5 | 2 | 2 | 0 | 0 | 4 | 1 | 9 |
| Yakult | 6 | 1.4 | 1 | 1 | 2 | 0 | 2 | 1 | 7 |
| Hiroshima | 6 | 1.0 | 1 | 3 | 0 | 1 | 1 | 0 | 6 |
| Yokohama | 6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 36 | 2.3 | 41 |
2009 Pacific League
| G | HR/G | 4/3 | 4/4 | 4/5 | 4/7 | 4/8 | 4/9 | Totals | |
| Softbank | 6 | 0.3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Seibu | 6 | 1.8 | 2 | 1 | 1 | 1 | 1 | 3 | 9 |
| Lotte | 5 | 0.8 | 0 | 1 | 1 | 1 | 2 | 5 | |
| Nippon Ham | 5 | 1.8 | 0 | 2 | 1 | 1 | 5 | 9 | |
| Orix | 6 | 1.3 | 0 | 1 | 1 | 1 | 1 | 4 | 8 |
| Rakuten | 6 | 0.7 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| 34 | 2.2 | 37 |



