Hanshin Tigers send Hirotaka Egusa to Seibu Lions for Haruki Kurose
by Gen on May.24, 2011 @ 8:52 pm, under NPB
The Seibu Lions traded 26-year-old Haruki Kurose to the Hanshin Tigers for 30-year-old Hirotaka Egusa.
UPDATE 5/26 @ 11:00pm
The Tigers held a press conference to introduce Kurose today. They was also assigned the number 66.
UPDATE 5/27 @ 7:58pm
The Lions held a press conference for Egusa today. He was assigned the number 14.
===
Egusa's Career Stats
| Yr | Tm | G | W | L | Sv | CG | ShO | BF | IP | H | HR | BB | HBP | SO | WP | BK | R | ER | ERA | WHIP |
| 2003 | HAN | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 3.0 | 4 | 1 | 2 | 1 | 5 | 0 | 0 | 2 | 2 | 6.00 | 2.00 |
| 2004 | HAN | 9 | 0 | 0 | 0 | 0 | 0 | 72 | 16.1 | 21 | 1 | 5 | 1 | 13 | 3 | 0 | 5 | 5 | 2.76 | 1.59 |
| 2005 | HAN | 51 | 4 | 3 | 0 | 0 | 0 | 306 | 70.2 | 65 | 4 | 28 | 2 | 74 | 7 | 0 | 24 | 21 | 2.67 | 1.32 |
| 2006 | HAN | 36 | 5 | 6 | 0 | 1 | 0 | 416 | 96.2 | 89 | 5 | 46 | 6 | 85 | 3 | 0 | 44 | 38 | 3.54 | 1.40 |
| 2007 | HAN | 50 | 5 | 0 | 0 | 0 | 0 | 269 | 60.0 | 57 | 4 | 33 | 4 | 82 | 1 | 0 | 16 | 13 | 1.95 | 1.50 |
| 2008 | HAN | 55 | 3 | 1 | 0 | 0 | 0 | 251 | 58.1 | 55 | 3 | 29 | 1 | 54 | 3 | 0 | 18 | 18 | 2.78 | 1.44 |
| 2009 | HAN | 62 | 4 | 5 | 0 | 0 | 0 | 274 | 63.0 | 50 | 3 | 40 | 2 | 65 | 5 | 2 | 21 | 19 | 2.71 | 1.43 |
| 2010 | HAN | 21 | 1 | 0 | 0 | 0 | 0 | 89 | 19.1 | 22 | 1 | 13 | 0 | 15 | 1 | 0 | 12 | 11 | 5.12 | 1.81 |
| Totals | 285 | 22 | 15 | 0 | 1 | 0 | 1692 | 387.1 | 363 | 22 | 196 | 17 | 393 | 23 | 2 | 142 | 127 | 2.95 | 1.44 | |
Kurose 's Career Stats
| Yr | Tm | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HBP | SO | GDP | AVG | OBP | SLG | OPS |
| 2007 | SEI | 12 | 14 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | .154 | .154 | .154 | .308 |
| 2008 | SEI | 18 | 45 | 38 | 7 | 8 | 2 | 0 | 1 | 13 | 5 | 0 | 0 | 2 | 0 | 4 | 1 | 5 | 0 | .211 | .302 | .342 | .644 |
| 2009 | SEI | 24 | 27 | 25 | 4 | 5 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 1 | .200 | .200 | .200 | .400 |
| 2010 | SEI | 8 | 19 | 18 | 4 | 5 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .278 | .278 | .389 | .667 |
| Totals | 62 | 105 | 94 | 15 | 20 | 4 | 0 | 1 | 27 | 7 | 2 | 1 | 6 | 0 | 4 | 1 | 19 | 2 | .213 | .253 | .287 | .540 | |



