Yakult Swallows send Yuji Onizaki to Seibu Lions for Chikara Onodera
by Gen on May.24, 2011 @ 8:06 am, under NPB
Sanspo is reporting that the Yakult Swallows have acquired Chikara Onodera from the Seibu Lions for money. The Swallows could make an official announcement of the deal sometime as early as today.
UPDATE @ 8:37pm
The deal will actually send 30-year-old Onodera to the Swallows for 28-year-old Yuji Onizaki.
UPDATE 5/25 @ 10:39pm
The Swallows held a press conference for Onodera at Jingu Stadium today. He was also assigned the number 29.
UPDATE 5/27 @ 7:58pm
The Lions held a press conference for Onizaki today. He was assigned the number 56.
===
Onodera's Career Stats
| Tm | Yr | G | W | L | Sv | CG | ShO | BF | IP | H | HR | BB | HBP | SO | WP | BK | R | ER | ERA | WHIP |
| 2003 | SEI | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 3.1 | 7 | 1 | 4 | 0 | 1 | 1 | 0 | 4 | 4 | 10.80 | 3.30 |
| 2004 | SEI | 27 | 2 | 1 | 0 | 0 | 0 | 139 | 32.0 | 26 | 3 | 19 | 0 | 24 | 2 | 0 | 13 | 12 | 3.38 | 1.41 |
| 2005 | SEI | 30 | 1 | 2 | 0 | 0 | 0 | 184 | 42.0 | 50 | 5 | 11 | 1 | 30 | 0 | 0 | 21 | 20 | 4.29 | 1.45 |
| 2006 | SEI | 59 | 7 | 3 | 29 | 0 | 0 | 247 | 60.2 | 51 | 2 | 18 | 3 | 52 | 4 | 0 | 19 | 19 | 2.82 | 1.14 |
| 2007 | SEI | 44 | 4 | 5 | 13 | 0 | 0 | 295 | 64.1 | 85 | 7 | 23 | 1 | 48 | 4 | 0 | 39 | 37 | 5.18 | 1.68 |
| 2008 | SEI | 50 | 5 | 5 | 1 | 0 | 0 | 243 | 55.2 | 54 | 3 | 22 | 4 | 38 | 3 | 0 | 26 | 22 | 3.56 | 1.37 |
| 2009 | SEI | 47 | 3 | 5 | 16 | 0 | 0 | 230 | 54.1 | 49 | 5 | 24 | 1 | 45 | 5 | 0 | 24 | 24 | 3.98 | 1.34 |
| 2010 | SEI | 41 | 1 | 3 | 0 | 0 | 0 | 168 | 41.2 | 42 | 3 | 6 | 2 | 28 | 2 | 0 | 20 | 17 | 3.67 | 1.15 |
| Totals | 300 | 23 | 24 | 59 | 0 | 0 | 1527 | 354.0 | 364 | 29 | 127 | 12 | 266 | 21 | 0 | 166 | 155 | 3.94 | 1.39 | |
Onizaki's Career Stats
| Yr | Tm | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HBP | SO | DP | AVG | OBP | SLG | OPS |
| 2008 | YAK | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2009 | YAK | 15 | 50 | 45 | 5 | 16 | 2 | 0 | 2 | 24 | 8 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | .356 | .408 | .533 | .941 |
| 2010 | YAK | 60 | 96 | 87 | 9 | 17 | 3 | 0 | 1 | 23 | 5 | 0 | 1 | 3 | 0 | 5 | 0 | 25 | 0 | .195 | .239 | .264 | .503 |
| 2011 | YAK | 8 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .000 | .100 | .000 | .100 |
| Totals | 86 | 160 | 145 | 17 | 33 | 5 | 0 | 3 | 47 | 13 | 0 | 1 | 4 | 0 | 10 | 0 | 34 | 0 | .228 | .277 | .324 | .602 | |



