Yokohama Bay Stars have their eyes on two players on the Kobe Suns
by Gen on Jun.14, 2011 @ 11:50 am, under Independent, NPB
The Yokohama Bay Stars have their eyes on two foreign pitchers on the Kobe Suns (Kansai Independent League): 22-year-old RHP Edison Barrios and 20-year-old RHP Jose Campos.
Their stats through 6/9:
| Player | ERA | G | W | L | Sv | IP | BF | NP | H | HR | BB | HBP | SO | WP | BK | E | R | ER |
| Campos, Jose | 0.73 | 8 | 3 | 0 | 3 | 24.2 | 93 | 327 | 15 | 0 | 4 | 1 | 24 | 0 | 1 | 1 | 3 | 2 |
| Barrios, Edison | 1.14 | 6 | 4 | 1 | 0 | 31.2 | 129 | 506 | 26 | 0 | 14 | 0 | 20 | 2 | 0 | 1 | 9 | 4 |
And their career minor league stats from the US:
Edison Barrios
| Year | Lev | Aff | W | L | WPCT | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP |
| 2006 | FRk | PIT | 2 | 0 | 1.000 | 1.86 | 8 | 1 | 2 | 0 | 0 | 0 | 19.1 | 11 | 7 | 4 | 1 | 6 | 0 | 20 | 2 | 1 | 1 | 81 | 0.879 |
| 2007 | FRk | PIT | 1 | 1 | .500 | 1.59 | 5 | 4 | 1 | 0 | 0 | 1 | 22.2 | 20 | 5 | 4 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 87 | 0.926 |
| 2008 | FRk | PIT | 7 | 1 | .875 | 1.67 | 13 | 13 | 0 | 1 | 1 | 0 | 70.0 | 65 | 17 | 13 | 2 | 6 | 0 | 31 | 5 | 0 | 0 | 280 | 1.014 |
| 3 Seasons | 10 | 2 | .833 | 1.69 | 26 | 18 | 3 | 1 | 1 | 1 | 112.0 | 96 | 29 | 21 | 4 | 13 | 0 | 65 | 7 | 1 | 1 | 448 | 0.973 | ||
Jose Campos
| Year | Lev | Aff | W | L | WPCT | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP |
| 2008 | FRk | CLE | 4 | 3 | .571 | 3.32 | 15 | 13 | 2 | 0 | 0 | 0 | 62.1 | 62 | 30 | 23 | 2 | 21 | 0 | 28 | 6 | 4 | 4 | 263 | 1.332 |
| 2009 | Rk | CLE | 1 | 4 | .200 | 5.44 | 10 | 7 | 0 | 0 | 0 | 0 | 41.1 | 61 | 38 | 25 | 3 | 14 | 0 | 38 | 0 | 4 | 1 | 201 | 1.815 |
| 2 Seasons | 5 | 7 | .417 | 4.17 | 25 | 20 | 2 | 0 | 0 | 0 | 103.2 | 123 | 68 | 48 | 5 | 35 | 0 | 66 | 6 | 8 | 5 | 464 | 1.524 | ||



