Kansai Independent League Final First Half Standings
by Gen on Jul.04, 2011 @ 9:11 pm, under Independent
| Team | G | W | L | T | WPCT | GB | RS | RA | vs KIS | vs SEO | vs KOB | vs HYO | vs OSA | |
| 1 | Kobe Suns | 24 | 15 | 8 | 1 | .652 | -- | 134 | 78 | 4-2-0 | 2-3-1 | 3-3-0 | 5-1-0 | |
| 2 | Kishu Rangers | 24 | 12 | 9 | 3 | .571 | 2.0 | 84 | 84 | 5-0-1 | 2-4-0 | 2-3-1 | 3-2-1 | |
| 3 | Hyogo Blue Sandars | 24 | 12 | 11 | 1 | .522 | 1.0 | 106 | 93 | 3-2-1 | 3-3-0 | 3-3-0 | 4-2-0 | |
| 4 | Seoul Haechi | 24 | 10 | 12 | 2 | .455 | 1.5 | 104 | 103 | 0-5-1 | 3-2-1 | 3-3-0 | 4-2-0 | |
| 5 | Osaka Hawks Dream | 24 | 7 | 16 | 1 | .304 | 3.5 | 98 | 168 | 2-3-1 | 2-4-0 | 1-5-0 | 2-4-0 |



