2011 National Athletic Tournament Schedule – Rubber Baseball
by Gen on Sep.09, 2011 @ 4:59 pm, under High School
Venue: Yanai Municipal Stadium
| Date | Time | Gm | Score | ||
| 10/2 | 9:00 | Gm 1 | Chukyo (Gifu) | 4-3 | Otsu Ryokuyo (Yamaguchi) |
| 11:30 | Gm 2 | Tenri (Nara) | 5-3 | Noshiro (Akita) | |
| 14:00 | Gm 3 | Sakushin Gakuin (Tochigi) | 1-0 | Tohoku Gakuin (Miyagi) | |
| 10/3 | 9:00 | Gm 4 | Soka (Tokyo) | 0-3 | Tomioka Higashi (Tokushima) |
| 11:30 | Gm 5 | Kobe GakuinDai (Hyogo) | 0-0 | Chukyo (Gifu) | |
| 14:00 | Gm 6 | Tenri (Nara) | 2-1 | Kawaura (Kumamoto) | |
| Semifinals | |||||
| Date | Time | Gm | Score | ||
| 10/4 | 10:00 | Gm 7 | Kobe GakuinDai | 0-2 | Sakushin Gakuin |
| 13:00 | Gm 8 | Tomioka Higashi | 2-5 | Tenri | |
| Finals | |||||
| Date | Time | Gm | Score | ||
| 10/5 | 10:00 | Gm 9 | Sakushin Gakuin | 2-0 | Tenri |
===
Day 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Otsu Ryokuyo | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Chukyo | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2x | 4 |
=
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Noshiro | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Tenri | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | X | 5 |
=
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Tohoku Gakuin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sakushin Gakuin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1x | 1 |
===
Day 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Soka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomioka Higashi | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3 |
=
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Kobe GakuinDai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chukyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Kawaura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tenri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2x | 2 |
===
Day 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Sakushin Gakuin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kobe GakuinDai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Tenri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| Tomioka Higashi | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
===
Day 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Tenri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sakushin Gakuin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 2 |



