Island League: Tokushima takes the 2011 Championship Series
by Gen on Sep.26, 2011 @ 3:06 am, under Independent
First Half
| Team | G | W | L | T | WPCT | GB | vs IS | vs MP | vs OG | vs FD | vs TA | |
| 1 | Tokushima IS | 32 | 22 | 8 | 2 | .733 | - | - | 4(1)3 | 7(0)1 | 4(1)3 | 7(0)1 |
| 2 | Ehime MP | 32 | 18 | 10 | 4 | .643 | 3.0 | 3(1)4 | - | 5(1)2 | 6(1)1 | 4(1)3 |
| 3 | Kagawa OG | 32 | 13 | 17 | 2 | .433 | 6.0 | 1(0)7 | 2(1)5 | - | 4(1)3 | 6(0)2 |
| 4 | Kochi FD | 32 | 12 | 16 | 4 | .429 | 0 | 3(1)4 | 1(1)6 | 3(1)4 | - | 5(1)2 |
| 5 | Mie TA | 32 | 8 | 22 | 2 | .267 | 5.0 | 1(0)7 | 3(1)4 | 2(0)6 | 2(1)5 | - |
Second Half
| Team | G | W | L | T | WPCT | GB | vs IS | vs OG | vs MP | vs FD | vs TA | |
| 1 | Kagawa OG | 32 | 19 | 9 | 4 | .679 | - | 3(1)4 | - | 4(1)3 | 7(0)1 | 5(2)1 |
| 2 | Tokushima IS | 32 | 18 | 11 | 3 | .621 | 1.5 | - | 4(1)3 | 4(0)4 | 5(0)3 | 5(2)1 |
| 3 | Ehime MP | 32 | 15 | 14 | 3 | .517 | 3.0 | 4(0)4 | 3(1)4 | - | 3(2)3 | 5(0)3 |
| 4 | Kochi FD | 32 | 11 | 19 | 2 | .367 | 4.5 | 3(0)5 | 1(0)7 | 3(2)3 | - | 4(0)4 |
| 5 | Mie TA | 32 | 9 | 19 | 4 | .321 | 1.0 | 1(2)5 | 1(2)5 | 3(0)5 | 4(0)4 | - |
Championship Series
| Date | Time | Venue | Home | Score | Away | Official |
| 9/25 | 18:00 | Rexxam Stadium | Kagawa | 5-0 | Tokushima | link |
| 9/26 | 18:00 | Rexxam Stadium | Kagawa | 2-8 | Tokushima | link |
| 10/1 | 17:00 | JA Bank Tokushima | Tokushima | 5-3 | Kagawa | link |
| 10/2 | 17:00 | JA Bank Tokushima | Tokushima | 2-1 | Kagawa | link |
| 10/3 | 17:00 | JA Bank Tokushima | Tokushima | Kagawa |
Championship Series Awards
MVP
Hiroya Yamamura - 4-for-15, 5 RBI, 1 HR
Best Pitcher
Satoshi Okawa - 2 G, 2 W, 11.2 IP, 2 ER
Fighting Spirt Award
Daisuke Sakai - 2 G, 1 W, 12 IP, 2 ER
Note: This post will be updated as necessary.



