BC League: Ishikawa wins 2011 BC League Championship
by Gen on Oct.03, 2011 @ 12:48 am, under Independent
First Half
Joshinestu Region
| G | W | L | T | WPCT | GB | vs GUN | vs SHI | vs NII | vs TOY | vs ISH | vs FUK | ||
| 1 | Gunma | 36 | 21 | 9 | 6 | .700 | - | - | 6-3-3 | 5-4-3 | 3-1-0 | 3-1-0 | 4-0-0 |
| 2 | Shinano | 36 | 15 | 13 | 8 | .536 | 5.0 | 3-6-3 | - | 4-5-3 | 4-0-0 | 2-1-1 | 2-1-1 |
| 3 | Niigata | 36 | 14 | 14 | 8 | .500 | 1.0 | 4-5-3 | 5-4-3 | - | 1-2-1 | 2-1-1 | 2-2-0 |
Hokuriku Region
| G | W | L | T | WPCT | GB | vs ISH | vs TOY | vs FUK | vs GUN | vs NII | vs SHI | ||
| 1 | Ishikawa | 36 | 14 | 16 | 6 | .467 | - | - | 5-6-1 | 6-3-3 | 1-3-0 | 1-2-1 | 1-2-1 |
| 2 | Toyama | 36 | 15 | 18 | 3 | .455 | 0.5 | 6-5-1 | - | 6-5-1 | 1-3-0 | 2-1-1 | 0-4-0 |
| 3 | Fukui | 36 | 11 | 20 | 5 | .355 | 3.0 | 3-6-3 | 5-6-1 | - | 0-4-0 | 2-2-0 | 1-2-1 |
Second Half
Joshinestu Region
| G | W | L | T | WPCT | GB | vs NII | vs SHI | vs GUN | vs TOY | vs ISH | vs FUK | ||
| 1 | Niigata | 36 | 21 | 12 | 3 | .636 | - | - | 4-6-2 | 6-5-1 | 3-1-0 | 4-0-0 | 4-0-0 |
| 2 | Shinano | 36 | 18 | 12 | 6 | .600 | 1.5 | 6-4-2 | - | 6-4-2 | 3-0-1 | 2-1-1 | 1-3-0 |
| 3 | Gunma | 36 | 14 | 18 | 4 | .438 | 5.0 | 5-6-1 | 4-6-2 | - | 2-1-1 | 2-2-0 | 1-3-0 |
Hokuriku Region
| G | W | L | T | WPCT | GB | vs FUK | vs ISH | vs TOY | vs GUN | vs NII | vs SHI | ||
| 1 | Fukui | 36 | 18 | 16 | 2 | .529 | - | - | 7-4-1 | 5-6-1 | 3-1-0 | 0-4-0 | 3-1-0 |
| 2 | Ishikawa | 36 | 15 | 17 | 4 | .469 | 2.0 | 4-7-1 | - | 8-2-2 | 2-2-0 | 0-4-0 | 1-2-1 |
| 3 | Toyama | 36 | 10 | 21 | 5 | .323 | 4.5 | 6-5-1 | 2-8-2 | - | 1-2-1 | 1-3- | 0-3-1 |
===
Mobage Cup BC League Championships - Regional Championships
Joshinestu Region
| Date | Time | Venue | Home | Score | Away | Official |
| 10/1 | 18:00 | Shikishima Stadium | Gunma | 1-3 | Niigata | link |
| 10/2 | 16:00 | Hard Off Eco Stadium | Niigata | 8-0 | Gunma | link |
| 10/3 | 18:00 | Shikishima Stadium | Gunma | Niigata |
Hokuriku Region
| Date | Time | Venue | Home | Score | Away | Official |
| 10/1 | 13:00 | Ishikawa Pref. Stadium | Ishikawa | 5-2 | Fukui | link |
| 10/2 | 15:00 | Fukui Phoenix Stadium | Fukui | 4-6 | Ishikawa | link |
| 10/3 | 18:00 | Ishikawa Pref. Stadium | Ishikawa | Fukui |
Mobage Cup BC League Championships - BC League Championships
| Date | Time | Venue | Home | Score | Away | Official |
| 10/8 | 13:00 | Hard Off Eco Stadium | Niigata | 7-1 | Ishikawa | link |
| 10/9 | 13:00 | Sanjo Kikai Stadium | Niigata | 0-6 | Ishikawa | link |
| 10/15 | 18:30 | Ishikawa Stadium | Ishikawa | 6-5 | Niigata | link |
| 10/16 | 14:00 | Ishikawa Stadium | Ishikawa | 7-6 | Niigata | link |
| 10/17 | 18:30 | Ishikawa Stadium | Ishikawa | Niigata |
Note: This post will be updated as necessary.



