2011 KANDOK Championship Series: Hyogo takes the series, 3-2.
by Gen on Oct.04, 2011 @ 2:58 am, under Independent
First Half
| G | W | L | T | WPC | GB | vs KOB | vs KIS | vs HYO | vs SEO | vs OSA | ||
| 1 | Kobe | 24 | 15 | 8 | 1 | .652 | - | - | 4-2-0 | 3-3-0 | 2-3-1 | 5-1-0 |
| 2 | Kishu | 24 | 12 | 9 | 3 | .571 | 2.0 | 2-4-0 | - | 2-3-1 | 5-0-1 | 3-2-1 |
| 3 | Hyogo | 24 | 12 | 11 | 1 | .522 | 1.0 | 3-3-0 | 3-2-1 | - | 3-3-0 | 4-2-0 |
| 4 | Seoul | 24 | 10 | 12 | 2 | .455 | 1.5 | 3-2-1 | 0-5-1 | 3-3-0 | - | 4-2-0 |
| 5 | Osaka | 24 | 7 | 16 | 1 | .304 | 3.5 | 1-5-0 | 2-3-1 | 2-4-0 | 2-4-0 | - |
Second Half
| G | W | L | T | WPC | GB | vs HYO | vs KIS | vs SEO | vs KOB | vs OSA | ||
| 1 | Hyogo | 24 | 17 | 5 | 2 | .773 | - | - | 2-3-1 | 5-1-0 | 5-1-0 | 5-0-1 |
| 2 | Kishu | 24 | 17 | 6 | 1 | .739 | 0.5 | 3-2-1 | - | 4-2-0 | 5-1-0 | 5-1-0 |
| 3 | Seoul | 24 | 9 | 14 | 1 | .391 | 8.0 | 1-5-0 | 2-4-0 | - | 3-3-0 | 3-2-1 |
| 4 | Kobe | 24 | 7 | 15 | 2 | .318 | 1.5 | 1-5-0 | 1-5-0 | 3-3-0 | - | 2-2-2 |
| 5 | Osaka | 24 | 5 | 15 | 4 | .250 | 1.0 | 0-5-1 | 1-5-0 | 2-3-1 | 2-2-2 | - |
===
2011 Championship Series
| Date | Time | Venue | Home | Score | Away | Official |
| 10/5 | 12:00 | Akashi Park Stadium | Kobe | Rained out | Hyogo | |
| 10/6 | 11:00 | Akashi Park Stadium | Kobe | 3-2 | Hyogo | Kobe - Hyogo |
| 10/7 | 17:30 | Sumoto Mun. Stadium | Kobe | 6-5 | Hyogo | Kobe - Hyogo |
| 10/9 | 13:00 | Kippy Stadium | Hyogo | 7-2 | Kobe | Hyogo - Kobe |
| 10/10 | 17:30 | Sumoto Mun. Stadium | Kobe | 4-11 | Hyogo | Kobe - Hyogo |
| 10/12 | 13:00 | Kippy Stadium | Hyogo | 5-3 | Kobe | Hyogo - Kobe |
Note: This post will be updated as necessary.



