Orix Buffaloes: Seung-Yeop Lee wants to return to play in the KBO
by Gen on Oct.19, 2011 @ 12:39 pm, under NPB
According to Nikkan Sports, Seung-Yeop Lee wants to return to Korea next season to play in the KBO despite being in the middle of a 2-year deal. Lee is said to have already spoken to the Buffaloes about his desire.
Career NPB Stats
| Year | Tm | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HBP | SO | GIDP | AVG | OBP | SLG | OPS |
| 2004 | LOT | 100 | 382 | 333 | 50 | 80 | 20 | 4 | 14 | 150 | 50 | 1 | 2 | 1 | 3 | 42 | 3 | 88 | 6 | .240 | .328 | .450 | .781 |
| 2005 | LOT | 117 | 445 | 408 | 64 | 106 | 25 | 2 | 30 | 225 | 82 | 5 | 4 | 0 | 3 | 33 | 1 | 79 | 9 | .260 | .315 | .551 | .868 |
| 2006 | YOM | 143 | 592 | 524 | 101 | 169 | 30 | 0 | 41 | 322 | 108 | 5 | 1 | 0 | 7 | 56 | 5 | 126 | 5 | .323 | .389 | .615 | 1.008 |
| 2007 | YOM | 137 | 583 | 541 | 84 | 148 | 29 | 2 | 30 | 271 | 74 | 4 | 3 | 2 | 1 | 38 | 1 | 119 | 8 | .274 | .322 | .501 | .823 |
| 2008 | YOM | 45 | 170 | 153 | 21 | 38 | 4 | 0 | 8 | 66 | 27 | 1 | 0 | 0 | 0 | 11 | 6 | 37 | 3 | .248 | .324 | .431 | .755 |
| 2009 | YOM | 77 | 257 | 223 | 33 | 51 | 9 | 0 | 16 | 108 | 36 | 1 | 2 | 0 | 1 | 28 | 5 | 65 | 1 | .229 | .327 | .484 | .812 |
| 2010 | YOM | 56 | 108 | 92 | 13 | 15 | 1 | 0 | 5 | 31 | 11 | 1 | 0 | 1 | 0 | 12 | 3 | 26 | 0 | .163 | .280 | .337 | .617 |
| 2011 | ORI | 122 | 432 | 394 | 28 | 79 | 20 | 0 | 15 | 144 | 51 | 0 | 0 | 0 | 6 | 32 | 0 | 121 | 8 | .201 | .257 | .365 | .626 |
| Totals | 797 | 2969 | 2668 | 394 | 686 | 138 | 8 | 159 | 1317 | 439 | 18 | 12 | 4 | 21 | 252 | 24 | 661 | 40 | .257 | .324 | .494 | .820 | |



