2011 CL CS First Stage: Yomiuri at Yakult — By The Numbers
by Gen on Oct.29, 2011 @ 3:17 am, under NPB, Postseason
Head-to-Head
| G | W | L | T | RS | RA | H | HR | SO | BB | GIDP | SB | AVG | ERA | |
| Yakult | 24 | 12 | 8 | 4 | 82 | 80 | 196 | 12 | 153 | 70 | 19 | 2 | .254 | 3.13 |
| Yomiuri | 24 | 8 | 12 | 4 | 80 | 82 | 188 | 21 | 167 | 50 | 14 | 12 | .239 | 3.18 |
Starting Rotation
Masanori Ishikawa (YAK)
| G | W | L | IP | H | SO | BB | R | ER | ERA | WHIP | |
| Season | 27 | 10 | 9 | 178.1 | 168 | 127 | 42 | 57 | 54 | 2.73 | 1.18 |
| vs Yomiuri | 4 | 1 | 2 | 26.0 | 25 | 17 | 5 | 10 | 8 | 2.77 | 1.15 |
| Jingu Stadium | 14 | 6 | 3 | 90.2 | 95 | 70 | 22 | 31 | 30 | 2.98 | 1.29 |
Hirokazu Sawamura (YOM)
| G | W | L | IP | H | SO | BB | R | ER | ERA | WHIP | |
| Season | 29 | 11 | 11 | 200.0 | 149 | 174 | 45 | 53 | 45 | 2.02 | 0.97 |
| vs Yakult | 6 | 2 | 4 | 42.2 | 34 | 40 | 11 | 13 | 11 | 2.32 | 1.05 |
| Jingu Stadium | 1 | 0 | 1 | 6.0 | 4 | 7 | 1 | 3 | 2 | 3.00 | 0.83 |
Shohei Tateyama (YAK)
| G | W | L | IP | H | SO | BB | R | ER | ERA | WHIP | |
| Season | 26 | 11 | 5 | 180.2 | 146 | 130 | 29 | 43 | 41 | 2.04 | 0.97 |
| vs Yomiuri | 3 | 2 | 0 | 26.0 | 17 | 24 | 1 | 4 | 4 | 1.38 | 0.69 |
| Jingu Stadium | 13 | 5 | 1 | 87.2 | 79 | 62 | 14 | 24 | 22 | 2.26 | 1.06 |
Tetsuya Utsumi (YOM)
| G | W | L | IP | H | SO | BB | R | ER | ERA | WHIP | |
| Season | 28 | 18 | 5 | 185.2 | 153 | 144 | 47 | 42 | 35 | 1.70 | 1.08 |
| vs Yakult | 3 | 1 | 1 | 19.1 | 21 | 9 | 5 | 5 | 5 | 2.33 | 1.34 |
| Jingu Stadium | 1 | 0 | 0 | 7.1 | 8 | 2 | 1 | 2 | 2 | 2.45 | 1.23 |
Katsuki Akagawa (YAK)
| G | W | L | IP | H | SO | BB | R | ER | ERA | WHIP | |
| Season | 23 | 6 | 3 | 88.2 | 74 | 66 | 32 | 22 | 20 | 2.03 | 1.20 |
| vs Yomiuri | 2 | 0 | 0 | 4.0 | 2 | 3 | 0 | 0 | 0 | 0.00 | 0.50 |
| Jingu Stadium | 12 | 3 | 1 | 44.2 | 39 | 39 | 17 | 8 | 7 | 1.41 | 1.25 |
Dicky Gonzalez (YOM)
| G | W | L | IP | H | SO | BB | R | ER | ERA | WHIP | |
| Season | 13 | 3 | 3 | 75.0 | 58 | 63 | 15 | 17 | 15 | 1.80 | 0.97 |
| vs Yakult | 1 | 0 | 0 | 4.1 | 3 | 7 | 0 | 0 | 0 | 0.00 | 0.69 |
| Jingu Stadium | 1 | 0 | 0 | 4.1 | 3 | 7 | 0 | 0 | 0 | 0.00 | 0.69 |
Bullpen
Chang-Yong Lim (YAK)
| G | W | L | IP | H | SO | BB | R | ER | ERA | WHIP | |
| Season | 65 | 4 | 2 | 62.1 | 40 | 69 | 22 | 15 | 15 | 2.17 | 0.99 |
| vs Yomiuri | 9 | 1 | 0 | 8.1 | 9 | 10 | 3 | 4 | 4 | 4.32 | 1.44 |
| Jingu Stadium | 31 | 3 | 1 | 29.1 | 20 | 34 | 8 | 8 | 8 | 2.45 | 0.95 |
Yuya Kubo (YOM)
| G | W | L | IP | H | SO | BB | R | ER | ERA | WHIP | |
| Season | 67 | 4 | 2 | 69.0 | 45 | 67 | 20 | 9 | 9 | 1.17 | 0.94 |
| vs Yakult | 11 | 0 | 0 | 12.0 | 7 | 6 | 4 | 1 | 1 | 0.75 | 0.92 |
| Jingu Stadium | 4 | 0 | 0 | 4.1 | 2 | 2 | 2 | 0 | 0 | 0.00 | 0.92 |
Yakult Swallows
| G | W | L | IP | H | SO | BB | R | ER | ERA | WHIP | |
| Oshimoto, Takehiko | 65 | 3 | 2 | 68.2 | 65 | 61 | 20 | 28 | 25 | 3.28 | 1.24 |
| Matsuoka, Kenichi | 63 | 2 | 2 | 63.0 | 50 | 43 | 12 | 23 | 20 | 2.86 | 0.98 |
| Kyuko, Kentaro | 52 | 5 | 2 | 37.0 | 37 | 31 | 13 | 16 | 15 | 3.65 | 1.35 |
| Barnette, Tony | 48 | 1 | 1 | 47.0 | 43 | 54 | 13 | 14 | 14 | 2.68 | 1.19 |
Yomiuri Giants
| G | W | L | IP | H | SO | BB | R | ER | ERA | WHIP | |
| Yamaguchi, Tetsuya | 60 | 5 | 1 | 61.2 | 45 | 38 | 16 | 12 | 12 | 1.75 | 0.99 |
| Albaladejo, Jonathan | 46 | 2 | 2 | 51.1 | 43 | 44 | 19 | 17 | 14 | 2.45 | 1.21 |
| Takagi, Yasunari | 46 | 1 | 3 | 36.1 | 31 | 24 | 20 | 16 | 15 | 3.72 | 1.40 |
| Ochi, Daisuke | 42 | 3 | 2 | 39.1 | 27 | 43 | 18 | 14 | 12 | 2.75 | 1.14 |
Position Players
Catcher
Ryoji Aikawa (YAK)
| G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | AVG | OBP | SLG | |
| Season | 126 | 458 | 409 | 24 | 100 | 14 | 1 | 1 | 119 | 33 | 62 | 30 | .244 | .300 | .291 |
| vs Yomiuri | 22 | 77 | 69 | 6 | 24 | 4 | 0 | 0 | 28 | 6 | 8 | 3 | .348 | .384 | .406 |
| Jingu Stadium | 55 | 191 | 169 | 10 | 51 | 6 | 1 | 1 | 62 | 16 | 23 | 14 | .302 | .360 | .367 |
Shinnosuke Abe (YOM)
| G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | AVG | OBP | SLG | |
| Season | 114 | 437 | 390 | 45 | 114 | 21 | 0 | 20 | 195 | 61 | 66 | 35 | .292 | .363 | .500 |
| vs Yakult | 17 | 68 | 58 | 9 | 18 | 4 | 0 | 5 | 37 | 14 | 8 | 4 | .310 | .412 | .638 |
| Jingu Stadium | 7 | 30 | 25 | 4 | 7 | 3 | 0 | 1 | 13 | 3 | 2 | 2 | .280 | .400 | .520 |
First Base
Kazuhiro Hatakeyama (YAK)
| G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | AVG | OBP | SLG | |
| Season | 142 | 583 | 494 | 66 | 133 | 24 | 1 | 23 | 228 | 85 | 94 | 78 | .269 | .373 | .462 |
| vs Yomiuri | 24 | 94 | 83 | 7 | 19 | 5 | 0 | 1 | 27 | 9 | 18 | 11 | .229 | .319 | .325 |
| Jingu Stadium | 61 | 249 | 214 | 35 | 64 | 10 | 1 | 13 | 115 | 44 | 35 | 32 | .299 | .395 | .537 |
Michihiro Ogasawara (YOM)
| G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | AVG | OBP | SLG | |
| Season | 83 | 314 | 281 | 21 | 68 | 12 | 0 | 5 | 95 | 20 | 66 | 27 | .242 | .315 | .338 |
| vs Yakult | 20 | 78 | 67 | 6 | 18 | 5 | 0 | 1 | 26 | 6 | 18 | 10 | .269 | .359 | .388 |
| Jingu Stadium | 4 | 17 | 17 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | .235 | .235 | .294 |
Second Base
Hiroyasu Tanaka (YAK)
| G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | AVG | OBP | SLG | |
| Season | 142 | 619 | 511 | 57 | 129 | 13 | 2 | 1 | 149 | 40 | 63 | 40 | .252 | .309 | .292 |
| vs Yomiuri | 24 | 105 | 90 | 8 | 30 | 4 | 1 | 1 | 39 | 11 | 10 | 7 | .333 | .381 | .433 |
| Jingu Stadium | 62 | 267 | 218 | 35 | 59 | 4 | 1 | 0 | 65 | 18 | 25 | 14 | .271 | .316 | .298 |
Takayuki Terauchi (YOM)
| G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | AVG | OBP | SLG | |
| Season | 73 | 128 | 107 | 13 | 19 | 4 | 0 | 0 | 23 | 8 | 26 | 4 | .178 | .214 | .215 |
| vs Yakult | 9 | 19 | 16 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | .188 | .235 | .250 |
| Jingu Stadium | 5 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .286 | .286 | .286 |
Third Base
Shinya Miyamoto (YAK)
| G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | AVG | OBP | SLG | |
| Season | 136 | 518 | 474 | 30 | 143 | 17 | 1 | 2 | 168 | 35 | 37 | 17 | .302 | .333 | .354 |
| vs Yomiuri | 22 | 89 | 82 | 2 | 20 | 1 | 0 | 0 | 21 | 5 | 6 | 3 | .244 | .279 | .256 |
| Jingu Stadium | 59 | 220 | 199 | 12 | 62 | 4 | 0 | 1 | 69 | 11 | 13 | 6 | .312 | .340 | .347 |
Shigeyuki Furuki (YOM)
| G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | AVG | OBP | SLG | |
| Season | 74 | 157 | 134 | 12 | 33 | 3 | 1 | 1 | 41 | 12 | 29 | 11 | .246 | .329 | .306 |
| vs Yakult | 9 | 16 | 13 | 3 | 8 | 0 | 0 | 0 | 8 | 2 | 1 | 2 | .615 | .667 | .615 |
| Jingu Stadium | 3 | 7 | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | .667 | .667 | .667 |
Shortstop
Ryosuke Morioka (YAK)
| G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | AVG | OBP | SLG | |
| Season | 52 | 97 | 86 | 6 | 22 | 2 | 0 | 0 | 24 | 6 | 20 | 8 | .256 | .326 | .279 |
| vs Yomiuri | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Jingu Stadium | 23 | 43 | 39 | 5 | 9 | 2 | 0 | 0 | 11 | 4 | 10 | 4 | .231 | .302 | .282 |
Hayato Sakamoto (YOM)
| G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | AVG | OBP | SLG | |
| Season | 144 | 624 | 568 | 69 | 149 | 27 | 2 | 16 | 228 | 59 | 91 | 37 | .262 | .313 | .401 |
| vs Yakult | 24 | 104 | 96 | 10 | 23 | 5 | 0 | 3 | 37 | 6 | 16 | 5 | .240 | .288 | .385 |
| Jingu Stadium | 7 | 30 | 28 | 5 | 9 | 2 | 0 | 2 | 17 | 3 | 3 | 1 | .321 | .333 | .607 |
Left Field
Yasushi Iihara (YAK)
| G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | AVG | OBP | SLG | |
| Season | 64 | 122 | 103 | 6 | 13 | 4 | 0 | 0 | 17 | 8 | 20 | 14 | .126 | .229 | .165 |
| vs Yomiuri | 9 | 19 | 14 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 5 | .071 | .316 | .143 |
| Jingu Stadium | 24 | 41 | 34 | 4 | 3 | 2 | 0 | 0 | 5 | 2 | 6 | 4 | .088 | .184 | .147 |
Alex Ramirez (YOM)
| G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | AVG | OBP | SLG | |
| Season | 137 | 515 | 477 | 39 | 133 | 12 | 1 | 23 | 216 | 73 | 72 | 30 | .279 | .322 | .453 |
| vs Yakult | 20 | 77 | 72 | 4 | 20 | 1 | 0 | 3 | 30 | 10 | 9 | 3 | .278 | .312 | .417 |
| Jingu Stadium | 7 | 30 | 28 | 3 | 10 | 1 | 0 | 2 | 17 | 7 | 2 | 0 | .357 | .367 | .607 |
Center Field
Norichika Aoki (YAK)
| G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | AVG | OBP | SLG | |
| Season | 144 | 643 | 583 | 73 | 170 | 18 | 5 | 4 | 210 | 44 | 55 | 51 | .292 | .358 | .360 |
| vs Yomiuri | 24 | 103 | 92 | 14 | 33 | 2 | 1 | 1 | 40 | 10 | 13 | 8 | .359 | .427 | .435 |
| Jingu Stadium | 69 | 277 | 245 | 38 | 66 | 6 | 3 | 3 | 87 | 17 | 22 | 27 | .269 | .354 | .355 |
Hisayoshi Chono (YOM)
| G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | AVG | OBP | SLG | |
| Season | 140 | 578 | 519 | 58 | 164 | 20 | 4 | 17 | 243 | 69 | 85 | 48 | .316 | .379 | .468 |
| vs Yakult | 24 | 97 | 90 | 11 | 22 | 3 | 0 | 5 | 40 | 18 | 14 | 7 | .244 | .299 | .444 |
| Jingu Stadium | 7 | 30 | 29 | 4 | 8 | 1 | 0 | 2 | 15 | 5 | 6 | 1 | .276 | .300 | .517 |
Right Field
Wladimir Balentien (YAK)
| G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | AVG | OBP | SLG | |
| Season | 140 | 555 | 486 | 63 | 111 | 22 | 1 | 31 | 228 | 76 | 131 | 61 | .228 | .314 | .469 |
| vs Yomiuri | 21 | 84 | 76 | 8 | 14 | 5 | 0 | 4 | 31 | 10 | 26 | 6 | .184 | .238 | .408 |
| Jingu Stadium | 61 | 240 | 210 | 27 | 42 | 6 | 0 | 14 | 90 | 34 | 55 | 27 | .200 | .288 | .429 |
Yoshinobu Takahashi (YOM)
| G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | AVG | OBP | SLG | |
| Season | 95 | 301 | 256 | 35 | 63 | 13 | 0 | 15 | 121 | 37 | 64 | 40 | .246 | .357 | .473 |
| vs Yakult | 20 | 55 | 45 | 8 | 10 | 3 | 0 | 2 | 19 | 3 | 13 | 9 | .222 | .364 | .422 |
| Jingu Stadium | 7 | 17 | 14 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | .214 | .353 | .214 |
Other Position Players
Yakult Swallows
| Pos | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | AVG | OBP | SLG | |
| Kawamoto, Ryohei | C | 42 | 83 | 75 | 7 | 13 | 1 | 1 | 2 | 22 | 4 | 23 | 5 | .173 | .244 | .293 |
| Whitesell, Josh | INF | 112 | 348 | 299 | 29 | 74 | 18 | 0 | 12 | 128 | 33 | 108 | 40 | .247 | .345 | .428 |
| Fujimoto, Atsushi | INF | 23 | 48 | 44 | 5 | 9 | 2 | 1 | 1 | 16 | 6 | 7 | 4 | .205 | .271 | .364 |
| Matsumoto, Yuichi | OF | 51 | 63 | 57 | 2 | 11 | 2 | 0 | 1 | 16 | 8 | 8 | 6 | .193 | .270 | .281 |
| Fukuchi, Kazuki | OF | 40 | 65 | 58 | 13 | 9 | 2 | 1 | 0 | 13 | 5 | 13 | 2 | .155 | .210 | .224 |
Yomiuri Giants
| Pos | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | AVG | OBP | SLG | |
| Tsuruoka, Kazunari | C | 34 | 63 | 55 | 6 | 12 | 1 | 0 | 0 | 13 | 1 | 9 | 4 | .218 | .283 | .236 |
| Kamei, Yoshiyuki | INF | 111 | 308 | 284 | 27 | 70 | 13 | 2 | 3 | 96 | 24 | 43 | 14 | .246 | .283 | .338 |
| Wakiya, Ryota | INF | 53 | 167 | 154 | 12 | 27 | 3 | 2 | 0 | 34 | 10 | 24 | 6 | .175 | .215 | .221 |
| Tani, Yoshitomo | OF | 83 | 142 | 135 | 9 | 37 | 4 | 1 | 0 | 43 | 7 | 30 | 4 | .274 | .291 | .319 |
| Omura, Saburo | OF | 48 | 111 | 103 | 10 | 25 | 5 | 0 | 1 | 33 | 9 | 26 | 7 | .243 | .291 | .320 |



