Seibu sends Taketoshi Goto to Yokohama for Shingo Takeyama
by Gen on Nov.22, 2011 @ 2:01 pm, under NPB
The Seibu Lions and Yokohama Bay Stars announced a trade today: the Lions will send 31-year-old INF Taketoshi Goto to the Bay Stars for 27-year-old C Shingo Takeyama.
UPDATE 11/25 @ 3:52pm - The Bay Stars held a press conference today to introduce Goto. He was also assigned the number 55 and signed for 17M yen (down 3M yen from last year).
UPDATE 12/2 @ 4:56pm - The Lions announced the addition of Takeyama today. He was also assigned the number 52.
===
Taketoshi Goto - Career Stats
| Year | Tm | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HBP | SO | GIDP | AVG | OBP | SLG | OPS |
| 2003 | SEI | 101 | 272 | 252 | 30 | 66 | 15 | 1 | 11 | 116 | 44 | 1 | 2 | 0 | 1 | 17 | 2 | 57 | 9 | .262 | .313 | .460 | .774 |
| 2004 | SEI | 24 | 52 | 47 | 5 | 9 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 15 | 1 | .191 | .269 | .234 | .503 |
| 2005 | SEI | 25 | 47 | 39 | 4 | 8 | 4 | 0 | 0 | 12 | 3 | 0 | 1 | 0 | 0 | 8 | 0 | 11 | 1 | .205 | .340 | .308 | .648 |
| 2007 | SEI | 20 | 42 | 37 | 2 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 12 | 1 | .162 | .220 | .162 | .387 |
| 2008 | SEI | 49 | 184 | 166 | 34 | 50 | 14 | 0 | 12 | 100 | 27 | 0 | 0 | 0 | 0 | 16 | 2 | 31 | 3 | .301 | .370 | .602 | .972 |
| 2009 | SEI | 54 | 161 | 147 | 13 | 43 | 4 | 1 | 5 | 64 | 23 | 0 | 2 | 0 | 1 | 13 | 0 | 33 | 4 | .293 | .348 | .435 | .785 |
| 2010 | SEI | 16 | 33 | 29 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 1 | .138 | .242 | .138 | .380 |
| 2011 | SEI | 24 | 37 | 33 | 0 | 5 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 0 | .152 | .243 | .212 | .455 |
| Totals | 313 | 828 | 750 | 90 | 191 | 41 | 2 | 28 | 320 | 104 | 1 | 5 | 1 | 3 | 69 | 5 | 181 | 20 | .255 | .320 | .427 | .748 | |
Shingo Takeyama - Career Stats
| Year | Tm | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HBP | SO | GIDP | AVG | OBP | SLG | OPS |
| 2008 | YOK | 33 | 81 | 74 | 2 | 17 | 3 | 0 | 0 | 20 | 5 | 0 | 0 | 3 | 0 | 3 | 1 | 23 | 1 | .230 | .269 | .270 | .540 |
| 2009 | YOK | 49 | 130 | 120 | 7 | 29 | 5 | 0 | 0 | 34 | 5 | 1 | 1 | 2 | 0 | 7 | 1 | 35 | 2 | .242 | .289 | .283 | .572 |
| 2010 | YOK | 95 | 298 | 257 | 15 | 48 | 8 | 2 | 1 | 63 | 22 | 0 | 0 | 16 | 2 | 20 | 1 | 56 | 5 | .187 | .246 | .245 | .493 |
| 2011 | YOK | 46 | 102 | 88 | 4 | 11 | 3 | 0 | 1 | 17 | 5 | 0 | 0 | 6 | 1 | 4 | 3 | 26 | 4 | .125 | .188 | .193 | .383 |
| Totals | 223 | 611 | 539 | 28 | 105 | 19 | 2 | 2 | 134 | 37 | 1 | 1 | 27 | 3 | 34 | 6 | 140 | 12 | .195 | .249 | .249 | .499 | |

