Sponichi: Softbank Hawks nearing deal with Wily Mo Pena
by Gen on Nov.27, 2011 @ 6:27 am, under NPB
Sponichi is reporting that the Softbank Hawks are nearing a deal with 29-year-old OF Wily Mo Pena. Sponichi also reports that it could be a 2-year deal worth a total 400M yen plus incentives. A deal could be announced within the next few days.
Career Stats
| Year | Level | Org | Age | Pos | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS |
| 1999 | Rk | NYY | 17 | OF | 45 | 166 | 21 | 41 | 10 | 1 | 7 | 26 | 3 | 2 | 12 | 54 | 7 | 0 | 0 | 1 | 2 | .247 | .323 | .446 | 769 |
| 2000 | A- | NYY | 18 | OF | 20 | 73 | 7 | 22 | 1 | 2 | 0 | 10 | 2 | 0 | 2 | 23 | 4 | 0 | 0 | 0 | 1 | .301 | .354 | .370 | 724 |
| 2000 | A | NYY | 18 | OF | 67 | 249 | 41 | 51 | 7 | 1 | 10 | 28 | 6 | 5 | 18 | 91 | 5 | 1 | 0 | 4 | 9 | .205 | .268 | .361 | 629 |
| 2001 | A | CIN | 19 | OF | 135 | 511 | 87 | 135 | 25 | 5 | 26 | 113 | 26 | 10 | 33 | 177 | 17 | 1 | 0 | 4 | 6 | .264 | .327 | .485 | 812 |
| 2002 | AA | CIN | 20 | OF | 105 | 388 | 47 | 99 | 23 | 1 | 11 | 47 | 8 | 0 | 36 | 126 | 9 | 2 | 0 | 3 | 9 | .255 | .330 | .405 | 735 |
| 2002 | MLB | CIN | 20 | LF-RF | 13 | 18 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .389 | 611 |
| 2003 | AAA | CIN | 21 | OF | 14 | 51 | 16 | 19 | 3 | 0 | 4 | 14 | 0 | 0 | 5 | 13 | 3 | 1 | 0 | 1 | 0 | .373 | .450 | .667 | 1117 |
| 2003 | MLB | CIN | 21 | CF-RF | 80 | 165 | 20 | 36 | 6 | 1 | 5 | 16 | 3 | 2 | 12 | 53 | 3 | 2 | 1 | 0 | 2 | .218 | .283 | .358 | 641 |
| 2004 | MLB | CIN | 22 | RF-CF | 110 | 336 | 45 | 87 | 10 | 1 | 26 | 66 | 5 | 2 | 22 | 108 | 6 | 1 | 0 | 0 | 7 | .259 | .316 | .527 | 843 |
| 2005 | AAA | CIN | 23 | OF | 7 | 24 | 1 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | .292 | .320 | .458 | 778 |
| 2005 | MLB | CIN | 23 | RF-CF | 99 | 311 | 42 | 79 | 17 | 0 | 19 | 51 | 2 | 1 | 20 | 116 | 3 | 0 | 0 | 1 | 7 | .254 | .304 | .492 | 796 |
| 2006 | A- | BOS | 24 | OF | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | 334 |
| 2006 | AAA | BOS | 24 | OF-1B | 12 | 41 | 8 | 10 | 1 | 0 | 2 | 7 | 0 | 0 | 7 | 10 | 3 | 1 | 0 | 1 | 2 | .244 | .385 | .415 | 800 |
| 2006 | MLB | BOS | 24 | RF-CF | 84 | 276 | 36 | 83 | 15 | 2 | 11 | 42 | 0 | 1 | 20 | 90 | 3 | 0 | 0 | 5 | 7 | .301 | .349 | .489 | 838 |
| 2007 | MLB | BOS | 25 | RF-LF | 73 | 156 | 18 | 34 | 9 | 1 | 5 | 17 | 0 | 1 | 14 | 58 | 2 | 0 | 0 | 0 | 5 | .218 | .291 | .385 | 676 |
| 2007 | MLB | WSN | 25 | LF | 37 | 133 | 24 | 39 | 4 | 0 | 8 | 22 | 2 | 0 | 8 | 36 | 4 | 2 | 0 | 0 | 2 | .293 | .352 | .504 | 856 |
| 2008 | AAA | WSN | 26 | OF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| 2008 | MLB | WSN | 26 | LF | 64 | 195 | 10 | 40 | 6 | 0 | 2 | 10 | 0 | 1 | 10 | 48 | 0 | 0 | 0 | 1 | 5 | .205 | .243 | .267 | 510 |
| 2009 | AAA | NYM | 27 | 1B-RF | 41 | 145 | 12 | 40 | 5 | 0 | 5 | 21 | 0 | 0 | 5 | 28 | 0 | 0 | 0 | 2 | 3 | .276 | .296 | .414 | 710 |
| 2010 | Ind | - | 28 | 39 | 155 | 27 | 48 | 6 | 1 | 8 | 34 | 3 | 0 | 7 | 38 | 0 | 0 | 0 | 1 | 3 | .310 | .337 | .516 | 853 | |
| 2010 | AAA | SDP | 28 | 1B-LF | 40 | 142 | 28 | 46 | 6 | 0 | 9 | 34 | 0 | 1 | 15 | 45 | 1 | 1 | 0 | 1 | 2 | .324 | .390 | .556 | 946 |
| 2011 | AAA | SEA | 29 | 13 | 51 | 11 | 17 | 4 | 0 | 4 | 14 | 0 | 0 | 9 | 13 | 1 | 0 | 0 | 0 | 1 | .333 | .443 | .647 | 1090 | |
| 2011 | AAA | ARI | 29 | 63 | 237 | 52 | 86 | 17 | 3 | 21 | 63 | 5 | 2 | 25 | 48 | 8 | 3 | 0 | 1 | 11 | .363 | .439 | .726 | 1165 | |
| 2011 | MLB | ARI | 29 | 17 | 46 | 7 | 9 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | .196 | .196 | .522 | 718 | |
| 2011 | MLB | SEA | 29 | 22 | 67 | 8 | 14 | 3 | 0 | 2 | 8 | 0 | 0 | 5 | 20 | 2 | 0 | 0 | 0 | 1 | .209 | .284 | .343 | 627 | |
| MLB Totals | 599 | 1703 | 211 | 425 | 70 | 5 | 84 | 240 | 12 | 8 | 111 | 559 | 23 | 5 | 1 | 7 | 37 | .250 | .303 | .445 | 748 | ||||
| MiLB Totals | 565 | 2086 | 332 | 574 | 103 | 13 | 100 | 381 | 50 | 20 | 168 | 641 | 58 | 10 | 0 | 18 | 46 | .275 | .343 | .481 | 824 | ||||


Always knew that Wily Mo would go to Japan. A free swinger that can crush a fastball, but if you throw him anything that breaks down and away (or anywhere else, really), he’ll flail wildly at it. Dunno how good he’ll be, but theoretically he’s a perfect power bat for Japan.
I’m sort of stunned by the salary. Like Jim said, he is an infamous free swinger. He hasn’t really performed well enough to merit this contract. But, all power to him. Much more than he would make in the US.
That should be an interesting (and expensive) experiment. Don’t think it’ll work, but interesting nonetheless.